Friday, August 04, 2006

Fantasy football projection comparison, 2005: Tight End Statistics, Table 2

Actual points: the number of points the TE would have scored in 2005 under a simplified Yahoo system, crediting 1 point for every 20 receiving yards and 6 points for every receiving TD.

TABLE 2: 2005 TE Projected by Both Systems

Actual
KUBIAK
R&F
Player Pts Rank Pts Rank Pts Rank
Chris Baker 19 31 21 33 17 36
Anthony Becht 5 59 21 33 25 26
Kyle Brady 13 41 11 48 18 35
Mark Bruener 1 71 2 56 22 28
Mark Campbell 6 56 20 36 26 25
Dallas Clark 48 13 53 9 72 8
Desmond Clark 23 28 20 36 15 38
Chris Cooley 80 4 44 12 74 7
Alge Crumpler 73 5 74 4 78 5
Christian Fauria 14 37 13 46 20 30
Casey FitzSimmons 8 50 13 46 12 42
Bubba Franks 16 35 40 16 49 12
Antonio Gates 115 1 88 2 101 2
Tony Gonzalez 57 9 88 2 110 1
Daniel Graham 29 21 41 14 45 13
Todd Heap 84 3 59 7 88 3
Eric Johnson - - 62 6 64 10
Teyo Johnson 1 71 19 39 31 19
Doug Jolley 22 29 37 18 25 26
Terry Jones 3 61 6 54 12 42
Reggie Kelly 10 48 17 43 16 37
Erron Kinney 39 16 19 39 12 42
Kris Mangum 22 29 23 28 20 30
Brandon Manumaleuna 12 44 20 36 28 21
Randy McMichael 59 7 65 5 77 6
Itula Mili 0 78 26 24 20 30
Billy Miller 0 78 22 30 15 38
Heath Miller 58 8 32 22 28 21
Marcus Pollard 43 15 23 28 29 20
Jeb Putzier 24 27 41 14 39 15
Robert Royal 12 44 11 48 22 28
Mike Seidman 0 78 27 23 20 30
Aaron Shea 13 41 14 44 12 42
Jeremy Shockey 86 2 53 9 79 4
Alex Smith 30 20 19 39 11 47
L.J. Smith 52 11 47 11 28 21
Jerramy Stevens 57 9 25 26 34 16
Ben Troupe 50 12 36 19 53 11
Ben Watson 46 14 43 13 4 50
Jermaine Wiggins 34 18 55 8 34 16
Jason Witten 73 5 96 1 71 9
George Wrighster 18 34 25 26 12 42

Comments on "Fantasy football projection comparison, 2005: Tight End Statistics, Table 2"

 

post a comment