Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
Fred Enke | 1953 - 1 (1) | 1953 - 8 (8) | 8 | separated shoulder | 1 | 3-5 |
George Taliaferro | 1953 - 9 (9) | 1953 - 11 (11) | 3 | injured knee | | 0-3 |
Ed Mioduszewski | 1953 - 12 (12) | 1953 - 12 (12) | 1 | Colts traded with Rams for Kerkorian | 2 | 0-1 |
Gary Kerkorian | 1954 - 1 (1) | 1954 - 2 (2) | 2 | injured | | 1-1 |
Enke 2 | 1954 - 3 (3) | 1954 - 3 (3) | 1 | ineffective | | 0-1 |
Cotton Davidson | 1954 - 4 (4) | 1954 - 4 (4) | 1 | | * | 0-1 |
Kerkorian 2 | 1954 - 5 (5) | 1954 - 12 (12) | 8 | Shaw drafted as the 1955 bonus pick
(essentially #1 overall) | | 2-6 |
George Shaw | 1955 - 1 (1) | 1956 - 4 (4) | 16 | broken left leg | | 6-9-1 |
Johnny Unitas | 1956 - 5 (5) | 1956 - 12 (11) | 7 | courtesy start | | 3-4 |
Shaw 2 | 1956 - 13 (12) | 1956 - 13 (12) | 1 | | * | 1-0 |
Unitas 2 | 1957 - 1 (1) | 1958 - 6 (6) | 18 | broken ribs | | 13-5 |
Shaw 3 | 1958 - 7 (7) | 1958 - 8 (8) | 2 | | * | 1-1 |
Unitas 3 | 1958 - 9 (9) | 1965 - 8 (8) | 95 | injured back | | 61-34 |
Gary Cuozzo | 1965 - 9 (9) | 1965 - 9 (9) | 1 | | * | 1-0 |
Unitas 4 | 1965 - 10 (10) | 1965 - 12 (12) | 3 | torn ligaments in right knee | | 1-1-1 |
Cuozzo 2 | 1965 - 13 (13) | 1965 - 13 (13) | 1 | separated left shoulder | | 0-1 |
Tom Matte | 1965 - 14 (14) | 1965 - D (15) | 2 | | * | 1-1 |
Unitas 5 | 1966 - 1 (1) | 1966 - 11 (10) | 10 | sore shoulder | | 7-3 |
Cuozzo 3 | 1966 - 12 (11) | 1966 - 12 (11) | 1 | | * | 0-1 |
Unitas 6 | 1966 - 13 (12) | 1967 - 14 (14) | 17 | injured right elbow in 1968 preseason | | 13-2-2 |
Earl Morrall | 1968 - 1 (1) | 1968 - SB (17) | 17 | | * | 15-2 |
Unitas 7 | 1969 - 1 (1) | 1969 - 9 (9) | 9 | ineffective | | 5-4 |
Morrall 2 | 1969 - 10 (10) | 1969 - 10 (10) | 1 | ineffective | | 1-0 |
Unitas 8 | 1969 - 11 (11) | 1969 - 11 (11) | 1 | ineffective | | 1-0 |
Morrall 3 | 1969 - 12 (12) | 1969 - 12 (12) | 1 | ineffective | | 0-0-1 |
Unitas 9 | 1969 - 13 (13) | 1970 - 2 (2) | 4 | injured back/swollen knee | | 2-2 |
Morrall 4 | 1970 - 3 (3) | 1970 - 3 (3) | 1 | | * | 1-0 |
Unitas 10 | 1970 - 4 (4) | 1970 - SB (17) | 14 | torn right Achilles tendon in offseason | | 12-1-1 |
Morrall 5 | 1971 - 1 (1) | 1971 - 9 (9) | 9 | | * | 7-2 |
Unitas 11 | 1971 - 10 (10) | 1972 - 5 (5) | 12 | ineffective | 3 | 5-7 |
Marty Domres | 1972 - 6 (6) | 1972 - 14 (14) | 9 | Colts drafted Jones #2 overall;
won 1973 training camp battle | | 4-5 |
Bert Jones | 1973 - 1 (1) | 1973 - 5 (5) | 5 | ineffective | | 1-4 |
Domres 2 | 1973 - 6 (6) | 1974 - 3 (3) | 12 | coach Howard Schnellenberger fired;
GM/interim coach Joe Thomas named Jones starter | | 3-9 |
Jones 2 | 1974 - 4 (4) | 1974 - 8 (8) | 5 | injured shoulder | | 1-4 |
Domres 3 | 1974 - 9 (9) | 1974 - 11 (11) | 3 | | * | 1-2 |
Jones 3 | 1974 - 12 (12) | 1977 - D (15) | 48 | separated right shoulder in 1978 preseason | | 31-17 |
Mike Kirkland | 1978 - 1 (1) | 1978 - 1 (1) | 1 | Troup returned from injured shoulder suffered in 1978 preseason | | 0-1 |
Bill Troup | 1978 - 2 (2) | 1978 - 6 (6) | 5 | | * | 2-3 |
Jones 4 | 1978 - 7 (7) | 1978 - 7 (7) | 1 | injured right shoulder | | 0-1 |
Troup 2 | 1978 - 8 (8) | 1978 - 8 (8) | 1 | three broken fingers on left hand | | 1-0 |
Kirkland 2 | 1978 - 9 (9) | 1978 - 9 (9) | 1 | | * | 0-1 |
Jones 5 | 1978 - 10 (10) | 1978 - 11 (11) | 2 | separated right shoulder | | 2-0 |
Troup 3 | 1978 - 12 (12) | 1978 - 16 (16) | 5 | | * | 0-5 |
Jones 6 | 1979 - 1 (1) | 1979 - 1 (1) | 1 | separated right shoulder | | 0-1 |
Greg Landry | 1979 - 2 (2) | 1979 - 7 (7) | 6 | | * | 1-5 |
Jones 7 | 1979 - 8 (8) | 1979 - 10 (10) | 3 | sprained right shoulder | | 3-0 |
Landry 2 | 1979 - 11 (11) | 1979 - 16 (16) | 6 | | * | 1-5 |
Jones 8 | 1980 - 1 (1) | 1980 - 12 (12) | 12 | sprained right shoulder | | 6-6 |
Landry 3 | 1980 - 13 (13) | 1980 - 13 (13) | 1 | | * | 1-0 |
Jones 9 | 1980 - 14 (14) | 1981 - 13 (13) | 16 | injured right shoulder | | 1-15 |
David Humm | 1981 - 14 (14) | 1981 - 14 (14) | 1 | | * | 0-1 |
Jones 10 | 1981 - 15 (15) | 1981 - 16 (16) | 2 | traded to Rams;
Pagel drafted in 1982 4th round | | 1-1 |
Mike Pagel | 1982 - 1 (1) | 1983 - 11 (11) | 20 | ineffective | | 6-13-1 |
Mark Herrmann | 1983 - 12 (12) | 1983 - 12 (12) | 1 | ineffective (lost 37-0) | | 0-1 |
Pagel 2 | 1983 - 13 (13) | 1984 - 7 (7) | 11 | ineffective | | 3-8 |
Herrmann 2 | 1984 - 8 (8) | 1984 - 8 (8) | 1 | deep thigh bruise | | 1-0 |
Pagel 3 | 1984 - 9 (9) | 1984 - 9 (9) | 1 | ineffective;
sprained thumb | | 0-1 |
Herrmann 3 | 1984 - 10 (10) | 1984 - 10 (10) | 1 | ineffective | | 0-1 |
Pagel 4 | 1984 - 11 (11) | 1984 - 11 (11) | 1 | ineffective | | 1-0 |
Art Schlichter | 1984 - 12 (12) | 1985 - 1 (1) | 6 | ineffective | | 0-6 |
Pagel 5 | 1985 - 2 (2) | 1985 - 11 (11) | 10 | ineffective | | 3-7 |
Matt Kofler | 1985 - 12 (12) | 1985 - 12 (12) | 1 | ineffective | | 0-1 |
Pagel 6 | 1985 - 13 (13) | 1985 - 16 (16) | 4 | Colts traded with Cowboys for Hogeboom;
Pagel traded to Browns | | 2-2 |
Gary Hogeboom | 1986 - 1 (1) | 1986 - 2 (2) | 2 | separated right shoulder | | 0-2 |
Jack Trudeau | 1986 - 3 (3) | 1986 - 13 (13) | 11 | | * | 0-11 |
Hogeboom 2 | 1986 - 14 (14) | 1986 - 16 (16) | 3 | torn ligament in left thumb in 1987 preseason | | 3-0 |
Trudeau 2 | 1987 - 1 (1) | 1987 - 1 (1) | 1 | | * | 0-1 |
Hogeboom 3 | 1987 - 2 (2) | 1987 - 5 (4) | 3 | cracked rib/punctured lung | 4 | 2-1 |
Blair Kiel | 1987 - 6 (5) | 1987 - 6 (5) | 1 | strike ended | | 0-1 |
Trudeau 3 | 1987 - 7 (6) | 1987 - 9 (8) | 3 | | * | 2-1 |
Hogeboom 4 | 1987 - 10 (9) | 1987 - 12 (11) | 3 | dislocated right shoulder | | 2-1 |
Trudeau 4 | 1987 - 13 (12) | 1987 - D (16) | 5 | | * | 3-2 |
Hogeboom 5 | 1988 - 1 (1) | 1988 - 1 (1) | 1 | ineffective | | 0-1 |
Trudeau 5 | 1988 - 2 (2) | 1988 - 3 (3) | 2 | torn ACL in right knee | | 0-2 |
Chris Chandler | 1988 - 4 (4) | 1989 - 3 (3) | 16 | damaged ligament in left knee | 5 | 10-6 |
Trudeau 6 | 1989 - 4 (4) | 1989 - 9 (9) | 6 | broken finger on left hand | | 3-3 |
Tom Ramsey | 1989 - 10 (10) | 1989 - 10 (10) | 1 | | * | 0-1 |
Trudeau 7 | 1989 - 11 (11) | 1989 - 16 (16) | 6 | George drafted 1990 #1 overall | | 4-2 |
Jeff George | 1990 - 1 (1) | 1990 - 3 (3) | 3 | strained abdominal muscle | 6 | 0-3 |
Trudeau 8 | 1990 - 4 (4) | 1990 - 8 (7) | 4 | torn ligament in right knee | 6 | 2-2 |
George 2 | 1990 - 9 (8) | 1991 - 17 (16) | 25 | stretched ligament in right thumb in 1992 preseason | | 6-19 |
Herrmann 4 | 1992 - 1 (1) | 1992 - 1 (1) | 1 | Trudeau returned from bruised back | * | 1-0 |
Trudeau 9 | 1992 - 2 (2) | 1992 - 3 (3) | 2 | | * | 0-2 |
George 3 | 1992 - 5 (4) | 1992 - 11 (10) | 7 | broken right hand | | 3-4 |
Trudeau 10 | 1992 - 12 (11) | 1992 - 14 (13) | 3 | | * | 2-1 |
George 4 | 1992 - 15 (14) | 1992 - 17 (16) | 3 | held out from 1993 training camp in attempt to force a trade | | 3-0 |
Trudeau 11 | 1993 - 1 (1) | 1993 - 6 (5) | 5 | ineffective | | 2-3 |
George 5 | 1993 - 8 (6) | 1993 - 18 (16) | 11 | traded to Falcons;
Colts signed Harbaugh as free agent | | 2-9 |
Jim Harbaugh | 1994 - 1 (1) | 1994 - 8 (8) | 8 | ineffective | | 3-5 |
Don Majkowski | 1994 - 9 (9) | 1994 - 15 (14) | 6 | ineffective | | 3-3 |
Harbaugh 2 | 1994 - 16 (15) | 1994 - 16 (15) | 1 | ineffective | | 1-0 |
Browning Nagle | 1994 - 17 (16) | 1994 - 17 (16) | 1 | Colts traded with Buccaneers for Erickson;
Nagle released in June | | 1-0 |
Craig Erickson | 1995 - 1 (1) | 1995 - 2 (2) | 2 | ineffective | | 1-1 |
Harbaugh 3 | 1995 - 3 (3) | 1995 - 10 (9) | 7 | pulled groin muscle | | 4-3 |
Paul Justin | 1995 - 11 (10) | 1995 - 11 (10) | 1 | | * | 0-1 |
Harbaugh 4 | 1995 - 12 (11) | 1995 - 14 (13) | 3 | damaged cartilage in right knee | | 2-1 |
Erickson 2 | 1995 - 15 (14) | 1995 - 15 (14) | 1 | | * | 1-0 |
Harbaugh 5 | 1995 - 16 (15) | 1996 - 13 (12) | 17 | strained ligament in left knee | | 9-8 |
Justin 2 | 1996 - 14 (13) | 1996 - 15 (14) | 2 | | * | 2-0 |
Harbaugh 6 | 1996 - 16 (15) | 1997 - 8 (7) | 10 | broken bone in right hand | 7 | 1-9 |
Justin 3 | 1997 - 9 (8) | 1997 - 10 (9) | 2 | dislocated finger on left hand | | 0-2 |
Kelly Holcomb | 1997 - 11 (10) | 1997 - 11 (10) | 1 | | * | 0-1 |
Justin 4 | 1997 - 12 (11) | 1997 - 13 (12) | 2 | | * | 1-1 |
Harbaugh 7 | 1997 - 14 (13) | 1997 - 17 (16) | 4 | traded to Ravens;
Colts drafted Manning 1998 #1 overall | | 2-2 |
Peyton Manning | 1998 - 1 (1) | 2010 - WC (17) | 227 | offseason neck surgery | | 150-77 |
Kerry Collins | 2011 - 1 (1) | 2011 - 3 (3) | 3 | concussion | | 0-3 |
Curtis Painter | 2011 - 4 (4) | 2011 - 12 (11) | 8 | ineffective | | 0-8 |
Dan Orlovsky | 2011 - 13 (12) | 2011 - 17 (16) | 5 | released;
Colts drafted Luck 2012 #1 overall | | 2-3 |
Andrew Luck | 2012 - 1 (1) | 2015 - 3 (3) | 57 | injured right shoulder | | 37-20 |
Matt Hasselbeck | 2015 - 4 (4) | 2015 - 5 (5) | 2 | | * | 2-0 |
Luck 2 | 2015 - 6 (6) | 2015 - 9 (9) | 4 | lacerated kidney | | 1-3 |
Hasselbeck 2 | 2015 - 11 (10) | 2015 - 16 (15) | 6 | injured shoulder/ribs/back | | 3-3 |
Josh Freeman | 2015 - 17 (16) | 2015 - 17 (16) | 1 | | * | 1-0 |
Luck 3 | 2016 - 1 (1) | 2016 - 11 (10) | 10 | concussion | | 5-5 |
Scott Tolzien | 2016 - 12 (11) | 2016 - 12 (11) | 1 | | * | 0-1 |
Luck 4 | 2016 - 13 (12) | 2016 - 17 (16) | 5 |
| | 3-2 |
Comments on "AFC South Starting Quarterback Changes"