Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
Steve Spurrier | 1976 - 1 (1) | 1976 - 6 (6) | 6 | injured/ineffective | | 0-6 |
Parnell Dickinson | 1976 - 7 (7) | 1976 - 7 (7) | 1 | injured right ankle | | 0-1 |
Spurrier 2 | 1976 - 8 (8) | 1976 - 12 (12) | 5 | former Steeler Hanratty supposedly more familiar
with Pittsburgh defensive alignments/personnel | | 0-5 |
Terry Hanratty | 1976 - 13 (13) | 1976 - 13 (13) | 1 | ineffective (1/4, -1 yard, interception) | 1 | 0-1 |
Spurrier 3 | 1976 - 14 (14) | 1976 - 14 (14) | 1 | released | 2 | 0-1 |
Randy Hedberg | 1977 - 1 (1) | 1977 - 2 (2) | 2 |
| * | 0-2 |
Gary Huff | 1977 - 3 (3) | 1977 - 3 (3) | 1 | ineffective/immobile | | 0-1 |
Hedberg 2 | 1977 - 4 (4) | 1977 - 4 (4) | 1 | | * | 0-1 |
Huff 2 | 1977 - 5 (5) | 1977 - 6 (6) | 2 | torn cartilage in ribs;
Hedberg concussed in relief | | 0-2 |
Jeb Blount | 1977 - 7 (7) | 1977 - 10 (10) | 4 | | * | 0-4 |
Huff 3 | 1977 - 11 (11) | 1977 - 11 (11) | 1 | ineffective | | 0-1 |
Hedberg 3 | 1977 - 12 (12) | 1977 - 12 (12) | 1 | ineffective | | 0-1 |
Huff 4 | 1977 - 13 (13) | 1977 - 14 (14) | 2 | Williams 1978 1st rounder;
lost 1978 training camp battle | | 2-0 |
Doug Williams | 1978 - 1 (1) | 1978 - 1 (1) | 1 | sore shoulder | | 0-1 |
Mike Boryla | 1978 - 2 (2) | 1978 - 2 (2) | 1 | injured right knee | * | 0-1 |
Williams 2 | 1978 - 3 (3) | 1978 - 10 (10) | 8 | broken jaw | | 4-4 |
Mike Rae | 1978 - 11 (11) | 1978 - 15 (15) | 5 | | * | 1-4 |
Williams 3 | 1978 - 16 (16) | 1982 - WC (10) | 62 | signed with USFL Oklahoma Outlaws | | 30-31-1 |
Jerry Golsteyn | 1983 - 1 (1) | 1983 - 2 (2) | 2 | ineffective | | 0-2 |
Jack Thompson | 1983 - 3 (3) | 1983 - 11 (11) | 9 | sprained right elbow | | 1-8 |
Golsteyn 2 | 1983 - 12 (12) | 1983 - 12 (12) | 1 | | * | 0-1 |
Thompson 2 | 1983 - 13 (13) | 1984 - 3 (3) | 7 | ineffective | | 2-5 |
Steve DeBerg | 1984 - 4 (4) | 1985 - 11 (11) | 24 | ineffective | | 6-18 |
Steve Young | 1985 - 12 (12) | 1985 - 16 (16) | 5 | lost 1986 training camp battle | | 1-4 |
DeBerg 2 | 1986 - 1 (1) | 1986 - 2 (2) | 2 | ineffective | | 0-2 |
Young 2 | 1986 - 3 (3) | 1986 - 16 (16) | 14 | traded to 49ers | | 2-12 |
DeBerg 3 | 1987 - 1 (1) | 1987 - 2 (2) | 2 | strike | | 1-1 |
John Reaves | 1987 - 4 (3) | 1987 - 5 (4) | 2 | ineffective;
Zorn signed three days before Week 6 as free agent | | 1-1 |
Jim Zorn | 1987 - 6 (5) | 1987 - 6 (5) | 1 | strike ended | | 1-0 |
DeBerg 4 | 1987 - 7 (6) | 1987 - 12 (11) | 6 | injured back;
Testaverde 1987 #1 overall | | 1-5 |
Vinny Testaverde | 1987 - 13 (12) | 1988 - 8 (8) | 12 | sore back;
ineffective | | 2-10 |
Joe Ferguson | 1988 - 9 (9) | 1988 - 9 (9) | 1 | | * | 0-1 |
Testaverde 2 | 1988 - 10 (10) | 1989 - 5 (5) | 12 | bruised tendon in right knee | | 6-6 |
Ferguson 2 | 1989 - 6 (6) | 1989 - 6 (6) | 1 | | * | 0-1 |
Testaverde 3 | 1989 - 7 (7) | 1989 - 15 (15) | 9 | sprained left ankle | | 2-7 |
Ferguson 3 | 1989 - 16 (16) | 1989 - 16 (16) | 1 | released | * | 0-1 |
Testaverde 4 | 1990 - 1 (1) | 1990 - 7 (7) | 7 | turf toe | | 4-3 |
Chris Chandler | 1990 - 8 (8) | 1990 - 8 (8) | 1 | | * | 0-1 |
Testaverde 5 | 1990 - 9 (9) | 1990 - 9 (9) | 1 | ineffective | | 0-1 |
Chandler 2 | 1990 - 10 (10) | 1990 - 11 (11) | 2 | ineffective | | 0-2 |
Testaverde 6 | 1990 - 12 (12) | 1991 - 4 (4) | 9 | turf toe | | 2-7 |
Chandler 3 | 1991 - 5 (5) | 1991 - 5 (5) | 1 | | * | 0-1 |
Testaverde 7 | 1991 - 6 (6) | 1991 - 6 (6) | 1 | chipped bone in right thumb | | 1-0 |
Chandler 4 | 1991 - 8 (7) | 1991 - 9 (8) | 2 | ineffective | * | 0-2 |
Testaverde 8 | 1991 - 10 (9) | 1991 - 15 (14) | 6 | muscle spasm in lower back | | 1-5 |
Jeff Carlson | 1991 - 16 (15) | 1991 - 16 (15) | 1 | signed as Plan B free agent with Giants | * | 0-1 |
Testaverde 9 | 1991 - 17 (16) | 1992 - 8 (7) | 8 | ineffective | | 4-4 |
DeBerg 5 | 1992 - 9 (8) | 1992 - 10 (9) | 2 | ineffective | | 0-2 |
Testaverde 10 | 1992 - 11 (10) | 1992 - 17 (16) | 7 | signed as free agent with Browns | | 2-5 |
DeBerg 6 | 1993 - 1 (1) | 1993 - 1 (1) | 1 | ineffective;
second-year pro Erickson "ready to play" | | 0-1 |
Craig Erickson | 1993 - 2 (2) | 1994 - 6 (6) | 21 | ineffective;
Dilfer 1994 1st rounder | | 7-14 |
Trent Dilfer | 1994 - 8 (7) | 1994 - 8 (7) | 1 | ineffective | | 0-1 |
Erickson 2 | 1994 - 9 (8) | 1994 - 9 (8) | 1 | ineffective | | 0-1 |
Dilfer 2 | 1994 - 10 (9) | 1994 - 10 (9) | 1 | injured rib muscle | | 0-1 |
Erickson 3 | 1994 - 11 (10) | 1994 - 17 (16) | 7 | traded to Colts | | 4-3 |
Dilfer 3 | 1995 - 1 (1) | 1999 - 7 (6) | 72 | ineffective | | 35-37 |
Eric Zeier | 1999 - 8 (7) | 1999 - 8 (7) | 1 | torn cartilage in ribs | | 0-1 |
Dilfer 4 | 1999 - 9 (8) | 1999 - 12 (11) | 4 | broken right collarbone | | 4-0 |
Shaun King | 1999 - 13 (12) | 2000 - WC (17) | 24 | Bucs signed Brad Johnson as free agent | | 15-9 |
Brad Johnson | 2001 - 1 (1) | 2002 - 7 (7) | 24 | fractured ribs | | 14-10 |
Rob Johnson | 2002 - 8 (8) | 2002 - 8 (8) | 1 | strained gluteal muscle | * | 1-0 |
B. Johnson 2 | 2002 - 9 (9) | 2002 - 15 (14) | 6 | lower back contusion | | 5-1 |
King 2 | 2002 - 16 (15) | 2002 - 16 (15) | 1 | ineffective | | 0-1 |
R. Johnson 2 | 2002 - 17 (16) | 2002 - 17 (16) | 1 | | * | 1-0 |
B. Johnson 3 | 2002 - D (17) | 2004 - 4 (4) | 23 | ineffective | | 10-13 |
Chris Simms | 2004 - 5 (5) | 2004 - 5 (5) | 1 | sprained left shoulder | | 1-0 |
Brian Griese | 2004 - 6 (6) | 2004 - 16 (15) | 10 | sprained right foot | | 4-6 |
Simms 2 | 2004 - 17 (16) | 2004 - 17 (16) | 1 | lost 2005 training camp battle | | 0-1 |
Griese 2 | 2005 - 1 (1) | 2005 - 6 (6) | 6 | torn ligaments in left knee | | 5-1 |
Simms 3 | 2005 - 8 (7) | 2006 - 3 (3) | 14 | ruptured spleen | | 6-8 |
Bruce Gradkowski | 2006 - 5 (4) | 2006 - 15 (14) | 11 | ineffective | | 3-8 |
Tim Rattay | 2006 - 16 (15) | 2006 - 17 (16) | 2 | Bucs signed Garcia as free agent;
Rattay signed as free agent with Titans | | 1-1 |
Jeff Garcia | 2007 - 1 (1) | 2007 - 12 (11) | 11 | bruised lower back | | 7-4 |
Luke McCown | 2007 - 13 (12) | 2007 - 14 (13) | 2 | | * | 1-1 |
Garcia 2 | 2007 - 15 (14) | 2007 - 16 (15) | 2 | meaningless game (Bucs had already clinched division) | | 1-1 |
L. McCown 2 | 2007 - 17 (16) | 2007 - 17 (16) | 1 | | * | 0-1 |
Garcia 3 | 2007 - WC (17) | 2008 - 1 (1) | 2 | ineffective; sprained ankle | | 0-2 |
Griese 3 | 2008 - 2 (2) | 2008 - 5 (5) | 4 | sore right elbow | | 3-1 |
Garcia 4 | 2008 - 6 (6) | 2008 - 14 (13) | 8 | injured right calf | | 6-2 |
Griese 4 | 2008 - 15 (14) | 2008 - 15 (14) | 1 | | * | 0-1 |
Garcia 5 | 2008 - 16 (15) | 2008 - 17 (16) | 2 | signed with Raiders as free agent;
Bucs signed Leftwich as free agent | | 0-2 |
Byron Leftwich | 2009 - 1 (1) | 2009 - 3 (3) | 3 | ineffective | | 0-3 |
Josh Johnson | 2009 - 4 (4) | 2009 - 7 (7) | 4 | ineffective;
Freeman 2009 1st rounder | | 0-4 |
Josh Freeman | 2009 - 9 (8) | 2011 - 12 (11) | 36 | sore right shoulder | | 17-19 |
J. Johnson 2 | 2011 - 13 (12) | 2011 - 13 (12) | 1 | | * | 0-1 |
Freeman 2 | 2011 - 14 (13) | 2013 - 3 (3) | 23 | ineffective; off-the-field issues | | 7-16 |
Mike Glennon | 2013 - 4 (4) | 2013 - 17 (16) | 13 | McCown signed as free agent from Bears;
Glennon lost 2014 training camp battle | | 4-9 |
Josh McCown | 2014 - 1 (1) | 2014 - 3 (3) | 3 | torn right thumb ligament | | 0-3 |
Glennon 2 | 2014 - 4 (4) | 2014 - 9 (8) | 5 | | * | 1-4 |
J. McCown 2 | 2014 - 10 (9) | 2014 - 17 (16) | 8 | released;
Winston drafted #1 overall | | 1-7 |
Jameis Winston | 2015 - 1 (1) | 2016 - 17 (16) | 32 | | | 15-17 |
Comments on "NFC South Starting Quarterback Changes"