Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
Sammy Baugh | 1950 - 1 (1) | 1950 - 3 (3) | 3 | chipped bone in right elbow | | 1-2 |
Harry Gilmer | 1950 - 4 (4) | 1950 - 7 (6) | 3 | | * | 0-3 |
Baugh 2 | 1950 - 8 (7) | 1950 - 9 (8) | 2 | | | 0-2 |
Gilmer 2 | 1950 - 10 (9) | 1950 - 10 (9) | 1 | | | 0-1 |
Baugh 3 | 1950 - 11 (10) | 1950 - 12 (11) | 2 | | | 2-0 |
Gilmer 3 | 1950 - 13 (12) | 1951 - 3 (3) | 4 | | | 0-4 |
Baugh 4 | 1951 - 4 (4) | 1952 - 4 (4) | 13 | injured right hand | | 7-6 |
Eddie LeBaron | 1952 - 5 (5) | 1952 - 11 (11) | 7 | Baugh announced retirement days before final game of season;
Baugh given courtesy start | | 1-6 |
Baugh 5 | 1952 - 12 (12) | 1952 - 12 (12) | 1 | retired;
LeBaron injured knee in 1953 preseason | | 1-0 |
Jack Scarbath | 1953 - 1 (1) | 1953 - 1 (1) | 1 | | * | 1-0 |
LeBaron 2 | 1953 - 2 (2) | 1953 - 4 (4) | 3 | | | 1-1-1 |
Scarbath 2 | 1953 - 5 (5) | 1953 - 5 (5) | 1 | | | 0-1 |
LeBaron 3 | 1953 - 6 (6) | 1953 - 6 (6) | 1 | | | 0-1 |
Scarbath 3 | 1953 - 7 (7) | 1953 - 8 (8) | 2 | | | 1-1 |
LeBaron 4 | 1953 - 9 (9) | 1953 - 9 (9) | 1 | | 1 | 1-0 |
Scarbath 4 | 1953 - 10 (10) | 1954 - 4 (4) | 7 | | | 2-5 |
Al Dorow | 1954 - 5 (5) | 1954 - 7 (7) | 3 | | | 1-2 |
Scarbath 5 | 1954 - 8 (8) | 1954 - 10 (10) | 3 | | | 1-2 |
Dorow 2 | 1954 - 11 (11) | 1954 - 12 (12) | 2 | LeBaron returned from CFL | | 1-1 |
LeBaron 5 | 1955 - 1 (1) | 1955 - 6 (6) | 6 | | | 3-3 |
Ralph Guglielmi | 1955 - 7 (7) | 1955 - 7 (7) | 1 | | | 1-0 |
LeBaron 6 | 1955 - 8 (8) | 1955 - 8 (8) | 1 | | | 1-0 |
Guglielmi 2 | 1955 - 9 (9) | 1955 - 10 (10) | 2 | | 2 | 2-0 |
LeBaron 7 | 1955 - 11 (11) | 1955 - 11 (11) | 1 | | | 0-1 |
Dorow 3 | 1955 - 12 (12) | 1955 - 12 (12) | 1 | | | 1-0 |
LeBaron 8 | 1956 - 1 (1) | 1956 - 1 (1) | 1 | | | 0-1 |
Dorow 4 | 1956 - 2 (2) | 1956 - 3 (3) | 2 | | | 0-2 |
LeBaron 9 | 1956 - 4 (4) | 1956 - 4 (4) | 1 | | | 1-0 |
Dorow 5 | 1956 - 5 (5) | 1956 - 8 (7) | 3 | | | 3-0 |
LeBaron 10 | 1956 - 9 (8) | 1956 - 9 (8) | 1 | | | 1-0 |
Dorow 6 | 1956 - 10 (9) | 1956 - 10 (9) | 1 | | | 0-1 |
LeBaron 11 | 1956 - 11 (10) | 1956 - 11 (10) | 1 | | | 1-0 |
Dorow 7 | 1956 - 12 (11) | 1956 - 12 (11) | 1 | | | 0-1 |
LeBaron 12 | 1956 - 13 (12) | 1958 - 7 (7) | 20 | flu | | 8-11-1 |
Guglielmi 3 | 1958 - 8 (8) | 1958 - 8 (8) | 1 | | * | 0-1 |
LeBaron 13 | 1958 - 9 (9) | 1958 - 10 (10) | 2 | | | 0-2 |
Guglielmi 4 | 1958 - 11 (11) | 1958 - 11 (11) | 1 | | | 0-0-1 |
LeBaron 14 | 1958 - 12 (12) | 1959 - 3 (3) | 4 | sprained ankle | | 3-1 |
Guglielmi 5 | 1959 - 4 (4) | 1959 - 5 (5) | 2 | | * | 0-2 |
LeBaron 15 | 1959 - 6 (6) | 1959 - 8 (8) | 3 | cracked ribs | | 1-2 |
Guglielmi 6 | 1959 - 9 (9) | 1959 - 10 (10) | 2 | | * | 0-2 |
LeBaron 16 | 1959 - 11 (11) | 1959 - 12 (12) | 2 | "retired" to practice law in Texas;
traded to Cowboys in 1960 offseason;
Guglielmi hurt in 1960 preseason | | 0-2 |
Eagle Day | 1960 - 1 (1) | 1960 - 1 (1) | 1 | ineffective | | 0-1 |
Guglielmi 7 | 1960 - 3 (2) | 1960 - 13 (12) | 11 | Snead drafted #2 overall;
Guglielmi traded to Cardinals | | 1-8-2 |
Norm Snead | 1961 - 1 (1) | 1963 - 14 (14) | 42 | traded to Eagles for Jurgensen | | 9-30-3 |
Sonny Jurgensen | 1964 - 1 (1) | 1965 - 3 (3) | 17 | ineffective | | 6-11 |
Dick Shiner | 1965 - 4 (4) | 1965 - 4 (4) | 1 | | * | 0-1 |
Jurgensen 2 | 1965 - 5 (5) | 1968 - 11 (11) | 49 | flu | | 22-24-3 |
Jim Ninowski | 1968 - 12 (12) | 1968 - 12 (12) | 1 | | * | 0-1 |
Jurgensen 3 | 1968 - 13 (13) | 1968 - 13 (13) | 1 | bruised ribs/back | | 0-1 |
Ninowski 2 | 1968 - 14 (14) | 1968 - 14 (14) | 1 | | * | 1-0 |
Jurgensen 4 | 1969 - 1 (1) | 1970 - 14 (14) | 28 | separated shoulder in 1971 preseason | | 13-13-2 |
Billy Kilmer | 1971 - 1 (1) | 1971 - 10 (10) | 10 | | * | 6-3-1 |
Jurgensen 5 | 1971 - 11 (11) | 1971 - 11 (11) | 1 | bruised left shoulder | | 1-0 |
Kilmer 2 | 1971 - 12 (12) | 1972 - 3 (3) | 7 | ineffective | | 4-3 |
Jurgensen 6 | 1972 - 4 (4) | 1972 - 7 (7) | 4 | ruptured left Achilles tendon | | 4-0 |
Kilmer 3 | 1972 - 8 (8) | 1973 - 2 (2) | 12 | ineffective | | 8-4 |
Jurgensen 7 | 1973 - 3 (3) | 1973 - 5 (5) | 3 | torn cartilage in left leg | | 3-0 |
Kilmer 4 | 1973 - 6 (6) | 1973 - 12 (12) | 7 | sprained ankle | | 5-2 |
Jurgensen 8 | 1973 - 13 (13) | 1973 - 13 (13) | 1 | | * | 0-1 |
Kilmer 5 | 1973 - 14 (14) | 1974 - 4 (4) | 6 | ineffective | | 3-3 |
Jurgensen 9 | 1974 - 5 (5) | 1974 - 7 (7) | 3 | sore knee/bruised thigh | | 2-1 |
Kilmer 6 | 1974 - 8 (8) | 1974 - 13 (13) | 6 | rest | | 5-1 |
Jurgensen 10 | 1974 - 14 (14) | 1974 - 14 (14) | 1 | Kilmer successful against Rams in previous two matchups | | 1-0 |
Kilmer 7 | 1974 - D (15) | 1975 - 8 (8) | 9 | separated shoulder | | 6-3 |
Randy Johnson | 1975 - 9 (9) | 1975 - 9 (9) | 1 | | * | 0-1 |
Kilmer 8 | 1975 - 10 (10) | 1975 - 13 (13) | 4 | injured right shoulder | | 2-2 |
R. Johnson 2 | 1975 - 14 (14) | 1975 - 14 (14) | 1 | | * | 0-1 |
Kilmer 9 | 1976 - 1 (1) | 1976 - 4 (4) | 4 | bruised right shoulder | | 3-1 |
Joe Theismann | 1976 - 5 (5) | 1976 - 7 (7) | 3 | | * | 2-1 |
Kilmer 10 | 1976 - 8 (8) | 1976 - 8 (8) | 1 | ineffective | | 0-1 |
Theismann 2 | 1976 - 9 (9) | 1976 - 10 (10) | 2 | ineffective | | 1-1 |
Kilmer 11 | 1976 - 11 (11) | 1977 - 6 (6) | 11 | ineffective | | 7-4 |
Theismann 3 | 1977 - 7 (7) | 1977 - 12 (12) | 6 | ineffective | | 4-2 |
Kilmer 12 | 1977 - 13 (13) | 1977 - 14 (14) | 2 | new coach Jack Pardee;
Theismann won 1978 training camp battle | | 2-0 |
Theismann 4 | 1978 - 1 (1) | 1978 - 8 (8) | 8 | ineffective | | 6-2 |
Kilmer 13 | 1978 - 9 (9) | 1978 - 10 (10) | 2 | ineffective | | 1-1 |
Theismann 5 | 1978 - 11 (11) | 1980 - 12 (12) | 34 | pulled hamstring | | 14-20 |
Mike Kruczek | 1980 - 13 (13) | 1980 - 13 (13) | 1 | | * | 0-1 |
Theismann 6 | 1980 - 14 (14) | 1985 - 11 (11) | 79 | broken right leg | | 56-23 |
Jay Schroeder | 1985 - 12 (12) | 1987 - 1 (1) | 25 | sprained right shoulder | | 19-6 |
Doug Williams | 1987 - 2 (2) | 1987 - 2 (2) | 1 | strike | | 0-1 |
Ed Rubbert | 1987 - 4 (3) | 1987 - 6 (5) | 3 | strike ended | * | 3-0 |
Schroeder 2 | 1987 - 7 (6) | 1987 - 10 (9) | 4 | ineffective | | 3-1 |
Williams 2 | 1987 - 11 (10) | 1987 - 11 (10) | 1 | sprained back ligaments | | 0-1 |
Schroeder 3 | 1987 - 12 (11) | 1987 - 16 (15) | 5 | ineffective | | 4-1 |
Williams 3 | 1987 - D (16) | 1988 - 3 (3) | 6 | emergency appendectomy | | 5-1 |
Mark Rypien | 1988 - 4 (4) | 1988 - 7 (7) | 4 | | * | 2-2 |
Williams 4 | 1988 - 8 (8) | 1988 - 12 (12) | 5 | fatigue | | 2-3 |
Rypien 2 | 1988 - 13 (13) | 1988 - 14 (14) | 2 | | * | 1-1 |
Williams 5 | 1988 - 15 (15) | 1988 - 16 (16) | 2 | back surgery in August (injury suffered while on treadmill) | | 0-2 |
Rypien 3 | 1989 - 1 (1) | 1989 - 8 (8) | 8 | ineffective | | 4-4 |
Williams 6 | 1989 - 9 (9) | 1989 - 10 (10) | 2 | injured back | | 1-1 |
Rypien 4 | 1989 - 11 (11) | 1990 - 3 (3) | 9 | sprained left knee | | 7-2 |
Stan Humphries | 1990 - 4 (4) | 1990 - 9 (8) | 5 | ineffective | 3 | 3-2 |
Jeff Rutledge | 1990 - 10 (9) | 1990 - 10 (9) | 1 | broken thumb | 3 | 0-1 |
Rypien 5 | 1990 - 11 (10) | 1993 - 2 (2) | 48 | sprained right knee | | 34-14 |
Cary Conklin | 1993 - 3 (3) | 1993 - 5 (4) | 2 | | * | 0-2 |
Rypien 6 | 1993 - 6 (5) | 1993 - 11 (9) | 5 | ineffective | | 1-4 |
Rich Gannon | 1993 - 12 (10) | 1993 - 15 (13) | 4 | ineffective | | 1-3 |
Rypien 7 | 1993 - 16 (14) | 1993 - 18 (16) | 3 | released;
Redskins signed Friesz as free agent | | 1-2 |
John Friesz | 1994 - 1 (1) | 1994 - 4 (4) | 4 | ineffective;
Shuler #5 overall pick | | 1-3 |
Heath Shuler | 1994 - 5 (5) | 1994 - 7 (7) | 3 | sprained right ankle;
ineffective | | 0-3 |
Gus Frerotte | 1994 - 8 (8) | 1994 - 12 (11) | 4 | ineffective | | 1-3 |
Shuler 2 | 1994 - 13 (12) | 1995 - 1 (1) | 6 | separated shoulder | | 2-4 |
Frerotte 2 | 1995 - 2 (2) | 1995 - 12 (11) | 10 | ineffective | | 2-8 |
Shuler 3 | 1995 - 13 (12) | 1995 - 16 (15) | 4 | broken pinkie finger on right hand | | 2-2 |
Frerotte 3 | 1995 - 17 (16) | 1997 - 14 (13) | 30 | fractured hip | | 16-13-1 |
Jeff Hostetler | 1997 - 15 (14) | 1997 - 17 (16) | 3 | | * | 2-1 |
Frerotte 4 | 1998 - 1 (1) | 1998 - 1 (1) | 1 | ineffective | | 0-1 |
Trent Green | 1998 - 2 (2) | 1998 - 6 (6) | 5 | ineffective | | 0-5 |
Frerotte 5 | 1998 - 7 (7) | 1998 - 7 (7) | 1 | ineffective | | 0-1 |
Green 2 | 1998 - 9 (8) | 1998 - 17 (16) | 9 | Redskins traded with Vikings for Johnson;
Green signed with Rams as free agent | | 6-3 |
Brad Johnson | 1999 - 1 (1) | 2000 - 9 (9) | 27 | sprained ligament in left knee | | 17-10 |
Jeff George | 2000 - 10 (10) | 2000 - 13 (12) | 3 | | * | 1-2 |
B. Johnson 2 | 2000 - 14 (13) | 2000 - 14 (13) | 1 | coach Norv Turner fired;
interim coach Terry Robiskie named George starter | 4 | 0-1 |
George 2 | 2000 - 15 (14) | 2000 - 16 (15) | 2 | officially "strained back" | 5 | 0-2 |
B. Johnson 3 | 2000 - 17 (16) | 2000 - 17 (16) | 1 | signed with Buccaneers as free agent | | 1-0 |
George 3 | 2001 - 1 (1) | 2001 - 2 (2) | 2 | ineffective | | 0-2 |
Tony Banks | 2001 - 3 (3) | 2001 - 17 (16) | 14 | Steve Spurrier hired as coach;
former U of Florida QBs Matthews and Wuerrfel acquired | | 8-6 |
Shane Matthews | 2002 - 1 (1) | 2002 - 3 (3) | 3 | bruised left shoulder/sore back | | 1-2 |
Danny Wuerffel | 2002 - 5 (4) | 2002 - 5 (4) | 1 | sprained right shoulder | | 1-0 |
Patrick Ramsey | 2002 - 6 (5) | 2002 - 7 (6) | 2 | ineffective | | 0-2 |
Matthews 2 | 2002 - 8 (7) | 2002 - 11 (10) | 4 | ineffective | | 2-2 |
Wuerffel 2 | 2002 - 12 (11) | 2002 - 14 (13) | 3 | sprained right shoulder | | 1-2 |
Ramsey 2 | 2002 - 15 (14) | 2003 - 12 (11) | 14 | bone bruise in right foot | | 6-8 |
Tim Hasselbeck | 2003 - 13 (12) | 2003 - 17 (16) | 5 | Redskins traded with Jaguars for Brunell | | 1-4 |
Mark Brunell | 2004 - 1 (1) | 2004 - 10 (9) | 9 | ineffective | | 3-6 |
Ramsey 3 | 2004 - 11 (10) | 2005 - 1 (1) | 8 | strained neck; ineffective | | 4-4 |
Brunell 2 | 2005 - 2 (2) | 2006 - 10 (9) | 26 | ineffective | | 13-13 |
Jason Campbell | 2006 - 11 (10) | 2007 - 14 (13) | 20 | dislocated left kneecap | | 8-12 |
Todd Collins | 2007 - 15 (14) | 2007 - WC (17) | 4 | | * | 3-1 |
Campbell 2 | 2008 - 1 (1) | 2009 - 17 (16) | 32 | Redskins traded with Eagles for McNabb;
Campbell traded to Raiders in offseason | | 12-20 |
Donovan McNabb | 2010 - 1 (1) | 2010 - 14 (13) | 13 | ineffective | | 5-8 |
Rex Grossman | 2010 - 15 (14) | 2011 - 6 (5) | 8 | ineffective | | 4-4 |
John Beck | 2011 - 7 (6) | 2011 - 9 (8) | 3 | ineffective | | 0-3 |
Grossman 2 | 2011 - 10 (9) | 2011 - 17 (16) | 8 | Griffin drafted #2 overall | | 2-6 |
Robert Griffin III | 2012 - 1 (1) | 2012 - 14 (13) | 13 | sprained right knee | | 7-6 |
Kirk Cousins | 2012 - 15 (14) | 2012 - 15 (14) | 1 | | * | 1-0 |
Griffin 2 | 2012 - 16 (15) | 2013 - 14 (13) | 16 | ineffective;
recovering from knee surgery | | 5-11 |
Cousins 2 | 2013 - 15 (14) | 2013 - 17 (16) | 3 | | * | 0-3 |
Griffin 3 | 2014 - 1 (1) | 2014 - 2 (2) | 2 | dislocated left ankle | | 1-1 |
Cousins 3 | 2014 - 3 (3) | 2014 - 7 (7) | 5 | ineffective | | 1-4 |
Colt McCoy | 2014 - 8 (8) | 2014 - 8 (8) | 1 | | * | 1-0 |
Griffin 4 | 2014 - 9 (9) | 2014 - 12 (11) | 3 | ineffective | | 0-3 |
McCoy 2 | 2014 - 13 (12) | 2014 - 15 (14) | 3 | aggravated nerve in neck | | 0-3 |
Griffin 5 | 2014 - 16 (15) | 2014 - 17 (16) | 2 | contract guaranteed 2016 salary if injured during 2015;
demoted to #3 QB and inactive for all but one game | | 1-1 |
Cousins 4 | 2015 - 1 (1) | 2016 - 17 (16) | 33 | | | 17-15-1 |
Comments on "NFC East Starting Quarterback Changes"