| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Tom Flores | 1960 - 1 (1) | 1960 - 2 (2) | 2 | | | 0-2 |
| Babe Parilli | 1960 - 3 (3) | 1960 - 4 (4) | 2 | | | 1-1 |
| Flores 2 | 1960 - 5 (5) | 1961 - 15 (14) | 24 | chronic lung infection;
AFL Raiders purchased Heinrich from NFL Cowboys | | 7-17 |
| Don Heinrich | 1962 - 1 (1) | 1962 - 1 (1) | 1 | ineffective;
Raiders traded with Texans for Davidson | | 0-1 |
| Cotton Davidson | 1962 - 3 (2) | 1962 - 12 (11) | 10 | | | 0-10 |
| Hunter Enis | 1962 - 13 (12) | 1962 - 13 (12) | 1 | | * | 0-1 |
| Davidson 2 | 1962 - 14 (13) | 1963 - 5 (5) | 7 | | | 3-4 |
| Flores 3 | 1963 - 6 (6) | 1964 - 5 (5) | 14 | ineffective | | 8-6 |
| Davidson 3 | 1964 - 6 (6) | 1964 - 11 (11) | 6 | | | 3-2-1 |
| Flores 4 | 1964 - 12 (12) | 1964 - 12 (12) | 1 | | | 0-0-1 |
| Davidson 4 | 1964 - 13 (13) | 1964 - 13 (13) | 1 | injured;
injured shoulder in 1965 preseason | | 1-0 |
| Flores 5 | 1964 - 15 (14) | 1965 - 7 (7) | 8 | | | 5-2-1 |
| Dick Wood | 1965 - 8 (8) | 1965 - 10 (10) | 3 | | | 1-2 |
| Flores 6 | 1965 - 11 (11) | 1965 - 15 (14) | 4 | lost 1966 training camp battle | | 3-1 |
| Davidson 5 | 1966 - 1 (1) | 1966 - 4 (4) | 4 | ineffective | | 1-3 |
| Flores 7 | 1966 - 6 (5) | 1966 - 15 (14) | 10 | traded to Bills for Lamonica | | 7-2-1 |
| Daryle Lamonica | 1967 - 2 (1) | 1968 - 9 (8) | 24 | muscle spasms in back | | 20-4 |
| George Blanda | 1968 - 10 (9) | 1968 - 10 (9) | 1 | | * | 1-0 |
| Lamonica 2 | 1968 - 11 (10) | 1971 - 4 (4) | 43 | pulled hamstring | | 31-9-3 |
| Ken Stabler | 1971 - 5 (5) | 1971 - 5 (5) | 1 | | * | 1-0 |
| Lamonica 3 | 1971 - 6 (6) | 1971 - 14 (14) | 9 | lost 1972 training camp battle | | 4-3-2 |
| Stabler 2 | 1972 - 1 (1) | 1972 - 1 (1) | 1 | ineffective | | 0-1 |
| Lamonica 4 | 1972 - 2 (2) | 1973 - 3 (3) | 17 | ineffective (no offensive touchdowns in three games) | | 11-5-1 |
| Stabler 3 | 1973 - 4 (4) | 1974 - 12 (12) | 25 | meaningless game/rest (Raiders had clinched division) | | 19-5-1 |
| Larry Lawrence | 1974 - 13 (13) | 1974 - 13 (13) | 1 | twisted right knee | * | 1-0 |
| Stabler 4 | 1974 - 14 (14) | 1975 - 2 (2) | 5 | injured | | 4-1 |
| Lawrence 2 | 1975 - 3 (3) | 1975 - 3 (3) | 1 | | * | 1-0 |
| Stabler 5 | 1975 - 4 (4) | 1976 - 2 (2) | 15 | strained knee | | 11-4 |
| Mike Rae | 1976 - 3 (3) | 1976 - 3 (3) | 1 | | * | 1-0 |
| Stabler 6 | 1976 - 4 (4) | 1976 - 13 (13) | 10 | meaningless game (Raiders had clinched division) | | 9-1 |
| Rae 2 | 1976 - 14 (14) | 1976 - 14 (14) | 1 | | * | 1-0 |
| Stabler 7 | 1976 - D (15) | 1977 - 13 (13) | 16 | meaningless game (Raiders had clinched wild card) | | 13-3 |
| Rae 3 | 1977 - 14 (14) | 1977 - 14 (14) | 1 | | * | 1-0 |
| Stabler 8 | 1977 - D (15) | 1979 - 16 (16) | 34 | Stabler traded to Oilers for Pastorini | | 19-15 |
| Dan Pastorini | 1980 - 1 (1) | 1980 - 5 (5) | 5 | broken left leg | | 2-3 |
| Jim Plunkett | 1980 - 6 (6) | 1981 - 6 (6) | 21 | ineffective (three straight shutouts) | | 15-6 |
| Marc Wilson | 1981 - 7 (7) | 1981 - 15 (15) | 9 | sprained right thumb | | 5-4 |
| Plunkett 2 | 1981 - 16 (16) | 1983 - 7 (7) | 19 | ineffective | | 14-5 |
| M. Wilson 2 | 1983 - 8 (8) | 1983 - 10 (10) | 3 | broken left shoulder | | 2-1 |
| Plunkett 3 | 1983 - 11 (11) | 1984 - 6 (6) | 15 | injured abdominals/hip | | 13-2 |
| M. Wilson 3 | 1984 - 7 (7) | 1984 - 16 (16) | 10 | | * | 6-4 |
| Plunkett 4 | 1984 - WC (17) | 1985 - 3 (3) | 4 | dislocated left shoulder | | 1-3 |
| M. Wilson 4 | 1985 - 4 (4) | 1986 - 2 (2) | 16 | separated right shoulder | | 11-5 |
| Plunkett 5 | 1986 - 3 (3) | 1986 - 3 (3) | 1 | | * | 0-1 |
| M. Wilson 5 | 1986 - 4 (4) | 1986 - 5 (5) | 2 | sore right thumb | | 2-0 |
| Plunkett 6 | 1986 - 6 (6) | 1986 - 6 (6) | 1 | | * | 1-0 |
| M. Wilson 6 | 1986 - 7 (7) | 1986 - 10 (10) | 4 | ineffective | | 3-1 |
| Plunkett 7 | 1986 - 11 (11) | 1986 - 16 (16) | 6 | torn right rotator cuff | | 2-4 |
| Rusty Hilger | 1987 - 1 (1) | 1987 - 2 (2) | 2 | strike | | 2-0 |
| Vince Evans | 1987 - 4 (3) | 1987 - 6 (5) | 3 | | * | 1-2 |
| Hilger 2 | 1987 - 7 (6) | 1987 - 9 (8) | 3 | ineffective | | 0-3 |
| M. Wilson 7 | 1987 - 10 (9) | 1987 - 16 (15) | 7 | signed with Packers as free agent | | 2-5 |
| Steve Beuerlein | 1988 - 1 (1) | 1988 - 3 (3) | 3 | Raiders traded for Schroeder after Week 1 | | 1-2 |
| Jay Schroeder | 1988 - 4 (4) | 1988 - 8 (8) | 5 | ineffective;
unfamiliar with playbook | 1 | 2-3 |
| Beuerlein 2 | 1988 - 9 (9) | 1988 - 13 (13) | 5 | ineffective (4 of 19 Week 13);
strained left shoulder | | 3-2 |
| Schroeder 2 | 1988 - 14 (14) | 1989 - 7 (7) | 10 | ineffective | | 4-6 |
| Beuerlein 3 | 1989 - 8 (8) | 1989 - 8 (8) | 1 | torn ligament in right knee | | 1-0 |
| Schroeder 3 | 1989 - 9 (9) | 1989 - 10 (10) | 2 | | * | 1-1 |
| Beuerlein 4 | 1989 - 11 (11) | 1989 - 16 (16) | 6 | held out to start 1990;
signed six days before season | | 3-3 |
| Schroeder 4 | 1990 - 1 (1) | 1991 - 16 (15) | 33 | sprained ankles | | 22-11 |
| Todd Marinovich | 1991 - 17 (16) | 1991 - WC (17) | 2 | | * | 0-2 |
| Schroeder 5 | 1992 - 1 (1) | 1992 - 2 (2) | 2 | ineffective; Marinovich 1991 1st rounder | | 0-2 |
| Marinovich 2 | 1992 - 3 (3) | 1992 - 10 (9) | 7 | ineffective | | 3-4 |
| Schroeder 6 | 1992 - 11 (10) | 1992 - 17 (16) | 7 | Raiders signed Hostetler as free agent;
Schroeder signed with Bengals as free agent | | 4-3 |
| Jeff Hostetler | 1993 - 1 (1) | 1993 - 3 (3) | 3 | fractured cartilage in throat | | 2-1 |
| Evans 2 | 1993 - 5 (4) | 1993 - 5 (4) | 1 | | * | 0-1 |
| Hostetler 2 | 1993 - 6 (5) | 1995 - 7 (7) | 37 | broken bone in left hand | | 23-14 |
| Evans 3 | 1995 - 8 (8) | 1995 - 8 (8) | 1 | | * | 1-0 |
| Hostetler 3 | 1995 - 10 (9) | 1995 - 12 (11) | 3 | bruised left shoulder | | 2-1 |
| Evans 4 | 1995 - 13 (12) | 1995 - 14 (13) | 2 | ineffective | | 0-2 |
| Billy Joe Hobert | 1995 - 15 (14) | 1995 - 15 (14) | 1 | | * | 0-1 |
| Hostetler 4 | 1995 - 16 (15) | 1995 - 16 (15) | 1 | injured left shoulder;
injured right knee in 1996 preseason | | 0-1 |
| Hobert 2 | 1995 - 17 (16) | 1996 - 2 (2) | 3 | | * | 0-3 |
| Hostetler 5 | 1996 - 3 (3) | 1996 - 16 (15) | 13 | concussion; | | 7-6 |
| Hobert 3 | 1996 - 17 (16) | 1996 - 17 (16) | 1 | Raiders signed George as free agent;
Hobert traded to Bills | | 0-1 |
| Jeff George | 1997 - 1 (1) | 1998 - 5 (5) | 21 | torn left groin | | 7-14 |
| Donald Hollas | 1998 - 6 (6) | 1998 - 9 (8) | 3 | | * | 3-0 |
| George 2 | 1998 - 10 (9) | 1998 - 10 (9) | 1 | torn left groin | | 0-1 |
| Hollas 2 | 1998 - 11 (10) | 1998 - 12 (11) | 2 | | * | 1-1 |
| George 3 | 1998 - 13 (12) | 1998 - 13 (12) | 1 | torn left groin | | 0-1 |
| Hollas 3 | 1998 - 14 (13) | 1998 - 14 (13) | 1 | ineffective | | 0-1 |
| Wade Wilson | 1998 - 15 (14) | 1998 - 17 (16) | 3 | Raiders signed Gannon as free agent | | 1-2 |
| Rich Gannon | 1999 - 1 (1) | 2003 - 7 (7) | 78 | torn right labrum | | 47-31 |
| Marques Tuiasosopo | 2003 - 9 (8) | 2003 - 9 (8) | 1 | torn left MCL | | 0-1 |
| Rick Mirer | 2003 - 10 (9) | 2003 - 17 (16) | 8 | | * | 2-6 |
| Gannon 2 | 2004 - 1 (1) | 2004 - 3 (3) | 3 | broken vertebra in neck | | 2-1 |
| Kerry Collins | 2004 - 4 (4) | 2005 - 13 (12) | 25 | ineffective | | 7-18 |
| Tuiasosopo 2 | 2005 - 14 (13) | 2005 - 14 (13) | 1 | ineffective | | 0-1 |
| Collins 2 | 2005 - 15 (14) | 2005 - 17 (16) | 3 | released;
Raiders signed Brooks as free agent | | 0-3 |
| Aaron Brooks | 2006 - 1 (1) | 2006 - 1 (1) | 1 | strained pectoral muscle | | 0-1 |
| Andrew Walter | 2006 - 2 (2) | 2006 - 10 (9) | 8 | | * | 2-6 |
| Brooks 2 | 2006 - 11 (10) | 2006 - 15 (14) | 5 | sore neck | | 0-5 |
| Walter 2 | 2006 - 16 (15) | 2006 - 16 (15) | 1 | | * | 0-1 |
| Brooks 3 | 2006 - 17 (16) | 2006 - 17 (16) | 1 | option declined;
McCown won 2007 training camp battle | | 0-1 |
| Josh McCown | 2007 - 1 (1) | 2007 - 3 (3) | 3 | broken toe on left foot | | 1-2 |
| Daunte Culpepper | 2007 - 4 (4) | 2007 - 8 (7) | 4 | ineffective | | 1-3 |
| McCown 2 | 2007 - 9 (8) | 2007 - 10 (9) | 2 | bruised thigh;
ineffective | | 0-2 |
| Culpepper 2 | 2007 - 11 (10) | 2007 - 12 (11) | 2 | sore quadriceps | | 1-1 |
| McCown 3 | 2007 - 13 (12) | 2007 - 16 (15) | 4 | ineffective;
Russell drafted #1 overall | | 1-3 |
| JaMarcus Russell | 2007 - 17 (16) | 2008 - 9 (8) | 9 | tendinitis in right knee | | 2-7 |
| Walter 3 | 2008 - 10 (9) | 2008 - 10 (9) | 1 | | * | 0-1 |
| Russell 2 | 2008 - 11 (10) | 2009 - 10 (9) | 16 | ineffective | | 5-11 |
| Bruce Gradkowski | 2009 - 11 (10) | 2009 - 14 (13) | 4 | torn MCLs in both knees | | 2-2 |
| Charlie Frye | 2009 - 15 (14) | 2009 - 17 (16) | 3 | Raiders traded with Redskins for Campbell | | 1-2 |
| Jason Campbell | 2010 - 1 (1) | 2010 - 2 (2) | 2 | ineffective | | 1-1 |
| Gradkowski 2 | 2010 - 3 (3) | 2010 - 5 (5) | 3 | separated right shoulder | | 1-2 |
| Campbell 2 | 2010 - 6 (6) | 2010 - 11 (10) | 5 | ineffective | | 3-2 |
| Gradkowski 3 | 2010 - 12 (11) | 2010 - 12 (11) | 1 | separated right shoulder | | 0-1 |
| Campbell 3 | 2010 - 13 (12) | 2011 - 6 (6) | 11 | broken collarbone | | 7-4 |
| Kyle Boller | 2011 - 7 (7) | 2011 - 7 (7) | 1 | Raiders traded with Bengals for Palmer before Week 7 | | 0-1 |
| Carson Palmer | 2011 - 9 (8) | 2012 - 16 (15) | 24 | traded to Cardinals | | 8-16 |
| Terrelle Pryor | 2012 - 17 (16) | 2013 - 3 (3) | 4 | concussion | | 1-3 |
| Matt Flynn | 2013 - 4 (4) | 2013 - 4 (4) | 1 | | * | 0-1 |
| Pryor 2 | 2013 - 5 (5) | 2013 - 10 (9) | 5 | sprained knee;
ineffective | | 2-3 |
| Matt McGloin | 2013 - 11 (10) | 2013 - 16 (15) | 6 | ineffective;
Raiders wanted to evaluate Pryor | | 1-5 |
| Pryor 3 | 2013 - 17 (16) | 2013 - 17 (16) | 1 | traded to Seahawks;
Carr drafted in 2nd round | | 0-1 |
| Derek Carr | 2014 - 1 (1) | 2016 - 16 (15) | 47 | broken right fibula | | 21-26
|
| McGloin 2 | 2016 - 17 (16) | 2016 - 17 (16) | 1 |
| | 0-1 |
Comments on "AFC West Starting Quarterback Changes"
post a comment