Buffalo Bills (1960-2016):
Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
Tommy O'Connell | 1960 - 1 (1) | 1960 - 4 (4) | 4 | ineffective | | 1-3 |
Johnny Green | 1960 - 6 (5) | 1960 - 10 (9) | 5 | | | 2-3 |
O'Connell 2 | 1960 - 11 (10) | 1960 - 12 (11) | 2 | | | 1-0-1 |
Green 2 | 1960 - 13 (12) | 1960 - 13 (12) | 1 | | | 1-0 |
Richie Lucas | 1960 - 14 (13) | 1960 - 15 (14) | 2 | | | 0-2 |
O'Connell 3 | 1961 - 1 (1) | 1961 - 1 (1) | 1 | retired two days after game;
broken nose, injured chest | 1 | 0-1 |
Lucas 2 | 1961 - 2 (2) | 1961 - 3 (3) | 2 | | | 1-1 |
M.C. Reynolds | 1961 - 4 (4) | 1961 - 6 (6) | 3 | | | 2-1 |
Warren Rabb | 1961 - 7 (7) | 1961 - 8 (8) | 2 | | | 0-2 |
Green 3 | 1961 - 9 (9) | 1961 - 9 (9) | 1 | | | 0-1 |
Rabb 2 | 1961 - 10 (10) | 1961 - 10 (10) | 1 | | | 1-0 |
Green 4 | 1961 - 11 (11) | 1961 - 14 (14) | 4 | traded to New York Titans for Dorow | | 2-2 |
Al Dorow | 1962 - 1 (1) | 1962 - 4 (4) | 4 | waived | | 0-4 |
Rabb 3 | 1962 - 5 (5) | 1962 - 11 (11) | 7 | ineffective | 2 | 5-1-1 |
Jack Kemp | 1962 - 12 (12) | 1963 - 13 (12) | 15 | ineffective | | 7-7-1 |
Daryle Lamonica | 1963 - 14 (13) | 1963 - 15 (14) | 2 | ineffective;
Kemp entered Week 15 game in 2nd quarter and led comeback | | 2-0 |
Kemp 2 | 1963 - D (15) | 1964 - 13 (12) | 13 | largely meaningless game
(still needed to beat Patriots following week to win division) | | 10-3 |
Lamonica 2 | 1964 - 14 (13) | 1964 - 14 (13) | 1 | | * | 1-0 |
Kemp 3 | 1964 - 15 (14) | 1965 - 12 (11) | 13 | meaningless game (Bills had clinched division) | | 10-2-1 |
Lamonica 3 | 1965 - 13 (12) | 1965 - 13 (12) | 1 | | * | 1-0 |
Kemp 4 | 1965 - 14 (13) | 1966 - C (15) | 18 | Bills traded Lamonica to Raiders for Flores | | 11-6-1 |
Tom Flores | 1967 - 2 (1) | 1967 - 2 (1) | 1 | injured knee/eye problems | | 1-0 |
Kemp 5 | 1967 - 3 (2) | 1967 - 3 (2) | 1 | | * | 0-1 |
Flores 2 | 1967 - 4 (3) | 1967 - 5 (4) | 2 | injured knee/eye problems | | 0-2 |
Kemp 6 | 1967 - 6 (5) | 1967 - 17 (14) | 10 | torn ligaments in right knee in 1968 training camp | 3 | 3-7 |
Dan Darragh | 1968 - 1 (1) | 1968 - 5 (5) | 5 | | * | 1-4 |
Flores 3 | 1968 - 6 (6) | 1968 - 6 (6) | 1 | injured | | 0-0-1 |
Darragh 2 | 1968 - 7 (7) | 1968 - 7 (7) | 1 | injured | | 0-1 |
Kay Stephenson | 1968 - 8 (8) | 1968 - 10 (10) | 3 | broken collarbone | | 0-3 |
Darragh 3 | 1968 - 11 (11) | 1968 - 11 (11) | 1 | bruised ribs | | 0-1 |
Ed Rutkowski | 1968 - 12 (12) | 1968 - 14 (14) | 3 | released in 1969 preseason;
Harris drafted 1969 8th round | | 0-3 |
James Harris | 1969 - 1 (1) | 1969 - 1 (1) | 1 | ineffective | | 0-1 |
Kemp 7 | 1969 - 2 (2) | 1969 - 7 (7) | 6 | Darragh returned from Army reserve duty before Week 7 game | | 2-4 |
Darragh 4 | 1969 - 8 (8) | 1969 - 9 (9) | 2 | separated right shoulder | | 0-2 |
Kemp 8 | 1969 - 10 (10) | 1969 - 14 (14) | 5 | retired to run for Congress | | 2-3 |
Darragh 5 | 1970 - 1 (1) | 1970 - 2 (2) | 2 | ineffective;
1970 2nd rounder Shaw held out most of preseason | | 0-2 |
Dennis Shaw | 1970 - 3 (3) | 1971 - 7 (7) | 19 | ineffective | | 3-15-1 |
Harris 2 | 1971 - 8 (8) | 1971 - 9 (9) | 2 | ineffective | | 0-2 |
Shaw 2 | 1971 - 10 (10) | 1972 - 11 (11) | 16 | concussion | | 4-12 |
Leo Hart | 1972 - 12 (12) | 1972 - 12 (12) | 1 | | * | 0-1 |
Shaw 3 | 1972 - 13 (13) | 1972 - 14 (14) | 2 | Bills drafted Ferguson in 1973 3rd round | | 1-0-1 |
Joe Ferguson | 1973 - 1 (1) | 1976 - 7 (7) | 50 | fractured bones in lower back | | 28-22 |
Gary Marangi | 1976 - 8 (8) | 1976 - 14 (14) | 7 | | * | 0-7 |
Ferguson 2 | 1977 - 1 (1) | 1984 - 4 (4) | 110 | sprained right ankle | | 49-61 |
Joe Dufek | 1984 - 5 (5) | 1984 - 6 (6) | 2 | | * | 0-2 |
Ferguson 3 | 1984 - 7 (7) | 1984 - 13 (13) | 7 | ineffective | | 1-6 |
Dufek 2 | 1984 - 14 (14) | 1984 - 16 (16) | 3 | Bills traded with Rams for Ferragamo | | 1-2 |
Vince Ferragamo | 1985 - 1 (1) | 1985 - 9 (9) | 9 | ineffective | | 1-8 |
Bruce Mathison | 1985 - 10 (10) | 1985 - 16 (16) | 7 | Kelly signed after three-year holdout | 4 | 1-6 |
Jim Kelly | 1986 - 1 (1) | 1987 - 2 (2) | 18 | strike | | 5-13 |
Dan Manucci | 1987 - 4 (3) | 1987 - 4 (3) | 1 | ineffective (lost 47-6) | | 0-1 |
Willie Totten | 1987 - 5 (4) | 1987 - 5 (4) | 1 | ineffective;
Bills signed McClure | | 0-1 |
Brian McClure | 1987 - 6 (5) | 1987 - 6 (5) | 1 | strike ended | | 1-0 |
Kelly 2 | 1987 - 7 (6) | 1989 - 5 (5) | 33 | separated left shoulder | | 21-12 |
Frank Reich | 1989 - 6 (6) | 1989 - 8 (8) | 3 | | * | 3-0 |
Kelly 3 | 1989 - 9 (9) | 1990 - 15 (14) | 23 | sprained knee | | 15-8 |
Reich 2 | 1990 - 16 (15) | 1990 - 17 (16) | 2 | | * | 1-1 |
Kelly 4 | 1990 - D (17) | 1991 - 16 (15) | 18 | meaningless game (Bills had already clinched home field) | | 15-3 |
Reich 3 | 1991 - 17 (16) | 1991 - 17 (16) | 1 | | * | 0-1 |
Kelly 5 | 1991 - D (17) | 1992 - 17 (16) | 19 | sprained knee | | 13-6 |
Reich 4 | 1992 - WC (17) | 1992 - D (18) | 2 | | * | 2-0 |
Kelly 6 | 1992 - C (19) | 1994 - 15 (14) | 35 | sprained left knee | | 22-13 |
Reich 5 | 1994 - 16 (15) | 1994 - 17 (16) | 2 | | * | 0-2 |
Kelly 7 | 1995 - 1 (1) | 1995 - 16 (15) | 15 | meaningless game (Bills had already clinched division) | | 10-5 |
Todd Collins | 1995 - 17 (16) | 1995 - 17 (16) | 1 | | * | 0-1 |
Kelly 8 | 1995 - WC (17) | 1996 - 3 (3) | 5 | strained right hamstring | | 3-2 |
Collins 2 | 1996 - 4 (4) | 1996 - 6 (5) | 2 | | * | 2-0 |
Kelly 9 | 1996 - 7 (6) | 1996 - 13 (12) | 7 | sore hamstring | | 5-2 |
Collins 3 | 1996 - 14 (13) | 1996 - 14 (13) | 1 | | * | 0-1 |
Kelly 10 | 1996 - 15 (14) | 1996 - WC (17) | 4 | retired | | 1-3 |
Collins 4 | 1997 - 1 (1) | 1997 - 9 (8) | 8 | ineffective;
Van Pelt led comeback from down 20 points | | 4-4 |
Alex Van Pelt | 1997 - 10 (9) | 1997 - 11 (10) | 2 | ineffective | | 1-1 |
Collins 5 | 1997 - 12 (11) | 1997 - 16 (15) | 5 | ineffective | | 1-4 |
Van Pelt 2 | 1997 - 17 (16) | 1997 - 17 (16) | 1 | Bills traded with Jaguars for Johnson | | 0-1 |
Rob Johnson | 1998 - 1 (1) | 1998 - 6 (5) | 5 | separated rib cartilage | | 2-3 |
Doug Flutie | 1998 - 7 (6) | 1998 - 16 (15) | 10 | meaningless game (Bills had already clinched wild card) | | 7-3 |
Johnson 2 | 1998 - 17 (16) | 1998 - 17 (16) | 1 | | * | 1-0 |
Flutie 2 | 1998 - WC (17) | 1999 - 16 (15) | 16 | meaningless game (Bills had already clinched wild card) | 5 | 10-6 |
Johnson 3 | 1999 - 17 (16) | 2000 - 7 (6) | 8 | separated right shoulder | | 4-4 |
Flutie 3 | 2000 - 8 (7) | 2000 - 11 (10) | 4 | | * | 3-1 |
Johnson 4 | 2000 - 12 (11) | 2000 - 16 (15) | 5 | concussion | | 1-4 |
Flutie 4 | 2000 - 17 (16) | 2000 - 17 (16) | 1 | released | * | 1-0 |
Johnson 5 | 2001 - 1 (1) | 2001 - 9 (8) | 8 | broken collarbone | | 1-7 |
Van Pelt 3 | 2001 - 10 (9) | 2001 - 17 (16) | 8 | Bills traded with Patriots for Bledsoe | | 2-6 |
Drew Bledsoe | 2002 - 1 (1) | 2004 - 17 (16) | 48 | released | | 23-25 |
J.P. Losman | 2005 - 1 (1) | 2005 - 4 (4) | 4 | ineffective | | 1-3 |
Kelly Holcomb | 2005 - 5 (5) | 2005 - 10 (9) | 5 | concussion | | 3-2 |
Losman 2 | 2005 - 11 (10) | 2005 - 14 (13) | 4 | injured right shoulder | | 0-4 |
Holcomb 2 | 2005 - 15 (14) | 2005 - 17 (16) | 3 | | * | 1-2 |
Losman 3 | 2006 - 1 (1) | 2007 - 3 (3) | 19 | sprained left knee | | 7-12 |
Trent Edwards | 2007 - 4 (4) | 2007 - 8 (7) | 4 | sprained right wrist | | 3-1 |
Losman 4 | 2007 - 9 (8) | 2007 - 12 (11) | 4 | ineffective | | 2-2 |
Edwards 2 | 2007 - 13 (12) | 2008 - 13 (12) | 17 | injured groin | | 8-9 |
Losman 5 | 2008 - 14 (13) | 2008 - 15 (14) | 2 | | * | 0-2 |
Edwards 3 | 2008 - 16 (15) | 2009 - 6 (6) | 8 | concussion | | 3-5 |
Ryan Fitzpatrick | 2009 - 7 (7) | 2009 - 8 (8) | 2 | | * | 1-1 |
Edwards 4 | 2009 - 10 (9) | 2009 - 10 (9) | 1 | ineffective | | 0-1 |
Fitzpatrick 2 | 2009 - 11 (10) | 2009 - 15 (14) | 5 | injured ankle;
Edwards injured ankle as backup Week 15 | | 2-3 |
Brian Brohm | 2009 - 16 (15) | 2009 - 16 (15) | 1 | | * | 0-1 |
Fitzpatrick 3 | 2009 - 17 (16) | 2009 - 17 (16) | 1 | lost 2010 training camp battle | | 1-0 |
Edwards 5 | 2010 - 1 (1) | 2010 - 2 (2) | 2 | ineffective | | 0-2 |
Fitzpatrick 4 | 2010 - 3 (3) | 2010 - 16 (15) | 13 | injured right knee | | 4-9 |
Brohm 2 | 2010 - 17 (16) | 2010 - 17 (16) | 1 | | * | 0-1 |
Fitzpatrick 5 | 2011 - 1 (1) | 2012 - 17 (16) | 32 | released;
Bills drafted Manuel 2013 1st round | | 12-20 |
EJ Manuel | 2013 - 1 (1) | 2013 - 5 (5) | 5 | sprained right LCL | | 2-3 |
Thaddeus Lewis | 2013 - 6 (6) | 2013 - 8 (8) | 3 | bruised ribs | | 1-2 |
Jeff Tuel | 2013 - 9 (9) | 2013 - 9 (9) | 1 | | * | 0-1 |
Manuel 2 | 2013 - 10 (10) | 2013 - 15 (14) | 5 | sprained left LCL | | 2-3 |
Lewis 2 | 2013 - 16 (15) | 2013 - 17 (16) | 2 | | * | 1-1 |
Manuel 3 | 2014 - 1 (1) | 2014 - 4 (4) | 4 | ineffective | | 2-2 |
Kyle Orton | 2014 - 5 (5) | 2014 - 17 (16) | 12 | retired | | 7-5 |
Matt Cassel | 2015 - 1 (1) | 2015 - 1 (1) | 1 | lost 2015 training camp battle | 6 | 1-0 |
Tyrod Taylor | 2015 - 2 (2) | 2015 - 5 (5) | 4 | sprained MCL in left knee | | 2-2 |
Manuel 4 | 2015 - 6 (6) | 2015 - 7 (7) | 2 | | * | 0-2 |
Taylor 2 | 2015 - 9 (8) | 2016 - 16 (15) | 24 | coach Rex Ryan fired;
injured groin | | 12-12 |
Manuel 5 | 2016 - 17 (16) | 2016 - 17 (16) | 1 | |
| 0-1 |
* Normal starter returned from injury/rest.
1 Green separated his shoulder during the 1961 preseason.
2 Kemp, recovering from a broken middle finger on his right hand, was claimed off waivers from the Chargers after Week 6.
3 Bills coach Joe Collier, angry over a 37-7 exhibition loss to Oilers, first fined every member of the team, then held a closed-to-the-media full contact scrimmage on Monday. Both Kemp and RB Gary McDermott were seriously injured in the scrimmage. Collier was fired two games into the season.
4 The Bills drafted Kelly in the first round in 1983, but he chose to sign with the USFL Houston Gamblers instead. The USFL folded in July 1986; Kelly signed with the Bills in August.
5 Bills coach Wade Phillips inexplicably decided to keep Johnson as the starter for the Wild Card game against the Titans.
6 Cassel played the first snap at QB with Taylor split out at WR, then went to the bench for the rest of the game.
Miami Dolphins (1966-2016):
Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
Dick Wood | 1966 - 1 (1) | 1966 - 1 (1) | 1 | ineffective | | 0-1 |
Rick Norton | 1966 - 2 (2) | 1966 - 3 (3) | 2 | ineffective | | 0-2 |
George Wilson | 1966 - 5 (4) | 1966 - 12 (10) | 7 | injured shoulder | 1 | 2-5 |
Wood 2 | 1966 - 13 (11) | 1966 - 15 (13) | 3 | sore arm | | 0-3 |
John Stofa | 1966 - 16 (14) | 1967 - 3 (1) | 2 | broken right ankle | | 2-0 |
Bob Griese | 1967 - 4 (2) | 1967 - 5 (3) | 2 | injured shoulder | | 0-2 |
Norton 2 | 1967 - 6 (4) | 1967 - 8 (6) | 3 | | * | 0-3 |
Bob Griese 2 | 1967 - 10 (7) | 1968 - 14 (13) | 21 | bruised knee | | 8-12-1 |
Norton 3 | 1968 - 15 (14) | 1968 - 15 (14) | 1 | | * | 0-1 |
Bob Griese 3 | 1969 - 1 (1) | 1969 - 9 (9) | 9 | injured right knee | | 2-6-1 |
Norton 4 | 1969 - 10 (10) | 1969 - 14 (14) | 5 | | * | 1-4 |
Bob Griese 4 | 1970 - 1 (1) | 1971 - 8 (8) | 23 | stomach virus | | 16-6-1 |
George Mira | 1971 - 9 (9) | 1971 - 9 (9) | 1 | | * | 1-0 |
Bob Griese 5 | 1971 - 10 (10) | 1972 - 5 (5) | 13 | broken right leg/dislocated right ankle | | 10-3 |
Earl Morrall | 1972 - 6 (6) | 1972 - C (16) | 11 | | * | 11-0 |
Bob Griese 6 | 1972 - SB (17) | 1973 - 12 (12) | 13 | meaningless game (Dolphins had already clinched division) | | 12-1 |
Morrall 2 | 1973 - 13 (13) | 1973 - 13 (13) | 1 | | * | 0-1 |
Bob Griese 7 | 1973 - 14 (14) | 1974 - 13 (13) | 17 | meaningless game (Dolphins had already clinched division) | | 14-3 |
Morrall 3 | 1974 - 14 (14) | 1974 - 14 (14) | 1 | | * | 1-0 |
Bob Griese 8 | 1974 - D (15) | 1975 - 10 (10) | 11 | torn tendons in right big toe | | 7-4 |
Morrall 4 | 1975 - 11 (11) | 1975 - 11 (11) | 1 | partially torn ligament in left knee | | 1-0 |
Don Strock | 1975 - 12 (12) | 1975 - 14 (14) | 3 | | * | 2-1 |
Bob Griese 9 | 1976 - 1 (1) | 1976 - 12 (12) | 12 | meaningless game (Dolphins already eliminated) | | 5-7 |
Strock 2 | 1976 - 13 (13) | 1976 - 13 (13) | 1 | | * | 1-0 |
Bob Griese 10 | 1976 - 14 (14) | 1977 - 14 (14) | 15 | partially torn ligament in left knee in 1978 preseason | | 10-5 |
Strock 3 | 1978 - 1 (1) | 1978 - 7 (7) | 7 | | * | 5-2 |
Bob Griese 11 | 1978 - 8 (8) | 1979 - 3 (3) | 13 | pulled hamstring | | 9-4 |
Strock 4 | 1979 - 4 (4) | 1979 - 4 (4) | 1 | sprained ankle/knee | * | 1-0 |
Bob Griese 12 | 1979 - 5 (5) | 1979 - 12 (12) | 8 | ineffective | | 3-5 |
Strock 5 | 1979 - 13 (13) | 1979 - 14 (14) | 2 | ineffective | | 2-0 |
Bob Griese 13 | 1979 - 15 (15) | 1979 - 15 (15) | 1 | meaningless game (Dolphins had already clinched division) | | 1-0 |
Strock 6 | 1979 - 16 (16) | 1979 - 16 (16) | 1 | | * | 0-1 |
Bob Griese 14 | 1979 - D (17) | 1980 - 2 (2) | 3 | ineffective | | 1-2 |
Strock 7 | 1980 - 3 (3) | 1980 - 3 (3) | 1 | ineffective | | 1-0 |
David Woodley | 1980 - 4 (4) | 1980 - 4 (4) | 1 | ineffective | | 1-0 |
Bob Griese 15 | 1980 - 5 (5) | 1980 - 5 (5) | 1 | injured shoulder | | 0-1 |
Strock 8 | 1980 - 6 (6) | 1980 - 6 (6) | 1 | | * | 0-1 |
Woodley 2 | 1980 - 7 (7) | 1981 - 5 (5) | 15 | broken rib | | 9-5-1 |
Strock 9 | 1981 - 6 (6) | 1981 - 6 (6) | 1 | | * | 0-1 |
Woodley 3 | 1981 - 7 (7) | 1983 - 5 (5) | 29 | ineffective | | 20-9 |
Dan Marino | 1983 - 6 (6) | 1983 - 14 (14) | 9 | sprained left knee | | 7-2 |
Strock 10 | 1983 - 15 (15) | 1983 - 16 (16) | 2 | | * | 2-0 |
Marino 2 | 1983 - D (17) | 1987 - 2 (2) | 56 | strike | | 38-18 |
Kyle Mackey | 1987 - 4 (3) | 1987 - 6 (5) | 3 | strike ended | | 1-2 |
Marino 3 | 1987 - 7 (6) | 1993 - 6 (5) | 99 | torn right Achilles | | 57-42 |
Scott Mitchell | 1993 - 8 (6) | 1993 - 11 (9) | 4 | dislocated left (throwing) shoulder | | 3-1 |
Steve DeBerg | 1993 - 12 (10) | 1993 - 15 (13) | 4 | | * | 2-2 |
Mitchell 2 | 1993 - 16 (14) | 1993 - 18 (16) | 3 | | * | 0-3 |
Marino 4 | 1994 - 1 (1) | 1995 - 6 (5) | 23 | torn cartilage in right knee/bruised left hip | | 15-8 |
Bernie Kosar | 1995 - 7 (6) | 1995 - 8 (7) | 2 | | * | 0-2 |
Marino 5 | 1995 - 9 (8) | 1996 - 4 (4) | 14 | slight fracture in right ankle | | 8-6 |
Craig Erickson | 1996 - 6 (5) | 1996 - 8 (7) | 3 | | * | 1-2 |
Marino 6 | 1996 - 9 (8) | 1999 - 6 (5) | 49 | weakness in neck/shoulder muscle | | 28-21 |
Damon Huard | 1999 - 7 (6) | 1999 - 11 (10) | 5 | | * | 4-1 |
Marino 7 | 1999 - 12 (11) | 1999 - D (18) | 8 | retired | | 2-6 |
Jay Fiedler | 2000 - 1 (1) | 2000 - 12 (11) | 11 | pinched nerve in neck | | 8-3 |
Huard 2 | 2000 - 13 (12) | 2000 - 13 (12) | 1 | | * | 1-0 |
Fiedler 2 | 2000 - 14 (13) | 2002 - 6 (6) | 29 | broken right thumb | | 19-10 |
Ray Lucas | 2002 - 7 (7) | 2002 - 13 (12) | 6 | | * | 2-4 |
Fiedler 3 | 2002 - 14 (13) | 2003 - 7 (6) | 10 | sprained left knee | | 6-4 |
Brian Griese | 2003 - 8 (7) | 2003 - 12 (11) | 5 | ineffective | | 3-2 |
Fiedler 4 | 2003 - 13 (12) | 2004 - 1 (1) | 6 | ineffective | | 3-3 |
A.J. Feeley | 2004 - 2 (2) | 2004 - 3 (3) | 2 | ineffective | | 0-2 |
Fiedler 5 | 2004 - 4 (4) | 2004 - 9 (9) | 6 | ineffective | | 1-5 |
Feeley 2 | 2004 - 11 (10) | 2004 - 16 (15) | 6 | injured ribs;
Fiedler injured neck in relief Week 11 | | 3-3 |
Sage Rosenfels | 2004 - 17 (16) | 2004 - 17 (16) | 1 | Dolphins signed Frerotte as free agent | | 0-1 |
Gus Frerotte | 2005 - 1 (1) | 2005 - 10 (9) | 9 | sprained right index finger | | 3-6 |
Rosenfels 2 | 2005 - 11 (10) | 2005 - 11 (10) | 1 | | * | 0-1 |
Frerotte 2 | 2005 - 12 (11) | 2005 - 17 (16) | 6 | released;
Dolphins signed Culpepper as free agent | | 6-0 |
Daunte Culpepper | 2006 - 1 (1) | 2006 - 4 (4) | 4 | bruised shoulder/sore knee | | 1-3 |
Joey Harrington | 2006 - 5 (5) | 2006 - 16 (15) | 11 | ineffective | | 5-6 |
Cleo Lemon | 2006 - 17 (16) | 2006 - 17 (16) | 1 | Dolphins traded with Chiefs for Green in June | | 0-1 |
Trent Green | 2007 - 1 (1) | 2007 - 5 (5) | 5 | concussion | | 0-5 |
Lemon 2 | 2007 - 6 (6) | 2007 - 10 (9) | 4 | ineffective | | 0-4 |
John Beck | 2007 - 11 (10) | 2007 - 14 (13) | 4 | ineffective | | 0-4 |
Lemon 3 | 2007 - 15 (14) | 2007 - 17 (16) | 3 | signed as free agent with Jaguars;
Dolphins signed Pennington in August after released by Jets | | 1-2 |
Chad Pennington | 2008 - 1 (1) | 2009 - 3 (3) | 20 | torn capsule in right shoulder | | 11-9 |
Chad Henne | 2009 - 4 (4) | 2010 - 9 (8) | 21 | ineffective | | 11-10 |
Pennington 2 | 2010 - 10 (9) | 2010 - 10 (9) | 1 | dislocated right shoulder | | 1-0 |
Henne 2 | 2010 - 11 (10) | 2011 - 4 (4) | 11 | separated left shoulder | | 2-9 |
Matt Moore | 2011 - 6 (5) | 2011 - 17 (16) | 12 | Tannehill drafted 2012 #8 overall | | 6-6 |
Ryan Tannehill | 2012 - 1 (1) | 2016 - 14 (13) | 77 | sprained ACL and MCL in left knee | | 37-40 |
Moore 2 | 2016 - 15 (14) | 2016 - 17 (16) | 3 |
| | 2-1 |
* Normal starter returned from injury/rest.
1 Wilson was the son of Dolphins head coach George Wilson Sr. This did not stop the Dolphins from trading him to the Broncos the following season.
Boston Patriots (1960-1970) / New England Patriots (1971-2016):
Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
Butch Songin | 1960 - 1 (1) | 1960 - 15 (14) | 14 | Patriots traded with Raiders for Parilli | | 5-9 |
Babe Parilli | 1961 - 1 (1) | 1961 - 2 (2) | 2 |
| 1 | 1-1 |
Songin 2 | 1961 - 3 (3) | 1961 - 6 (6) | 4 |
| 1 | 1-2-1 |
Parilli 2 | 1961 - 7 (7) | 1961 - 8 (8) | 2 |
| 1 | 2-0 |
Songin 3 | 1961 - 9 (9) | 1961 - 9 (9) | 1 |
| 1 | 1-0 |
Parilli 3 | 1961 - 10 (10) | 1961 - 11 (11) | 2 |
| 1 | 1-1 |
Songin 4 | 1961 - 13 (12) | 1961 - 13 (12) | 1 |
| 1 | 1-0 |
Parilli 4 | 1961 - 14 (13) | 1962 - 11 (10) | 12 | broken left collarbone | | 8-3-1 |
Tom Yewcic | 1962 - 12 (11) | 1962 - 15 (14) | 4 | | * | 3-1 |
Parilli 5 | 1963 - 1 (1) | 1963 - 3 (3) | 3 | pinched nerve | | 2-1 |
Yewcic 2 | 1963 - 4 (4) | 1963 - 4 (4) | 1 | | * | 0-1 |
Parilli 6 | 1963 - 5 (5) | 1967 - 11 (10) | 64 | ineffective | | 31-26-7 |
Don Trull | 1967 - 12 (11) | 1967 - 15 (13) | 3 | | | 0-3 |
Parilli 7 | 1967 - 16 (14) | 1967 - 16 (14) | 1 | traded to Jets for Taliaferro | | 0-1 |
Mike Taliaferro | 1968 - 1 (1) | 1968 - 8 (7) | 7 | tendinitis in right arm | | 3-4 |
Tom Sherman | 1968 - 9 (8) | 1968 - 15 (14) | 7 | | * | 1-6 |
Taliaferro 2 | 1969 - 1 (1) | 1970 - 4 (4) | 18 | ineffective;
Kapp signed with Patriots two weeks earlier | | 5-13 |
Joe Kapp | 1970 - 5 (5) | 1970 - 14 (14) | 10 | left 1971 training camp in contract dispute;
Plunkett drafted #1 overall | 2 | 1-9 |
Jim Plunkett | 1971 - 1 (1) | 1974 - 14 (14) | 56 | separated left shoulder in 1975 preseason | | 21-35 |
Neil Graff | 1975 - 1 (1) | 1975 - 2 (2) | 2 | | * | 0-2 |
Plunkett 2 | 1975 - 3 (3) | 1975 - 6 (6) | 4 | separated left shoulder | | 2-2 |
Steve Grogan | 1975 - 7 (7) | 1975 - 8 (8) | 2 | | * | 1-1 |
Plunkett 3 | 1975 - 9 (9) | 1975 - 9 (9) | 1 | swollen right knee | | 0-1 |
Grogan 2 | 1975 - 10 (10) | 1980 - 11 (11) | 78 | sore knees | | 47-31 |
Matt Cavanaugh | 1980 - 12 (12) | 1980 - 12 (12) | 1 | | * | 1-0 |
Grogan 3 | 1980 - 13 (13) | 1980 - 13 (13) | 1 | sore knees | | 0-1 |
Cavanaugh 2 | 1980 - 14 (14) | 1980 - 16 (16) | 3 | | * | 2-1 |
Grogan 4 | 1981 - 1 (1) | 1981 - 2 (2) | 2 | pinched nerve in neck | | 0-2 |
Cavanaugh 3 | 1981 - 3 (3) | 1981 - 6 (6) | 4 | ineffective | | 1-3 |
Grogan 5 | 1981 - 7 (7) | 1981 - 11 (11) | 5 | strained knee | | 1-4 |
Cavanaugh 4 | 1981 - 12 (12) | 1981 - 15 (15) | 4 | meaningless game | 3 | 0-4 |
Tom Owen | 1981 - 16 (16) | 1981 - 16 (16) | 1 | traded to Redskins in August 1982;
Cavanaugh won 1982 training camp battle against Grogan | | 0-1 |
Cavanaugh 5 | 1982 - 1 (1) | 1982 - 11 (3) | 3 | ineffective | | 1-2 |
Grogan 6 | 1982 - 12 (4) | 1983 - 12 (12) | 19 | hairline fracture in left leg | | 10-9 |
Tony Eason | 1983 - 13 (13) | 1983 - 16 (16) | 4 | | * | 2-2 |
Grogan 7 | 1984 - 1 (1) | 1984 - 3 (3) | 3 | ineffective | | 2-1 |
Eason 2 | 1984 - 4 (4) | 1985 - 6 (6) | 19 | separated left shoulder | | 10-9 |
Grogan 8 | 1985 - 7 (7) | 1985 - 12 (12) | 6 | broken leg/strained knee | | 5-1 |
Eason 3 | 1985 - 13 (13) | 1986 - 5 (5) | 13 | bruised ribs | | 9-4 |
Grogan 9 | 1986 - 6 (6) | 1986 - 7 (7) | 2 | | * | 1-1 |
Eason 4 | 1986 - 8 (8) | 1986 - D (17) | 10 | injured groin in 1987 preseason | | 7-3 |
Grogan 10 | 1987 - 1 (1) | 1987 - 1 (1) | 1 | neck cramps | | 1-0 |
Eason 5 | 1987 - 2 (2) | 1987 - 2 (2) | 1 | strike | | 0-1 |
Bob Bleier | 1987 - 4 (3) | 1987 - 5 (4) | 2 | Patriots traded with Bears for Flutie five days earlier | | 1-1 |
Doug Flutie | 1987 - 6 (5) | 1987 - 6 (5) | 1 | strike ended | | 1-0 |
Eason 6 | 1987 - 7 (6) | 1987 - 7 (6) | 1 | | * | 0-1 |
Grogan 11 | 1987 - 8 (7) | 1987 - 10 (9) | 3 | separated left shoulder | | 1-2 |
Tom Ramsey | 1987 - 11 (10) | 1987 - 13 (12) | 3 | | * | 1-2 |
Grogan 12 | 1987 - 14 (13) | 1988 - 4 (4) | 7 | ineffective (10 interceptions in first four games of 1988);
demoted to third-string | | 4-3 |
Ramsey 2 | 1988 - 5 (5) | 1988 - 5 (5) | 1 | ineffective | | 1-0 |
Flutie 2 | 1988 - 6 (6) | 1988 - 14 (14) | 9 | ineffective;
Eason healthy enough to start | 4* | 6-3 |
Eason 7 | 1988 - 15 (15) | 1989 - 3 (3) | 5 | ineffective | | 2-3 |
