As far as I can tell, there are no league-wide official records kept for length of missed field goals. The following list is complete for 1985-2015, but there have been longer misses in the past (see the Moseley and Steinfort fair catch kicks). (Update 9/28/08: NBC has confirmed that Janikowski's 76-yard attempt was the longest since at least 1970, and that Moseley's 74-yarder was the previous long.) Note that 5 of the kicks took place in Denver.
Longest missed field goal attempts, NFL, 1985-2015:
Kicker | Team | Length | Result | Date | How Missed? | Notes |
Sebastian Janikowski | Oakland Raiders | 76 | SD 28, OAK 18 | 9/28/2008 | short | |
Phil Dawson | San Francisco 49ers | 71 | SF 35, STL 11 | 9/26/2013 | short, wide left | fair catch kick |
Mason Crosby | Green Bay Packers | 69 | GB 31, DET 21 | 12/28/2008 | short | fair catch kick |
John Hall | New York Jets | 68 | NYJ 24, NE 19 | 10/19/1997 | short | |
Neil Rackers | Arizona Cardinals | 68 | NYG 37, ARI 29 | 11/23/2008 | short, wide left | fair catch kick |
Blair Walsh | Minnesota Vikings | 68 | DET 16, MIN 14 | 12/14/2014 | short, wide left | last play of game |
Steve Cox | Washington Redskins | 67 | MIA 23, WAS 21 | 12/20/1987 | short, wide right | last play of game |
Rob Bironas | Tennessee Titans | 67 | JAX 16, TEN 14 | 9/11/2011 | short, wide right |
|
Jason Elam | Denver Broncos | 66 | SEA 31, DEN 27 | 12/10/1995 | short | |
Sebastian Janikowski | Oakland Raiders | 66 | WAS 34, OAK 13 | 12/13/2009 | short | |
Greg Zuerlein | St. Louis Rams | 66 | MIA 17, STL 14 | 10/14/2012 | wide left | last play of game |
Robbie Gould | Chicago Bears | 66 | MIN 23, CHI 20 (OT) | 12/1/2013 | short | last play of regulation |
Cairo Santos | Kansas City Chiefs | 66 | CHI 18, KC 17 | 10/11/2015 | short, wide right | last play of game |
Steve Christie | Buffalo Bills | 65 | BUF 9, MIA 6 | 11/2/1997 | short | |
Jason Elam | Denver Broncos | 65 | DEN 31, NYG 20 | 9/10/2001 | wide left | 0:07 2nd quarter;
followed by Pochman’s 63-yd attempt |
Jason Hanson | Detroit Lions | 65 | MIN 31, DET 26 | 10/14/2001 | short |
|
John Kasay | Carolina Panthers | 65 | DAL 35, CAR 14 | 10/29/2006 | short | |
Jeff Reed | Pittsburgh Steelers | 65 | DEN 31, PIT 28 | 10/21/2007 | short | |
Sebastian Janikowski | Oakland Raiders | 65 | DET 28, OAK 27 | 12/19/1999 | blocked | last play of game |
Jason Elam | Denver Broncos | 64 | DEN 36, SEA 30 | 12/19/1999 | short | |
Neil Rackers | Arizona Cardinals | 64 | BUF 38, ARI 14 | 10/31/2004 | short | |
Sebastian Janikowski | Oakland Raiders | 64 | HOU 24, OAK 17 | 11/4/2007 | hit right upright | 1:15 2nd quarter |
Sebastian Janikowski | Oakland Raiders | 64 | OAK 26, JAX 23 (OT) | 10/21/2012
| short | last play of 4th quarter |
Justin Tucker | Baltimore Ravens | 64 | BAL 48, TB 17 | 10/12/2014
| blocked |
|
Kevin Butler | Chicago Bears | 63 | CHI 38, TB 28 | 9/8/1985 | short | Butler's first NFL game.
Butler's last college attempt (off a tee) was just short from 71. |
Rafael Septien | Dallas Cowboys | 63 | NYG 17, DAL 14 | 11/2/1986 | short | 0:18 4th quarter |
Chris Bahr | Cleveland Browns | 63 | L.A. Raiders 27, CLE 14 | 11/16/1986 | short |
|
Mike Cofer | San Francisco 49ers | 63 | SF 26, L.A. Rams 10 | 12/17/1990 | short | |
Doug Pelfrey | Cincinnati Bengals | 63 | CLE 29, CIN 26 | 10/29/1995 | short | |
Toby Gowin | Dallas Cowboys | 63 | DAL 26, JAX 22 | 10/19/1997 | short | |
Mike Vanderjagt | Indianapolis Colts | 63 | IND 24, NYJ 23 | 11/15/1998 | short | returned for a TD by Aaron Glenn |
Owen Pochman | New York Giants | 63 | DEN 31, NYG 20 | 9/10/2001 | wide right | |
Josh Scobee | Jacksonville Jaguars | 63 | IND 14, JAX 12 | 9/13/2009 | short | |
Rian Lindell | Buffalo Bills | 63 | MIA 15, BUF 10 | 9/12/2010 | short | |
Alex Henery | Philadelphia Eagles | 63 | ATL 35, PHI 31 | 9/18/2011 | short |
|
Graham Gano | Carolina Panthers | 63 | ATL 19, CAR 17 | 11/16/2014 | blocked | last play of game |
Greg Zuerlein | St. Louis Rams | 63 | GB 24, STL 10 | 10/11/2015 | wide left | The Rams trailed by 11 with 3:28 left. |
Greg Zuerlein | St. Louis Rams | 63 | STL 24, CLE 6 | 10/25/2015 | wide right |
|
Andrew Franks | Miami Dolphins | 63 | NE 36, MIA 7 | 10/29/2015 | short, wide left |
|
All of the above were attempted at the end of the first half unless noted. Janikowski also missed a 66-yarder against Seattle in the 2008 preseason, Kasay missed a 66-yarder in the Pro Bowl following the 1996 season, and Tucker missed 66- and 67-yarders in the Pro Bowl following the 2013 season.
Other confirmed long misses:
74: Mark Moseley, Washington Redskins, 11/25/1979 vs. New York Giants. Fair catch kick.
73: Fred Steinfort, Denver Broncos, 9/29/1980 vs. New England. Fair catch kick.
71: Joe Danelo, New York Giants, 10/28/1979 vs. Los Angeles Rams.
70: Mark Moseley, Washington Redskins, 9/2/1979 vs. Houston Oilers. The Redskins trailed by 2 at the end of the game.
67: Jan Stenerud, Kansas City Chiefs, 9/21/1975 at Denver. Short on the last play of the first half.
66: Ali Haji-Sheikh, New York Giants, 10/24/1983 at St. Louis Cardinals. Tied at the end of regulation.
65: Sam Baker, Washington Redskins, 12/23/1956 at Baltimore Colts. The Redskins trailed by 2 at the end of the game. Short by 18 yards.
64: Raul Allegre, Baltimore Colts, 12/11/1983 at Denver. The Colts trailed by 2 at the end of the game.
64: Steve Cox, Cleveland Browns, 12/2/1984 vs. Cincinnati. Tied at the end of regulation. (For some reason, the Bengals onside kicked after scoring the tying touchdown with :01 left.)
63: Ray Wersching, San Francisco 49ers, 10/26/1980 vs. Tampa Bay. The 49ers trailed by 1 at the end of the game.
63: Bob Thomas, Chicago Bears, 9/4/1983 vs. Atlanta. Short with :06 left in the second quarter. |
Comments on "Longest Missed Field Goals, 1985-2015 (updated)"
Saw Joe Danelo miss a 70 yarder at the end of the half NY Giants at LA Rams 9/26/1976. Tom Dempsey, the then record holder watched with interest from Rams bench.
Longest feild goal attempt in college football???