Name stint | Tenure [Year - Week (Game)] |
| | | |
Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
single wing | 1950 - 1 (1) | 1951 - 12 (12) | 24 | Steelers adopted T formation after 1951 season | 1 | 10-13-1 |
Jim Finks | 1952 - 1 (1) | 1953 - 9 (9) | 21 | injured knee | | 9-12 |
Bill Mackrides | 1953 - 10 (10) | 1953 - 12 (12) | 3 | | * | 2-1 |
Finks 2 | 1954 - 1 (1) | 1955 - 12 (12) | 24 | retired | | 9-15 |
Ted Marchibroda | 1956 - 1 (1) | 1956 - 9 (9) | 9 | | | 3-6 |
Jack Scarbath | 1956 - 10 (10) | 1956 - 10 (10) | 1 | | * | 1-0 |
Marchibroda 2 | 1956 - 11 (11) | 1956 - 12 (12) | 2 | broke right thumb in 1957 preseason | | 1-1 |
Earl Morrall | 1957 - 1 (1) | 1957 - 9 (8) | 8 | | | 4-4 |
Len Dawson | 1957 - 10 (9) | 1957 - 10 (9) | 1 | | | 0-1 |
Morrall 2 | 1957 - 11 (10) | 1958 - 2 (2) | 5 | traded to Lions for Layne | | 2-3 |
Bobby Layne | 1958 - 3 (3) | 1960 - 4 (4) | 26 | injured thumb | | 15-9-2 |
Rudy Bukich | 1960 - 5 (5) | 1960 - 5 (5) | 1 | | * | 0-0-1 |
Layne 2 | 1960 - 6 (6) | 1961 - 3 (3) | 10 | hematoma on left side of body | | 3-7 |
Bukich 2 | 1961 - 4 (4) | 1961 - 10 (10) | 7 | | * | 4-3 |
Layne 3 | 1961 - 11 (11) | 1961 - 14 (14) | 4 | Steelers traded with Bears for Brown in April 1962;
Layne had yet to sign 1962 contract | | 2-2 |
Ed Brown | 1962 - 1 (1) | 1962 - 1 (1) | 1 | ineffective | | 0-1 |
Layne 4 | 1962 - 2 (2) | 1962 - 11 (11) | 10 | ineffective | 2 | 6-4 |
Brown 2 | 1962 - 12 (12) | 1962 - 13 (13) | 2 | | | 2-0 |
Layne 5 | 1962 - 14 (14) | 1962 - 14 (14) | 1 | retired | | 1-0 |
Brown 3 | 1963 - 1 (1) | 1964 - 9 (9) | 23 | ineffective | | 10-10-3 |
Bill Nelsen | 1964 - 10 (10) | 1964 - 10 (10) | 1 | ineffective | | 0-1 |
Brown 4 | 1964 - 11 (11) | 1964 - 14 (14) | 4 | Nelsen promoted to starter by new coach Mike Nixon | | 2-2 |
Nelsen 2 | 1965 - 1 (1) | 1965 - 9 (9) | 9 | torn cartilage in right knee | | 2-7 |
Tommy Wade | 1965 - 10 (10) | 1965 - 10 (10) | 1 | | * | 0-1 |
Nelsen 3 | 1965 - 11 (11) | 1965 - 13 (13) | 3 | torn cartilage in right knee | | 0-3 |
Wade 2 | 1965 - 14 (14) | 1965 - 14 (14) | 1 | | * | 0-1 |
Nelsen 4 | 1966 - 1 (1) | 1966 - 2 (2) | 2 | torn cartilage in left knee | | 1-0-1 |
Ron C. Smith | 1966 - 3 (3) | 1966 - 5 (5) | 3 | ineffective | | 0-3 |
George Izo | 1966 - 6 (6) | 1966 - 8 (7) | 2 | waived | | 0-2 |
Smith 2 | 1966 - 9 (8) | 1966 - 12 (11) | 4 | | * | 2-2 |
Nelsen 5 | 1966 - 13 (12) | 1967 - 2 (2) | 5 | torn muscle above left knee | | 3-2 |
Kent Nix | 1967 - 3 (3) | 1967 - 7 (7) | 5 | ineffective | | 1-4 |
Nelsen 6 | 1967 - 8 (8) | 1967 - 10 (10) | 3 | ineffective | | 0-2-1 |
Nix 2 | 1967 - 11 (11) | 1968 - 3 (3) | 7 | ineffective | | 2-5 |
Dick Shiner | 1968 - 4 (4) | 1969 - 5 (5) | 16 | broken jaw | | 3-12-1 |
Terry Hanratty | 1969 - 6 (6) | 1969 - 9 (9) | 4 | | * | 0-4 |
Shiner 2 | 1969 - 10 (10) | 1969 - 11 (11) | 2 | concussion | | 0-2 |
Hanratty 2 | 1969 - 12 (12) | 1969 - 12 (12) | 1 | | * | 0-1 |
Shiner 3 | 1969 - 13 (13) | 1969 - 14 (14) | 2 | traded to Giants;
Bradshaw drafted #1 overall | | 0-2 |
Terry Bradshaw | 1970 - 1 (1) | 1970 - 7 (7) | 7 | ineffective | | 3-4 |
Hanratty 3 | 1970 - 8 (8) | 1970 - 9 (9) | 2 | ineffective | | 1-1 |
Bradshaw 2 | 1970 - 10 (10) | 1970 - 10 (10) | 1 | injured left arm | | 0-1 |
Hanratty 4 | 1970 - 11 (11) | 1970 - 14 (14) | 4 | | * | 1-3 |
Bradshaw 3 | 1971 - 1 (1) | 1971 - 12 (12) | 12 | ineffective | | 5-7 |
Hanratty 5 | 1971 - 13 (13) | 1971 - 13 (13) | 1 | separated left shoulder | | 1-0 |
Bradshaw 4 | 1971 - 14 (14) | 1973 - 7 (7) | 24 | separated shoulder | | 18-6 |
Hanratty 6 | 1973 - 8 (8) | 1973 - 11 (11) | 4 | sprained wrist | | 2-2 |
Joe Gilliam | 1973 - 12 (12) | 1973 - 12 (12) | 1 | | * | 0-1 |
Bradshaw 5 | 1973 - 13 (13) | 1973 - D (15) | 3 | lost 1974 training camp battle | | 2-1 |
Gilliam 2 | 1974 - 1 (1) | 1974 - 6 (6) | 6 | ineffective; drug problem | | 4-1-1 |
Bradshaw 6 | 1974 - 7 (7) | 1974 - 9 (9) | 3 | ineffective | | 2-1 |
Hanratty 7 | 1974 - 10 (10) | 1974 - 10 (10) | 1 | ineffective (2 of 15, 3 interceptions) | 3 | 1-0 |
Bradshaw 7 | 1974 - 11 (11) | 1976 - 5 (5) | 29 | injured back/neck | | 22-7 |
Mike Kruczek | 1976 - 6 (6) | 1976 - 8 (8) | 3 | | * | 3-0 |
Bradshaw 8 | 1976 - 9 (9) | 1976 - 10 (10) | 2 | sprained right wrist | | 2-0 |
Kruczek 2 | 1976 - 11 (11) | 1976 - 13 (13) | 3 | | * | 3-0 |
Bradshaw 9 | 1976 - 14 (14) | 1980 - 7 (7) | 63 | jammed thumb | | 47-16 |
Cliff Stoudt | 1980 - 8 (8) | 1980 - 8 (8) | 1 | | * | 0-1 |
Bradshaw 10 | 1980 - 9 (9) | 1981 - 14 (14) | 22 | broken pinkie finger on right hand | 4 | 13-9 |
Mark Malone | 1981 - 15 (15) | 1981 - 16 (16) | 2 | | * | 0-2 |
Bradshaw 11 | 1982 - 1 (1) | 1982 - WC (10) | 10 | torn ligament in right elbow | | 6-4 |
Stoudt 2 | 1983 - 1 (1) | 1983 - 14 (14) | 14 | | * | 9-5 |
Bradshaw 12 | 1983 - 15 (15) | 1983 - 15 (15) | 1 | torn ligament in right elbow | | 1-0 |
Stoudt 3 | 1983 - 16 (16) | 1983 - D (17) | 2 | signed with USFL Birmingham Stallions;
Steelers traded with Dolphins for Woodley | | 0-2 |
David Woodley | 1984 - 1 (1) | 1984 - 6 (6) | 6 | concussion | | 3-3 |
Malone 2 | 1984 - 7 (7) | 1984 - 7 (7) | 1 | | * | 1-0 |
Woodley 2 | 1984 - 8 (8) | 1984 - 8 (8) | 1 | bruised right leg;
ineffective | | 0-1 |
Malone 3 | 1984 - 9 (9) | 1985 - 8 (8) | 18 | dislocated big toe on right foot | | 9-9 |
Woodley 3 | 1985 - 9 (9) | 1985 - 11 (11) | 3 | stomach virus | | 3-0 |
Scott Campbell | 1985 - 12 (12) | 1985 - 12 (12) | 1 | | * | 0-1 |
Woodley 4 | 1985 - 13 (13) | 1985 - 15 (15) | 3 | bruised left shoulder;
meaningless game | 5 | 1-2 |
Campbell 2 | 1985 - 16 (16) | 1985 - 16 (16) | 1 | | * | 0-1 |
Malone 4 | 1986 - 1 (1) | 1986 - 5 (5) | 5 | sprained right thumb | | 1-4 |
Bubby Brister | 1986 - 6 (6) | 1986 - 7 (7) | 2 | | * | 0-2 |
Malone 5 | 1986 - 8 (8) | 1987 - 2 (2) | 11 | strike | | 6-5 |
Steve Bono | 1987 - 4 (3) | 1987 - 6 (5) | 3 | strike ended | * | 2-1 |
Malone 6 | 1987 - 7 (6) | 1987 - 16 (15) | 10 | traded to Chargers for 8th rounder | | 5-5 |
Brister 2 | 1988 - 1 (1) | 1988 - 5 (5) | 5 | dislocated thumb | | 1-4 |
Todd Blackledge | 1988 - 6 (6) | 1988 - 8 (8) | 3 | | * | 1-2 |
Brister 3 | 1988 - 9 (9) | 1989 - 5 (5) | 13 | sprained knee | | 5-8 |
Blackledge 2 | 1989 - 6 (6) | 1989 - 7 (7) | 2 | | * | 1-1 |
Brister 4 | 1989 - 8 (8) | 1991 - 7 (6) | 33 | sprained right knee | | 19-14 |
Neil O'Donnell | 1991 - 8 (7) | 1991 - 15 (14) | 8 | ineffective | | 2-6 |
Brister 5 | 1991 - 16 (15) | 1991 - 17 (16) | 2 | lost 1992 training camp battle | | 2-0 |
O'Donnell 2 | 1992 - 1 (1) | 1992 - 11 (10) | 10 | pulled left hamstring | | 7-3 |
Brister 6 | 1992 - 12 (11) | 1992 - 12 (11) | 1 | | * | 1-0 |
O'Donnell 3 | 1992 - 13 (12) | 1992 - 14 (13) | 2 | broken lower right leg | | 2-0 |
Brister 7 | 1992 - 15 (14) | 1992 - 17 (16) | 3 | | * | 1-2 |
O'Donnell 4 | 1992 - D (17) | 1992 - D (17) | 1 | sore elbow;
Tomczak signed as free agent | | 0-1 |
Mike Tomczak | 1993 - 1 (1) | 1993 - 1 (1) | 1 | | * | 0-1 |
O'Donnell 5 | 1993 - 2 (2) | 1994 - 11 (10) | 26 | bruised left elbow/sore hip | | 16-10 |
Tomczak 2 | 1994 - 12 (11) | 1994 - 13 (12) | 2 | | * | 2-0 |
O'Donnell 6 | 1994 - 14 (13) | 1995 - 1 (1) | 7 | broken pinkie finger on right hand | | 5-2 |
Tomczak 3 | 1995 - 2 (2) | 1995 - 5 (5) | 4 | | * | 2-2 |
O'Donnell 7 | 1995 - 6 (6) | 1995 - SB (19) | 14 | signed with Jets as free agent | | 10-4 |
Jim Miller | 1996 - 1 (1) | 1996 - 1 (1) | 1 | ineffective | | 0-1 |
Tomczak 4 | 1996 - 2 (2) | 1996 - D (18) | 17 | lost 1997 training camp battle | | 11-6 |
Kordell Stewart | 1997 - 1 (1) | 1999 - 12 (11) | 45 | ineffective | | 24-21 |
Tomczak 5 | 1999 - 13 (12) | 1999 - 17 (16) | 5 | Graham signed with Steelers as free agent | | 1-4 |
Kent Graham | 2000 - 1 (1) | 2000 - 4 (3) | 3 | strained muscle in right hip | | 0-3 |
Stewart 2 | 2000 - 5 (4) | 2000 - 6 (5) | 2 | | * | 2-0 |
Graham 2 | 2000 - 7 (6) | 2000 - 8 (7) | 2 | ineffective | | 2-0 |
Stewart 3 | 2000 - 9 (8) | 2002 - 4 (3) | 30 | ineffective | | 20-10 |
Tommy Maddox | 2002 - 5 (4) | 2002 - 11 (10) | 7 | concussion | | 4-2-1 |
Stewart 4 | 2002 - 12 (11) | 2002 - 13 (12) | 2 | | * | 2-0 |
Maddox 2 | 2002 - 14 (13) | 2004 - 2 (2) | 24 | ligament damage in right elbow | | 11-13 |
Ben Roethlisberger | 2004 - 3 (3) | 2004 - 16 (15) | 13 | bruised ribs;
meaningless game (Steelers had clinched homefield) | | 13-0 |
Maddox 3 | 2004 - 17 (16) | 2004 - 17 (16) | 1 | | * | 1-0 |
Roethlisberger 2 | 2004 - D (17) | 2005 - 5 (4) | 6 | hyperextended/bruised right knee | | 4-2 |
Maddox 4 | 2005 - 6 (5) | 2005 - 6 (5) | 1 | | * | 0-1 |
Roethlisberger 3 | 2005 - 7 (6) | 2005 - 8 (7) | 2 | hyperextended/bruised right knee | | 2-0 |
Charlie Batch | 2005 - 9 (8) | 2005 - 10 (9) | 2 | broken bone in right hand | | 2-0 |
Maddox 5 | 2005 - 11 (10) | 2005 - 11 (10) | 1 | | * | 0-1 |
Roethlisberger 4 | 2005 - 12 (11) | 2005 - SB (20) | 10 | emergency appendectomy | | 8-2 |
Batch 2 | 2006 - 1 (1) | 2006 - 1 (1) | 1 | | * | 1-0 |
Roethlisberger 5 | 2006 - 2 (2) | 2007 - 16 (15) | 30 | injured ankle;
meaningless game (Steelers had clinched division) | | 17-13 |
Batch 3 | 2007 - 17 (16) | 2007 - 17 (16) | 1 | | * | 0-1 |
Roethlisberger 6 | 2007 - WC (17) | 2009 - 11 (10) | 30 | concussion | | 21-9 |
Dennis Dixon | 2009 - 12 (11) | 2009 - 12 (11) | 1 | | * | 0-1 |
Roethlisberger 7 | 2009 - 13 (12) | 2009 - 17 (16) | 5 | suspended by NFL for 4 games for bar incident | | 3-2 |
Dixon 2 | 2010 - 1 (1) | 2010 - 2 (2) | 2 | torn meniscus in left knee | | 2-0 |
Batch 4 | 2010 - 3 (3) | 2010 - 4 (4) | 2 | | * | 1-1 |
Roethlisberger 8 | 2010 - 6 (5) | 2011 - 15 (14) | 29 | high ankle sprain | | 21-8 |
Batch 5 | 2011 - 16 (15) | 2011 - 16 (15) | 1 | | * | 1-0 |
Roethlisberger 9 | 2011 - 17 (16) | 2012 - 10 (9) | 11 | sprained right shoulder;
dislocated rib | | 7-4 |
Byron Leftwich | 2012 - 11 (10) | 2012 - 11 (10) | 1 | fractured ribs | | 0-1 |
Batch 6 | 2012 - 12 (11) | 2012 - 13 (12) | 2 | | * | 1-1 |
Roethlisberger 10 | 2012 - 14 (13) | 2015 - 3 (3) | 40 | sprained MCL | | 22-18 |
Michael Vick | 2015 - 4 (4) | 2015 - 6 (6) | 3 | injured right hamstring | | 2-1 |
Landry Jones | 2015 - 7 (7) | 2015 - 7 (7) | 1 | | * | 0-1 |
Roethlisberger 11 | 2015 - 8 (8) | 2015 - 9 (9) | 2 | sprained left foot | | 1-1 |
Jones 2 | 2015 - 10 (10) | 2015 - 10 (10) | 1 | sprained left ankle | | 1-0 |
Roethlisberger 12 | 2015 - 12 (11) | 2016 - 6 (6) | 14 | torn left meniscus | | 8-6 |
Jones 3 | 2016 - 7 (7) | 2016 - 7 (7) | 1 |
| * | 0-1 |
Roethlisberger 13 | 2016 - 9 (8) | 2016 - 16 (15) | 8 | meaningless game (Steelers had clinched #3 seed) | | 6-2 |
Jones 4 | 2016 - 17 (16) | 2016 - 17 (16) | 1 |
| | 0-1 |
Comments on "AFC North Starting Quarterback Changes"