Friday, August 04, 2006

Fantasy football projection comparison, 2005: Wide Receiver Statistics, Table 2

Actual points: the number of points the WR would have scored in 2005 under a simplified Yahoo system, crediting 1 point for every 20 receiving yards and 6 points for every receiving TD.

TABLE 2: 2005 WR Projected by Both Systems

Actual
KUBIAK
R&F
Player Pts Rank Pts Rank Pts Rank
Drew Bennett 60 38 99 9 91 18
Bernard Berrian 12 109 17 95 18 117
Anquan Boldin 112 10 92 14 101 14
Marty Booker 52 44 33 78 32 83
Corey Bradford 51 46 16 96 25 96
Deion Branch 79 24 71 29 91 18
Reggie Brown 52 44 37 76 20 113
Isaac Bruce 44 54 73 25 69 41
Antonio Bryant 74 31 59 45 78 32
Nate Burleson 22 90 78 22 111 11
Plaxico Burress 102 11 82 17 83 24
Reche Caldwell 23 87 51 54 24 98
Tyrone Calico 9 120 44 63 84 23
Chris Chambers 121 7 81 20 87 21
Wayne Chrebet 7 131 29 85 9 133
Mark Clayton 35 68 45 62 41 69
Michael Clayton 18 100 93 13 83 24
Keary Colbert 26 82 60 43 54 55
Laveraneus Coles 72 33 83 16 92 17
Ronald Curry 0 156 47 59 48 62
Kevin Curtis 76 28 39 75 36 76
Andre' Davis 15 103 31 80 51 59
Donald Driver 91 16 50 57 78 32
Braylon Edwards 43 57 65 38 89 20
Bobby Engram 56 40 56 50 23 101
Lee Evans 79 24 63 40 83 24
Robert Ferguson 36 64 30 84 20 113
Larry Fitzgerald 130 2 73 25 77 34
Jabar Gaffney 36 64 69 33 55 53
Justin Gage 29 79 21 92 33 80
Joey Galloway 124 6 40 72 87 21
Rod Gardner 13 107 41 70 53 57
David Givens 48 49 70 30 61 45
Terry Glenn 98 13 43 66 32 83
Dante Hall 39 62 10 98 21 107
Marvin Harrison 129 3 116 3 145 2
Ike Hilliard 20 94 25 90 26 95
Torry Holt 120 8 119 2 127 6
Joe Horn 38 63 101 7 120 7
T.J. Houshmandzadeh 89 18 65 38 76 36
Darrell Jackson 42 59 99 9 112 10
Michael Jenkins 43 57 57 48 51 59
Andre Johnson 46 51 97 12 116 8
Bryant Johnson 27 81 40 72 34 79
Chad Johnson 125 5 106 6 144 3
Keyshawn Johnson 77 26 72 27 79 30
Joe Jurevicius 94 15 27 88 35 77
Eddie Kennison 85 21 81 20 82 28
Ashley Lelie 44 54 82 17 95 16
Greg Lewis 34 71 63 40 22 106
Brandon Lloyd 66 35 60 43 77 34
Derrick Mason 71 34 70 30 83 24
Keenan McCardell 99 12 62 42 69 41
Justin McCareins 47 50 68 34 58 49
Clarence Moore 2 146 18 93 41 69
Quincy Morgan 19 98 18 93 48 62
Johnnie Morton 14 106 37 76 46 64
Randy Moss 98 13 114 4 139 4
Santana Moss 128 4 76 23 56 51
Eric Moulds 64 36 72 27 72 40
Muhsin Muhammad 61 37 75 24 46 64
Dennis Northcutt 34 71 31 80 28 89
Terrell Owens 74 31 122 1 152 1
Eric Parker 54 42 57 48 35 77
Samie Parker 44 54 52 53 24 98
Jerome Pathon 0 156 51 54 21 107
David Patten 10 117 47 59 27 93
Todd Pinkston 0 156 42 69 51 59
Jerry Porter 77 26 67 36 101 14
Peerless Price 4 140 43 66 76 36
Antwaan Randle El 33 75 59 45 60 47
Marcus Robinson 55 41 32 79 46 64
Charles Rogers 15 103 43 66 57 50
Jimmy Smith 87 20 70 30 40 71
Rod Smith 91 16 84 15 69 41
Steve Smith 150 1 68 34 82 28
Donte' Stallworth 89 18 59 45 73 39
Brandon Stokley 33 75 67 36 79 30
Travis Taylor 54 42 25 90 61 45
David Terrell - - 44 63 40 71
Amani Toomer 76 28 55 51 53 57
Bobby Wade 6 134 31 80 25 96
Javon Walker 1 151 101 7 113 9
Hines Ward 114 9 98 11 129 5
Kelley Washington 11 111 40 72 60 47
Darius Watts 1 151 31 80 39 74
Reggie Wayne 82 22 109 5 103 12
Dez White 7 131 28 87 21 107
Roddy White 40 61 41 70 40 71
Mike Williams 23 87 48 58 74 38
Reggie Williams 22 90 55 51 66 44
Roy Williams 82 22 82 17 103 12
Troy Williamson 30 78 51 54 33 80
Cedrick Wilson 22 90 46 61 23 101

Comments on "Fantasy football projection comparison, 2005: Wide Receiver Statistics, Table 2"

 

post a comment