Friday, August 04, 2006

Fantasy football projection comparison, 2005: Wide Receiver Statistics, Table 3

Actual points: the number of points the WR would have scored in 2005 under a simplified Yahoo system, crediting 1 point for every 20 receiving yards and 6 points for every receiving TD.

TABLE 3: Actual Statistics for 2005 WR
PlayerRecRecYdRecTDPtsRank
Derek Abney - - -
- -
Charlie Adams 21 203 0 10 117
Sam Aiken 4 57 0 2 146
Derick Armstrong 9 115 0 5 137
Arnaz Battle 32 363 3 36 64
Drew Bennett 58 738 4 60 38
Bernard Berrian 13 246 0 12 109
Marc Boerigter 8 119 0 5 137
Anquan Boldin 102 1402 7 112 10
Marty Booker 39 686 3 52 44
David Boston 4 80 0 4 140
Larry Brackins - - -
-
-
Corey Bradford 34 436 5 51 46
Mark Bradley 18 230 0 11 111
Deion Branch 78 998 5 79 24
Reggie Brown 43 571 4 52 44
Troy Brown 39 466 2 35 68
Isaac Bruce 36 525 3 44 54
Antonio Bryant 69 1009 4 74 31
Nate Burleson 30 328 1 22 90
Plaxico Burress 76 1214 7 102 11
Reche Caldwell 28 352 1 23 87
Tyrone Calico 22 191 0 9 120
Kelly Campbell - - -
-
-
Drew Carter 5 103 1 11 111
Tim Carter 10 186 0 9 120
Chris Chambers 82 1118 11 121 7
Antonio Chatman 49 549 4 51 46
Bam Childress 3 32 0 1 151
Wayne Chrebet 15 153 0 7 131
Mark Clayton 44 471 2 35 68
Michael Clayton 32 372 0 18 100
Keary Colbert 25 282 2 26 82
Laveraneus Coles 73 845 5 72 33
Curtis Conway - - -
-
-
Terrance Copper 1 5 0 0 156
Jerricho Cotchery 19 251 0 12 109
Patrick Crayton 22 341 2 29 79
Josh Cribbs 1 7 0 0 156
Ronald Curry 2 12 0 0 156
Kevin Curtis 60 801 6 76 28
Andre' Davis 9 190 1 15 103
Todd Devoe 9 87 1 10 117
Donald Driver 86 1221 5 91 16
Tim Dwight 19 332 3 34 71
Braylon Edwards 32 512 3 43 57
Troy Edwards 2 15 0 0 156
Bobby Engram 67 778 3 56 40
Lee Evans 48 743 7 79 24
Jimmy Farris 1 18 0 0 156
Robert Ferguson 27 366 3 36 64
Brian Finneran 50 611 2 42 59
Larry Fitzgerald 103 1409 10 130 2
Doug Gabriel 37 554 3 45 53
Jabar Gaffney 55 492 2 36 64
Justin Gage 31 346 2 29 79
Joey Galloway 83 1287 10 124 6
Rod Gardner 13 151 1 13 107
Bryan Gilmore 5 105 1 11 111
David Givens 59 738 2 48 49
Terry Glenn 62 1136 7 98 13
D.J. Hackett 28 400 2 32 77
Az-Zahir Hakim 34 489 2 36 64
Dante Hall 34 436 3 39 62
Cortez Hankton 3 15 0 0 156
Marvin Harrison 82 1146 12 129 3
Devery Henderson 22 343 3 35 68
Chris Henry 31 422 6 57 39
Ike Hilliard 35 282 1 20 94
Torry Holt 102 1331 9 120 8
Chris Horn 18 187 0 9 120
Joe Horn 49 654 1 38 63
T.J. Houshmandzadeh 78 956 7 89 18
Randy Hymes 11 132 2 18 100
Darrell Jackson 38 482 3 42 59
Frisman Jackson 24 287 1 20 94
Vincent Jackson 3 59 0 2 146
Taylor Jacobs 11 100 0 5 137
Michael Jenkins 36 508 3 43 57
Andre Johnson 63 688 2 46 51
Bethel Johnson 4 67 1 9 120
Bryant Johnson 40 432 1 27 81
Chad Johnson 97 1432 9 125 5
Kevin Johnson 17 133 0 6 134
Keyshawn Johnson 71 839 6 77 26
Brandon Jones 23 299 2 26 82
Matt Jones 36 432 5 51 46
Joe Jurevicius 55 694 10 94 15
Eddie Kennison 68 1102 5 85 21
Ashley Lelie 42 770 1 44 54
Greg Lewis 48 561 1 34 71
Brandon Lloyd 48 733 5 66 35
Dane Looker 23 237 0 11 111
Triandos Luke - - -
-
-
Rasheed Marshall 1 -1 0 0 156
Glenn Martinez 1 11 0 0 156
Derrick Mason 86 1073 3 71 34
Jerome Mathis 5 65 1 9 120
Jason McAddley 7 125 0 6 134
Damerian McCants 5 87 0 4 140
Keenan McCardell 70 917 9 99 12
Justin McCareins 43 713 2 47 50
LeRon McCoy 18 191 1 15 103
Shaun McDonald 46 523 0 26 82
Billy McMullen 18 268 1 19 98
Freddie Mitchell - - -
-
-
Clarence Moore 3 59 0 2 146
Aaron Moorehead 7 75 0 3 144
Donovan Morgan 4 42 0 2 146
Quincy Morgan 9 150 2 19 98
Johnnie Morton 21 288 0 14 106
Randy Moss 60 1005 8 98 13
Santana Moss 84 1483 9 128 4
Eric Moulds 81 816 4 64 36
Muhsin Muhammad 64 750 4 61 37
Reggie Newhouse 4 45 0 2 146
Dennis Northcutt 42 441 2 34 71
Kassim Osgood 2 21 0 1 151
Terrell Owens 47 763 6 74 31
Eric Parker 57 725 3 54 42
Samie Parker 36 533 3 44 54
Roscoe Parrish 15 148 1 13 107
Jerome Pathon 1 18 0 0 156
David Patten 22 217 0 10 117
Tab Perry 4 21 1 7 131
Todd Pinkston - - -
-
-
Nate Poole 3 63 0 3 144
Jerry Porter 76 942 5 77 26
Peerless Price 6 96 0 4 140
Ricky Proehl 25 441 4 46 51
Antwaan Randle El 35 558 1 33 75
Josh Reed 32 449 2 34 71
Jerry Rice - - -
-
-
Dante Ridgeway 2 26 0 1 151
Koren Robinson 22 347 1 23 87
Marcus Robinson 31 515 5 55 41
Courtney Roby 21 289 1 20 94
Charles Rogers 14 197 1 15 103
Bill Schroeder - - -
-
-
Edell Shepherd 6 103 1 11 111
O.J. Small 1 6 0 0 156
Jimmy Smith 70 1023 6 87 20
Jonathan Smith 5 56 1 8 128
Rod Smith 85 1105 6 91 16
Steve Smith 103 1563 12 150 1
Donte' Stallworth 70 945 7 89 18
Brandon Stokley 41 543 1 33 75
Tai Streets - - -
-
-
Travis Taylor 50 604 4 54 42
David Terrell - - -
-
-
Derrius Thompson 1 13 0 0 156
James Thrash 14 194 0 9 120
Andrae Thurman 7 92 0 4 140
Amani Toomer 60 684 7 76 28
David Tyree 5 52 1 8 128
Scotty Vines 40 417 0 20 94
Bobby Wade 14 120 0 6 134
Javon Walker 4 27 0 1 151
Kevin Walter 19 211 1 16 102
Troy Walters 14 152 3 25 86
Hines Ward 69 975 11 114 9
Peter Warrick 11 180 0 9 120
Kelley Washington 10 101 1 11 111
Darius Watts 2 22 0 1 151
Reggie Wayne 83 1055 5 82 22
Wes Welker 29 434 0 21 93
Dez White 2 25 1 7 131
Roddy White 29 446 3 40 61
Alvis Whitted 14 183 0 9 120
Ernest Wilford 41 681 7 76 28
Mike Williams 29 350 1 23 87
Randall Williams 13 164 0 8 128
Reggie Williams 35 445 0 22 90
Roy Williams 45 687 8 82 22
Roydell Williams 21 299 2 26 82
Troy Williamson 24 372 2 30 78
Cedrick Wilson 26 451 0 22 90
Rashuan Woods - - - -
-

Comments on "Fantasy football projection comparison, 2005: Wide Receiver Statistics, Table 3"

 

post a comment