Friday, August 04, 2006

Fantasy football projection comparison, 2005: Wide Receiver Statistics, Table 5

Actual points: the number of points the WR would have scored in 2005 under a simplified Yahoo system, crediting 1 point for every 20 receiving yards and 6 points for every receiving TD.

TABLE 5: NFL Record & Fact Book Projected Statistics for 2005 WR

PlayerRecRecYdRecTDPtsRank
Derek Abney - - - - -
Charlie Adams - - - - -
Sam Aiken - - - - -
Derick Armstrong 27 300 0 15 129
Arnaz Battle - - - - -
Drew Bennett 72 1100 6 91 18
Bernard Berrian 18 250 1 18 117
Marc Boerigter 47 650 4 56 51
Anquan Boldin 85 1300 6 101 14
Marty Booker 31 415 2 32 83
David Boston 40 525 3 44 67
Larry Brackins 18 200 1 16 123
Corey Bradford 15 270 2 25 96
Mark Bradley 35 520 2 38 75
Deion Branch 67 875 8 91 18
Reggie Brown 25 290 1 20 113
Troy Brown 32 340 2 29 87
Isaac Bruce 65 900 4 69 41
Antonio Bryant 61 850 6 78 32
Nate Burleson 81 1275 8 111 11
Plaxico Burress 76 950 6 83 24
Reche Caldwell 32 360 1 24 98
Tyrone Calico 65 850 7 84 23
Kelly Campbell 15 210 1 16 123
Drew Carter - - - - -
Tim Carter 25 340 1 23 101
Chris Chambers 77 1025 6 87 21
Antonio Chatman - - - - -
Bam Childress - - - - -
Wayne Chrebet 25 180 0 9 133
Mark Clayton 45 585 2 41 69
Michael Clayton 86 1075 5 83 24
Keary Colbert 50 725 3 54 55
Laveraneus Coles 80 1000 7 92 17
Curtis Conway 30 350 1 23 101
Terrance Copper - - - - -
Jerricho Cotchery 20 300 1 21 107
Patrick Crayton 16 190 1 15 129
Josh Cribbs - - - - -
Ronald Curry 30 360 5 48 62
Kevin Curtis 45 480 2 36 76
Andre' Davis 44 675 3 51 59
Todd Devoe - - - - -
Donald Driver 72 975 5 78 32
Tim Dwight - - - - -
Braylon Edwards 65 820 8 89 20
Troy Edwards 25 400 2 32 83
Bobby Engram 30 350 1 23 101
Lee Evans 70 950 6 83 24
Jimmy Farris - - - - -
Robert Ferguson 25 280 1 20 113
Brian Finneran 24 280 1 20 113
Larry Fitzgerald 63 950 5 77 34
Doug Gabriel 20 250 1 18 117
Jabar Gaffney 50 625 4 55 53
Justin Gage 25 420 2 33 80
Joey Galloway 65 900 7 87 21
Rod Gardner 75 825 2 53 57
Bryan Gilmore - - - - -
David Givens 50 625 5 61 45
Terry Glenn 30 410 2 32 83
D.J. Hackett - - - - -
Az-Zahir Hakim 17 255 1 18 117
Dante Hall 25 300 1 21 107
Cortez Hankton - - - - -
Marvin Harrison 102 1350 13 145 2
Devery Henderson 15 180 1 15 129
Chris Henry 12 200 1 16 123
Ike Hilliard 38 400 1 26 95
Torry Holt 85 1100 12 127 6
Chris Horn - - - - -
Joe Horn 86 1200 10 120 7
T.J. Houshmandzadeh 64 925 5 76 36
Randy Hymes 25 305 2 27 93
Darrell Jackson 82 1050 10 112 10
Frisman Jackson - - - - -
Vincent Jackson 10 95 0 4 137
Taylor Jacobs 25 300 1 21 107
Michael Jenkins 41 550 4 51 59
Andre Johnson 83 1125 10 116 8
Bethel Johnson 18 220 1 17 121
Bryant Johnson 30 320 3 34 79
Chad Johnson 101 1450 12 144 3
Kevin Johnson 20 170 0 8 134
Keyshawn Johnson 84 1100 4 79 30
Brandon Jones - - - - -
Matt Jones 18 215 1 16 123
Joe Jurevicius 25 350 3 35 77
Eddie Kennison 68 925 6 82 28
Ashley Lelie 65 950 8 95 16
Greg Lewis 25 320 1 22 106
Brandon Lloyd 64 825 6 77 34
Dane Looker 28 440 1 28 89
Triandos Luke 10 110 0 5 135
Rasheed Marshall - - - - -
Glenn Martinez - - - - -
Derrick Mason 75 950 6 83 24
Jerome Mathis 16 240 1 18 117
Jason McAddley 15 200 1 16 123
Damerian McCants 20 320 2 28 89
Keenan McCardell 77 900 4 69 41
Justin McCareins 45 575 5 58 49
LeRon McCoy - - - - -
Shaun McDonald 48 480 3 42 68
Billy McMullen - - - - -
Freddie Mitchell 11 115 0 5 135
Clarence Moore 42 475 3 41 69
Aaron Moorehead - - - - -
Donovan Morgan - - - - -
Quincy Morgan 40 600 3 48 62
Johnnie Morton 35 450 4 46 64
Randy Moss 82 1100 14 139 4
Santana Moss 60 650 4 56 51
Eric Moulds 70 975 4 72 40
Muhsin Muhammad 72 85 7 46 64
Reggie Newhouse - - - - -
Dennis Northcutt 50 450 1 28 89
Kassim Osgood 20 220 2 23 101
Terrell Owens 86 1250 15 152 1
Eric Parker 40 470 2 35 77
Samie Parker 20 250 2 24 98
Roscoe Parrish 22 260 1 19 116
Jerome Pathon 30 300 1 21 107
David Patten 25 310 2 27 93
Tab Perry - - - - -
Todd Pinkston 40 675 3 51 59
Nate Poole - - - - -
Jerry Porter 70 1075 8 101 14
Peerless Price 62 800 6 76 36
Ricky Proehl 30 380 2 31 86
Antwaan Randle El 55 725 4 60 47
Josh Reed 20 210 0 10 132
Jerry Rice 20 250 2 24 98
Dante Ridgeway - - - - -
Koren Robinson 42 625 4 55 53
Marcus Robinson 60 90 7 46 64
Courtney Roby 18 230 1 17 121
Charles Rogers 54 675 4 57 50
Bill Schroeder 30 420 2 33 80
Edell Shepherd - - - - -
O.J. Small - - - - -
Jimmy Smith 63 90 6 40 71
Jonathan Smith - - - - -
Rod Smith 64 900 4 69 41
Steve Smith 75 1050 5 82 28
Donte' Stallworth 55 875 5 73 39
Brandon Stokley 55 875 6 79 30
Tai Streets 15 205 1 16 123
Travis Taylor 48 625 5 61 45
David Terrell 37 450 3 40 71
Derrius Thompson 24 350 2 29 87
James Thrash - - - - -
Andrae Thurman - - - - -
Amani Toomer 45 700 3 53 57
David Tyree - - - - -
Scotty Vines - - - - -
Bobby Wade 45 385 1 25 96
Javon Walker 76 1075 10 113 9
Kevin Walter - - - - -
Troy Walters - - - - -
Hines Ward 90 1275 11 129 5
Peter Warrick 20 305 1 21 107
Kelley Washington 44 600 5 60 47
Darius Watts 40 550 2 39 74
Reggie Wayne 70 1100 8 103 12
Wes Welker - - - - -
Dez White 30 310 1 21 107
Roddy White 35 450 3 40 71
Alvis Whitted - - - - -
Ernest Wilford 25 320 2 28 89
Mike Williams 55 650 7 74 38
Randall Williams - - - - -
Reggie Williams 57 600 6 66 44
Roy Williams 74 1100 8 103 12
Roydell Williams - - - - -
Troy Williamson 30 420 2 33 80
Cedrick Wilson 30 350 1 23 101
Rashuan Woods 30 360 6 54 55

Comments on "Fantasy football projection comparison, 2005: Wide Receiver Statistics, Table 5"

 

post a comment