Actual points: the number of points the QB would have scored in 2005 under a simplified Yahoo system, crediting 6 points per passing or rushing touchdown, 1 point for every 50 passing yards, and 1 point for every 20 rushing yards. Note that interceptions are NOT included because the NFL Record & Fact Book did not project them.
TABLE 1: 2005 QB
| Actual |
| KUBIAK |
| R&F |
| Player | Pts | Rank | Pts* | Rank* | Pts | Rank | Tony Banks | 9 | 59 | - | - | 8 | 57 | Charlie Batch | 17 | 54 | - | - | - | - | Jeff Blake | 7 | 65 | - | - | 9 | 53 | Drew Bledsoe | 224 | 6 | 159 | 24 | 147 | 27 | Kyle Boller | 110 | 27 | 173 | 23 | 141 | 28 | Brooks Bollinger | 79 | 34 | - | - | - | - | Todd Bouman | 26 | 49 | - | - | - | - | Tom Brady | 248 | 2 | 237 | 6 | 217 | 10 | Drew Brees | 223 | 7 | 233 | 8 | 165 | 23 | Aaron Brooks | 161 | 18 | 218 | 13 | 216 | 11 | Mark Brunell | 204 | 9 | - | - | 9 | 53 | Marc Bulger | 130 | 22 | 231 | 9 | 221 | 9 | Jason Campbell | -
| -
| - | - | 16 | 46 | David Carr | 154 | 19 | 220 | 11 | 196 | 14 | Matt Cassel | 15 | 55 | - | - | - | - | Kerry Collins | 202 | 11 | 252 | 4 | 280 | 2 | Todd Collins | 0 | 75 | - | - | 2 | 59 | Daunte Culpepper | 80 | 33 | 267 | 2 | 278 | 3 | Jake Delhomme | 219 | 8 | 212 | 17 | 190 | 16 | Koy Detmer | 4 | 67 | - | - | - | - | Trent Dilfer | 114 | 25 | 100 | 31 | 136 | 29 | Ken Dorsey | 21 | 52 | - | - | - | - | Brett Favre | 200 | 12 | 220 | 11 | 209 | 12 | A.J. Feeley | -
| - | 94 | 32 | 77 | 33 | Jay Fiedler | 8 | 62 | 1 | 44 | 32 | 38 | Ryan Fitzpatrick | 54 | 40 | - | - | - | - | Doug Flutie | 0 | 75 | - | - | 11 | 52 | Gus Frerotte | 170 | 16 | 93 | 33 | 105 | 32 | Charlie Frye | 53 | 41 | - | - | - | - | Jeff Garcia | 44 | 43 | 92 | 34 | 55 | 36 | David Garrard | 72 | 36 | 1 | 44 | 24 | 40 | Quinn Gray | 14 | 56 | - | - | - | - | Trent Green | 186 | 14 | 224 | 10 | 262 | 4 | Brian Griese | 64 | 38 | 202 | 19 | 185 | 17 | Rex Grossman | 11 | 57 | - | - | 152 | 26 | Joey Harrington | 116 | 24 | 131 | 27 | 173 | 20 | Matt Hasselbeck | 225 | 5 | 252 | 4 | 239 | 6 | Tim Hasselbeck | 0 | 75 | - | - | - | - | Drew Henson | -
| - | 28 | 40 | 17 | 42 | Shaun Hill | 0 | 75 | - | - | - | - | Kelly Holcomb | 96 | 29 | 65 | 38 | 46 | 37 | Chad Hutchinson | -
| -
| 87 | 35 | 17 | 42 | Brad Johnson | 111 | 26 | - | - | 17 | 42 | Kliff Kingsbury | 0 | 75 | - | - | - | - | Jon Kitna | 1 | 71 | 7 | 43 | 16 | 46 | Byron Leftwich | 147 | 21 | 215 | 15 | 177 | 18 | J.P. Losman | 81 | 32 | 188 | 22 | 125 | 30 | Tommy Maddox | 21 | 52 | 1 | 44 | 9 | 53 | Eli Manning | 229 | 4 | 199 | 20 | 162 | 25 | Peyton Manning | 244 | 3 | 308 | 1 | 315 | 1 | Jamie Martin | 55 | 39 | - | - | 2 | 59 | Matt Mauck | 3 | 69 | - | - | - | - | Josh McCown | 96 | 29 | 49 | 39 | 30 | 39 | Luke McCown | -
| -
| - | - | 16 | 46 | Mike McMahon | 76 | 35 | - | - | 14 | 51 | Donovan McNabb | 154 | 19 | 262 | 3 | 240 | 5 | Steve McNair | 171 | 15 | 157 | 25 | 175 | 19 | John Navarre | 9 | 59 | - | - | - | - | Dan Orlovsky | 1 | 71 | - | - | - | - | Kyle Orton | 93 | 31 | 70 | 36 | - | - | Carson Palmer | 276 | 1 | 211 | 18 | 223 | 7 | Chad Pennington | 23 | 51 | 218 | 13 | 194 | 15 | Cody Pickett | 4 | 67 | - | - | - | - | Jake Plummer | 194 | 13 | 234 | 7 | 198 | 13 | Patrick Ramsey | 11 | 57 | 106 | 29 | 163 | 24 | Tim Rattay | 43 | 44 | 103 | 30 | 119 | 31 | Philip Rivers | 2 | 70 | 17 | 42 | 16 | 46 | Aaron Rodgers | 1 | 71 | - | - | 9 | 53 | Ben Roethlisberger | 170 | 16 | 213 | 16 | 166 | 22 | Tony Romo | 0 | 75 | - | - | - | - | Sage Rosenfels | 33 | 46 | - | - | - | - | Matt Schaub | 36 | 45 | 22 | 41 | 17 | 42 | Chris Simms | 101 | 28 | - | - | 8 | 57 | Alex Smith | 28 | 48 | 107 | 28 | 69 | 34 | Jim Sorgi | 26 | 49 | - | - | 24 | 40 | Kordell Stewart | 1 | 71 | - | - | 16 | 46 | Vinny Testaverde | 45 | 42 | - | - | - | - | Marques Tuiasosopo | 8 | 62 | - | - | - | - | Brad Van Pelt | 8 | 62 | - | - | - | - | Michael Vick | 203 | 10 | 189 | 21 | 222 | 8 | Billy Volek | 33 | 46 | 70 | 36 | 63 | 35 | Seneca Wallace | 9 | 59 | - | - | - | - | Kurt Warner | 121 | 23 | 140 | 26 | 168 | 21 | Chris Weinke | 7 | 65 | - | - | - | - | Anthony Wright | 70 | 37 | - | - | - | - |
|
Comments on "Fantasy football projection comparison, 2005: Quarterback Statistics, Table 1"