Wednesday, August 02, 2006

Fantasy football projection comparison, 2005: Quarterback Statistics, Table 2

Actual points: the number of points the QB would have scored in 2005 under a simplified Yahoo system, crediting 6 points per passing or rushing touchdown, 1 point for every 50 passing yards, and 1 point for every 20 rushing yards. Note that interceptions are NOT included because the NFL Record & Fact Book did not project them.

TABLE 2: 2005 QB projected by both systems

Actual
KUBIAK
R&F
Player Pts Rank Pts* Rank* Pts Rank
Drew Bledsoe 224 6 159 24 147 27
Kyle Boller 110 27 173 23 141 28
Tom Brady 248 2 237 6 217 10
Drew Brees 223 7 233 8 165 23
Aaron Brooks 161 18 218 13 216 11
Marc Bulger 130 22 231 9 221 9
David Carr 154 19 220 11 196 14
Kerry Collins 202 11 252 4 280 2
Daunte Culpepper 80 33 267 2 278 3
Jake Delhomme 219 8 212 17 190 16
Trent Dilfer 114 25 100 31 136 29
Brett Favre 200 12 220 11 209 12
A.J. Feeley 0 75 94 32 77 33
Jay Fiedler 8 62 1 44 32 38
Gus Frerotte 170 16 93 33 105 32
Jeff Garcia 44 43 92 34 55 36
David Garrard 72 36 1 44 24 40
Trent Green 186 14 224 10 262 4
Brian Griese 64 38 202 19 185 17
Joey Harrington 116 24 131 27 173 20
Matt Hasselbeck 225 5 252 4 239 6
Drew Henson 0 75 28 40 17 42
Kelly Holcomb 96 29 65 38 46 37
Chad Hutchinson 0 75 87 35 17 42
Jon Kitna 1 71 7 43 16 46
Byron Leftwich 147 21 215 15 177 18
J.P. Losman 81 32 188 22 125 30
Tommy Maddox 21 52 1 44 9 53
Eli Manning 229 4 199 20 162 25
Peyton Manning 244 3 308 1 315 1
Josh McCown 96 29 49 39 30 39
Donovan McNabb 154 19 262 3 240 5
Steve McNair 171 15 157 25 175 19
Carson Palmer 276 1 211 18 223 7
Chad Pennington 23 51 218 13 194 15
Jake Plummer 194 13 234 7 198 13
Patrick Ramsey 11 57 106 29 163 24
Tim Rattay 43 44 103 30 119 31
Philip Rivers 2 70 17 42 16 46
Ben Roethlisberger 170 16 213 16 166 22
Matt Schaub 36 45 22 41 17 42
Alex Smith 28 48 107 28 69 34
Michael Vick 203 10 189 21 222 8
Billy Volek 33 46 70 36 63 35
Kurt Warner 121 23 140 26 168 21

Comments on "Fantasy football projection comparison, 2005: Quarterback Statistics, Table 2"

 

post a comment