Friday, August 04, 2006

Fantasy football projection comparison, 2005: Tight End Statistics, Table 3

Actual points: the number of points the TE would have scored in 2005 under a simplified Yahoo system, crediting 1 point for every 20 receiving yards and 6 points for every receiving TD.

TABLE 3: Actual Statistics for 2005 TE
PlayerRecRecYdRecTDPtsRank
Stephen Alexander 21 170 1 14 37
Courtney Anderson 24 303 3 33 19
Richard Angulo 1 11 0 0 78
Billy Bajema 5 54 0 2 63
Chris Baker 18 269 1 19 31
Mike Bartrum 2 6 2 12 44
Anthony Becht 16 112 0 5 59
Adam Bergen 28 270 1 19 31
Sean Berton 1 3 0 0 78
Dwayne Blakley 4 30 1 7 52
Kyle Brady 18 157 1 13 41
Mark Bruener 2 22 0 1 71
Dan Campbell 3 24 1 7 52
Mark Campbell 19 139 0 6 56
Dallas Clark 37 488 4 48 13
Desmond Clark 24 229 2 23 28
Ernie Conwell 13 165 1 14 37
Chris Cooley 71 774 7 80 4
Alge Crumpler 65 877 5 73 5
Lorenzo Diamond 8 54 0 2 63
Ken Dilger - - - - -
Darnell Dinkins 6 55 0 2 63
Joel Dreessen 5 41 0 2 63
Wesley Duke 2 22 1 7 52
Jason Dunn 5 53 0 2 63
Eric Edwards 12 133 1 12 44
Tim Euhus 3 17 0 0 78
Christian Fauria 8 57 2 14 37
Casey FitzSimmons 10 45 1 8 50
Bryan Fletcher 18 202 3 28 23
JohnPaul Foschi 6 37 0 1 71
Bubba Franks 25 207 1 16 35
Michael Gaines 12 155 2 19 31
Antonio Gates 89 1101 10 115 1
John Gilmore 1 1 1 6 56
Tony Gonzalez 78 905 2 57 9
Daniel Graham 16 235 3 29 21
Gregg Guenther 2 13 0 0 78
Ryan Hannam 13 89 1 10 48
Ben Hartsock 2 8 0 0 78
Todd Heap 75 855 7 84 3
Steve Heiden 43 401 3 38 17
Will Heller 1 1 1 6 56
Zach Hilton 35 396 1 25 25
Paul Irons 2 16 0 0 78
Eric Johnson - - - - -
Robert Johnson 1 14 0 0 78
Teyo Johnson 3 29 0 1 71
Doug Jolley 29 324 1 22 29
Brian Jones 3 49 0 2 63
Freddie Jones - - - - -
Terry Jones 9 76 0 3 61
Reggie Kelly 15 90 1 10 48
Erron Kinney 55 543 2 39 16
Jim Kleinsasser 22 171 0 8 50
Matt Kranchick 1 6 0 0 78
Donald Lee 33 294 2 26 24
Chad Lewis 5 64 0 3 61
Dustin Lyman - - - - -
Kris Mangum 23 202 2 22 29
Brandon Manumaleuna 13 129 1 12 44
David Martin 27 224 3 29 21
Randy McMichael 60 582 5 59 7
Itula Mili - - - - -
Billy Miller - - - - -
Heath Miller 39 459 6 58 8
Dave Moore 1 5 0 0 78
Matt Murphy 2 26 0 1 71
Ryan Neufeld 1 9 0 0 78
Richard Owens 2 18 0 0 78
Justin Peelle 11 38 1 7 52
Brett Pierce 2 15 0 0 78
Marcus Pollard 46 516 3 43 15
Jeb Putzier 37 481 0 24 27
Gabe Reid 3 20 0 1 71
Robert Royal 18 131 1 12 44
Bo Scaife 37 273 2 25 25
Matt Schobel 18 193 1 15 36
Mike Seidman - - - - -
Aaron Shea 18 153 1 13 41
Visanthe Shiancoe 8 91 0 4 60
Jeremy Shockey 65 891 7 86 2
Alex Smith 41 367 2 30 20
L.J. Smith 61 682 3 52 11
Trent Smith 3 7 0 0 78
Stephen Spach 7 42 0 2 63
Jerramy Stevens 45 554 5 57 9
Tony Stewart 4 26 0 1 71
Ben Troupe 55 530 4 50 12
Jerame Tuman 3 57 0 2 63
Ben Utecht 3 59 2 14 37
Ben Watson 29 441 4 46 14
Jermaine Wiggins 69 568 1 34 18
Daniel Wilcox 20 154 1 13 41
Kris Wilson 3 33 0 1 71
Jason Witten 66 757 6 73 5
George Wrighster 13 120 2 18 34
Aaron Walker - - - - -
Boo Williams - - - - -
Kellen Winslow - - - - -

Comments on "Fantasy football projection comparison, 2005: Tight End Statistics, Table 3"

 

post a comment