Tied Teams | Record | Extra condition | Winner | Why? |
NE-NYJ | | | NE | head-to-head sweep |
NE-BUF | 9-7 | | BUF | head-to-head sweep |
NYJ-MIA | | MIA beats NE and MIA beats BUF | MIA | division record |
NYJ-MIA | 7-9 | MIA loses to NE OR MIA loses to BUF | MIA | common opponents |
BUF-MIA | 7-9 | BUF beats MIA and BUF beats NE | ??? | strength-of-victory |
BUF-MIA | 7-9 | BUF beats MIA and BUF loses to NE | MIA | division record |
BUF-MIA | | MIA beats BUF | MIA | head-to-head sweep |
NYJ-BUF-MIA | | MIA beats BUF and MIA beats NE | MIA | BUF eliminated on round robin (NYJ 3-1 vs. MIA 3-1 vs. BUF 0-4); division record |
NYJ-BUF-MIA | 7-9 | MIA beats BUF and MIA loses to NE | MIA | BUF eliminated on round robin (NYJ 3-1 vs. MIA 3-1 vs. BUF 0-4); common opponents |
NYJ-BUF-MIA | 7-9 | BUF beats MIA | NYJ | round robin (NYJ 3-1 vs. MIA 2-2 vs. BUF 1-3) |
BAL-PIT | | | BAL | head-to-head sweep |
BAL-CIN | 10-6 | BAL beats CIN | BAL | head-to-head sweep |
BAL-CIN | | CIN beats BAL | BAL | division record |
PIT-CIN | | | PIT | head-to-head sweep |
CIN-CLE | | | CIN | head-to-head sweep |
HOU-TEN | | HOU beats TEN | HOU | head-to-head sweep |
HOU-TEN | | TEN beats HOU | HOU | common opponents |
TEN-JAX | 7-9 | | JAX | head-to-head sweep |
DEN-OAK | | DEN beats KC and OAK beats KC and OAK beats SD | DEN | common opponents |
DEN-OAK | | DEN beats KC and (OAK loses to KC OR OAK loses to SD) | DEN | division record |
DEN-OAK | | DEN loses to KC and OAK beats KC and OAK beats SD | OAK | division record |
DEN-OAK | | DEN loses to KC and ((OAK beats KC and OAK loses to SD) OR (OAK loses to KC and OAK beats SD)) | DEN | common opponents |
DEN-OAK | | DEN loses to KC and OAK loses to KC and OAK loses to SD | DEN | division record |
DEN-KC | | DEN beats KC | DEN | head-to-head sweep |
DEN-KC | | KC beats DEN and KC beats OAK | KC | division record |
DEN-KC | | KC beats DEN and KC loses to OAK | DEN | conference record |
DEN-SD | | DEN beats KC OR SD loses to OAK | DEN | division record |
DEN-SD | | DEN loses to KC and SD beats OAK and SD beats BAL | DEN | common opponents |
DEN-SD | 8-8 | DEN loses to KC and SD beats OAK and SD loses to BAL and (DEN beats NE OR DEN beats BUF) | DEN | conference record |
DEN-SD | 7-9 | SD loses to BAL and SD loses to BUF | DEN | conference record |
DEN-SD | | DEN loses to KC and SD beats OAK and SD loses to BAL and DEN loses to NE and DEN loses to BUF and SD beats BUF | ??? | strength-of-victory |
OAK-KC | 8-8 | OAK beats KC | KC | common opponents |
OAK-KC | | KC beats OAK | KC | head-to-head sweep |
OAK-SD | 8-8 | OAK beats SD | OAK | head-to-head sweep |
OAK-SD | | SD beats OAK and OAK beats KC and SD beats BAL and SD beats BUF | SD | conference record |
OAK-SD | 8-8 | OAK beats KC and SD loses to BUF | ??? | strength-of-victory |
OAK-SD | 8-8 | OAK beats KC and SD loses to BAL | SD | common opponents |
OAK-SD | | SD beats OAK and OAK loses to KC | SD | division record |
KC-SD | | KC beats DEN and KC beats OAK | KC | division record |
KC-SD | | ((KC beats DEN and KC loses to OAK) OR (KC loses to DEN and KC beats OAK) and SD beats OAK and SD beats BAL | KC | common opponents |
KC-SD | | ((KC beats DEN and KC loses to OAK) OR (KC loses to DEN and KC beats OAK) and SD beats OAK and SD loses to BAL and SD beats BUF | SD | conference record |
KC-SD | 7-9 | ((KC beats DEN and KC loses to OAK) OR (KC loses to DEN and KC beats OAK) and SD beats OAK and SD loses to BAL and SD loses to BUF and KC beats NYJ | ??? | strength-of-victory |
KC-SD | 7-9 | ((KC beats DEN and KC loses to OAK) OR (KC loses to DEN and KC beats OAK) and SD beats OAK and SD loses to BAL and SD loses to BUF and KC loses to NYJ | SD | conference record |
KC-SD | 7-9 | KC loses to DEN and KC loses to OAK and SD loses to OAK | KC | common opponents |
KC-SD | | KC loses to DEN and KC loses to OAK and SD beats OAK | SD | division record |
DEN-OAK-KC | 8-8 | DEN beats KC | DEN | round robin (DEN 3-1 vs. OAK 1-3/2-2 vs. KC 2-2/1-3) |
DEN-OAK-KC | | KC beats DEN and KC beats OAK | KC | round robin (KC 3-1 vs. DEN 2-2 vs. OAK 1-3) |
DEN-OAK-KC | 8-8 | KC beats DEN and OAK beats KC | DEN | OAK eliminated on common opponents; conference record |
DEN-OAK-SD | 8-8 | OAK beats SD | OAK | round robin (OAK 3-1 vs. DEN 2-2 vs. SD 1-3) |
DEN-OAK-SD | | SD beats OAK and DEN beats KC | DEN | division record |
DEN-OAK-SD | | SD beats OAK and DEN loses to KC and OAK beats KC and SD beats BAL | DEN | common opponents |
DEN-OAK-SD | 8-8 | SD beats OAK and DEN loses to KC and OAK beats KC and SD loses to BAL and (DEN beats NE OR DEN beats BUF) | DEN | OAK eliminated on common opponents; conference record |
DEN-OAK-SD | 8-8 | SD beats OAK and DEN loses to KC and OAK beats KC and SD loses to BAL and DEN loses to NE and DEN loses to BUF | DEN or SD | OAK eliminated on common opponents; strength-of-victory |
DEN-OAK-SD | | SD beats OAK and DEN loses to KC and OAK loses to KC and SD beats BAL | DEN | OAK eliminated on division record; common opponents |
DEN-OAK-SD | | SD beats OAK and DEN loses to KC and OAK loses to KC and SD loses to BAL and (DEN beats NE OR DEN beats BUF) | DEN | OAK eliminated on division record; conference record |
DEN-OAK-SD | 7-9 | SD loses to BAL and SD loses to BUF | DEN | OAK eliminated on division record; conference record |
DEN-OAK-SD | | SD beats OAK and DEN loses to KC and OAK loses to KC and SD loses to BAL and DEN loses to NE and DEN loses to BUF and SD beats BUF | DEN or SD | OAK eliminated on division record; strength-of-victory |
DEN-KC-SD | 8-8 | DEN beats KC | DEN | round robin (DEN 3-1 vs. SD 2-2 vs. KC 1-3) |
DEN-KC-SD | | KC beats DEN and KC beats OAK | KC | division record |
DEN-KC-SD | | KC beats DEN and KC loses to OAK and SD beats OAK and SD beats BAL | DEN | SD eliminated on common opponents; conference record |
DEN-KC-SD | 8-8 | KC beats DEN and KC loses to OAK and SD beats OAK and SD loses to BAL and SD beats BUF and (DEN beats NE OR DEN beats BUF) | DEN | conference record |
DEN-KC-SD | | KC beats DEN and KC loses to OAK and SD beats OAK and SD loses to BAL and SD beats BUF and DEN loses to NE and DEN loses to BUF | DEN or SD | KC eliminated on conference record; strength-of-victory |
DEN-KC-SD | | KC beats DEN and KC loses to OAK and SD loses to OAK | DEN | SD eliminated on division record; conference record |
OAK-KC-SD | | KC beats OAK | KC | round robin (KC 3-1 vs. OAK 1-3/2-2 vs. SD 2-2/1-3) |
OAK-KC-SD | 8-8 | OAK beats KC and SD beats BAL | KC | common opponents |
OAK-KC-SD | 8-8 | OAK beats KC and SD loses to BAL | SD | OAK eliminated on common opponents; conference record |
DEN-OAK-KC-SD | 8-8 | DEN beats KC | DEN | round robin/division record |
DEN-OAK-KC-SD | | KC beats DEN and KC beats OAK | KC | round robin/division record |
DEN-OAK-KC-SD | 8-8 | KC beats DEN and OAK beats KC and SD beats BAL | DEN | OAK and SD eliminated on common opponents; conference record |
DEN-OAK-KC-SD | 8-8 | KC beats DEN and OAK beats KC and SD loses to BAL and (DEN beats NE OR DEN beats BUF) | DEN | OAK eliminated on common opponents; conference record |
DEN-OAK-KC-SD | 8-8 | KC beats DEN and OAK beats KC and SD loses to BAL and DEN loses to NE and DEN loses to BUF | DEN or SD | OAK eliminated on common opponents; KC eliminated on conference record; strength-of-victory |
Comments on "Simple AFC Tiebreaker Chart, 2011, Divisions Only, After Week 13"