Tied Teams | Record | Extra condition | Winner | Why? |
Divisional: | | |
| |
NE-NYJ | 12-4 | (NE beats BUF or NE beats MIA) and NYJ beats BUF | NE | strength-of-victory (BAL+IND+SD+[BUF or MIA] vs. CIN+HOU+DEN+BUF) |
NE-NYJ | any | NE loses to BUF and NE loses to MIA and NYJ beats BUF | NYJ | division record |
NE-NYJ | 11-5 | NE loses to BUF and NE loses to MIA and NYJ loses to BUF | NE | strength-of-victory (BAL+IND+SD vs. CIN+HOU+DEN) |
NYJ-MIA | 10-6 | NYJ beats BUF | NYJ | conference record |
NYJ-MIA | any | NYJ loses to BUF and MIA beats BUF and MIA beats NE | MIA | division record |
NYJ-MIA | 9-7 | NYJ loses to BUF and (MIA loses to BUF or MIA loses to NE) | NYJ | conference record |
PIT-BAL | 11-5 | PIT beats CLE | PIT | division record |
PIT-BAL | any | PIT loses to CLE and BAL beats CLE and BAL beats CIN and PIT beats NYJ | likely PIT | strength-of-victory (CIN+TEN+OAK+ATL [+CAR] vs. CLE+HOU+DEN+CAR [+NO]) |
PIT-BAL | 11-5 | PIT loses to CLE and BAL beats CLE and BAL beats CIN and PIT loses to NYJ | BAL | conference record |
PIT-BAL | any | PIT loses to CLE and (BAL loses to CLE or BAL loses to CIN) | PIT | division record |
JAX-IND | 9-7 | JAX beats IND | JAX | head-to-head sweep |
JAX-IND | any | IND beats JAX and JAX beats HOU and IND beats TEN | IND | common opponents |
JAX-IND | 9-7 | IND beats JAX and JAX beats HOU and IND loses to TEN | JAX | division record |
JAX-IND | 9-7 | IND beats JAX and JAX loses to HOU and IND beats TEN | IND | division record |
JAX-IND | any | IND beats JAX and JAX loses to HOU and IND loses to TEN | IND | common opponents |
JAX-IND-HOU | 8-8 | | HOU | division record |
JAX-IND-TEN | 8-8 | | TEN | common opponents |
KC-SD | any | KC beats OAK and SD beats DEN | SD | common opponents |
KC-SD | 9-7 | KC beats OAK and SD loses to DEN | KC | division record |
KC-SD | any | KC loses to OAK and SD beats DEN | SD | division record |
KC-SD | any | KC loses to OAK and SD loses to DEN | SD | common opponents |
KC-OAK | any | | OAK | head-to-head sweep |
SD-OAK | any | | OAK | head-to-head sweep |
KC-SD-OAK | any | | OAK | round robin |
|
|
|
|
|
Conference:
|
|
|
|
|
NE-PIT | any | | NE | head-to-head |
NE-BAL | any | | NE | head-to-head |
NE-JAX | 11-5 | | JAX | conference record |
NE-KC | 11-5 | | NE | conference record |
NYJ-PIT | any | NYJ beats PIT | NYJ | head-to-head |
NYJ-PIT | 11-5 | PIT beats NYJ | PIT | head-to-head |
NYJ-BAL | any | | BAL | head-to-head |
NYJ-JAX | any | NYJ beats CHI and JAX beats WAS | JAX | conference record |
NYJ-JAX | any | NYJ loses to CHI and JAX beats WAS and NYJ beats BUF and JAX beats HOU | ??? | strength-of-victory |
NYJ-JAX | 10-6 | NYJ loses to CHI and JAX beats WAS and NYJ loses to BUF and JAX beats HOU | JAX | common opponents |
NYJ-JAX | 9-7 | NYJ loses to CHI and JAX beats WAS and NYJ loses to BUF and JAX loses to HOU | ??? | strength-of-victory |
NYJ-JAX | 9-7 | JAX loses to WAS | JAX | conference record |
NYJ-IND | 9-7 | | NYJ | common opponents |
NYJ-KC | any | | NYJ | conference record |
NYJ-SD | 10-6 | NYJ beats CHI | SD | conference record |
NYJ-SD | 10-6 | NYJ loses to CHI | likely SD | strength-of-victory |
NYJ-SD | 9-7 | | NYJ | common opponents |
NYJ-OAK | 9-7 | | NYJ | common opponents |
MIA-PIT | 10-6 | | PIT | head-to-head |
MIA-BAL | any | | BAL | head-to-head |
MIA-JAX | 10-6 | MIA beats DET | JAX | conference record |
MIA-JAX | 9-7 | MIA loses to DET and JAX beats WAS | likely MIA | strength-of-victory |
MIA-JAX | 9-7 | MIA loses to DET and JAX loses to WAS | JAX | conference record |
MIA-IND | 9-7 | IND beats TEN and IND beats OAK | likely MIA | strength-of-victory |
MIA-IND | 9-7 | IND loses to TEN or IND loses to OAK | MIA | common opponents |
MIA-KC | any | KC beats STL | MIA | conference record |
MIA-KC | 10-6 | MIA beats DET and KC loses to STL | ??? | strength-of-victory |
MIA-KC | 9-7 | MIA loses to DET | MIA | conference record |
MIA-SD | 10-6 | MIA beats DET | SD | conference record |
MIA-SD | 9-7 | MIA loses to DET
| MIA | common opponents |
MIA-OAK | 9-7 | | MIA | head-to-head |
PIT-JAX | 11-5 | PIT beats CAR | JAX | conference record |
PIT-JAX | 11-5 | PIT loses to CAR and JAX beats WAS and PIT beats CLE | PIT | common opponents |
PIT-JAX | any | PIT loses to CAR and JAX beats WAS and PIT loses to CLE | likely PIT | strength-of-victory |
PIT-JAX | 10-6 | JAX loses to WAS | JAX | conference record |
PIT-IND | 10-6 | | ??? | strength-of-victory |
PIT-KC | any | | PIT | conference record |
PIT-SD | 10-6 | | PIT | common opponents |
BAL-JAX | any | BAL beats NO | JAX | conference record |
BAL-JAX | any | BAL loses to NO and JAX beats WAS and BAL beats CLE and JAX beats HOU | ??? | strength-of-victory |
BAL-JAX | 10-6 | BAL loses to NO and JAX beats WAS and BAL loses to CLE and JAX beats HOU | JAX | common opponents |
BAL-JAX | any | JAX loses to WAS | JAX | conference record |
BAL-IND | 9-7 | | IND | common opponents |
BAL-KC | 10-6 | BAL beats NO and KC loses to STL | BAL | common opponents |
BAL-KC | any | BAL loses to NO or KC beats STL | BAL | conference record |
BAL-SD | 10-6 | BAL beats NO | SD | conference record |
BAL-SD | 10-6 | BAL loses to NO and BAL beats CIN | ??? | strength-of-victory |
BAL-SD | 10-6 | BAL loses to NO and BAL beats CLE | SD | common opponents |
BAL-SD | 9-7 | BAL loses to NO and BAL loses to CIN and BAL loses to CLE | ??? | strength-of-victory |
BAL-OAK | 9-7 | | BAL | common opponents |
JAX-KC | any | | KC | head-to-head |
JAX-SD | any | | SD | head-to-head |
JAX-OAK | any | | JAX | head-to-head |
IND-KC | any | | IND | head-to-head |
IND-SD | any | | SD | head-to-head |
IND-OAK | any | | OAK | head-to-head |
HOU-KC | 8-8 | | HOU | head-to-head |
HOU-OAK | 8-8 | | HOU | head-to-head |
TEN-KC | 8-8 | | TEN | head-to-head |
TEN-OAK | 8-8 | | TEN | head-to-head |
NE-PIT-JAX | 11-5 | PIT beats CAR | JAX | conference record |
NE-PIT-JAX | 11-5 | PIT loses to CAR and JAX beats WAS and PIT beats CLE | PIT | NE eliminated on conference record; common opponents |
NE-PIT-JAX | 11-5 | PIT loses to CAR and JAX beats WAS and PIT loses to CLE | likely PIT | NE eliminated on conference record; strength-of-victory |
NE-PIT-KC | 11-5 | PIT beats CAR | NE | KC eliminated on conference record; head-to-head |
NE-PIT-KC | 11-5 | PIT loses to CAR | PIT | conference record |
NE-BAL-JAX | 11-5 | BAL beats NO | JAX | conference record |
NE-BAL-JAX | 11-5 | BAL loses to NO | ??? | NE eliminated on conference record; strength-of-victory |
NE-BAL-KC | 11-5 | | JAX | conference record |
NYJ-PIT-JAX | 11-5 | JAX beats WAS and NYJ beats CHI and PIT beats CAR | JAX | conference record |
NYJ-PIT-JAX | 11-5 | JAX beats WAS and NYJ beats CHI and PIT loses to CAR and PIT beats CLE | PIT | NYJ eliminated on conference record; common opponents |
NYJ-PIT-JAX | 11-5 | JAX beats WAS and NYJ beats CHI and PIT loses to CAR and PIT loses to CLE | likely PIT | NYJ eliminated on conference record; strength-of-victory |
NYJ-PIT-JAX | any | JAX beats WAS and NYJ loses to CHI | ??? | strength-of-victory |
NYJ-PIT-JAX | 10-6 | JAX loses to WAS | JAX | conference record |
NYJ-PIT-KC | any | NYJ beats CHI | PIT | conference record |
NYJ-PIT-KC | any | NYJ loses to CHI | NYJ | KC eliminated on conference record; head-to-head |
NYJ-PIT-SD | 10-6 | | ??? | strength-of-victory |
NYJ-BAL-JAX | any | JAX loses to WAS | JAX | conference record |
NYJ-BAL-JAX | any | NYJ beats CHI and BAL beats NO | JAX | conference record |
NYJ-BAL-JAX | any | NYJ beats CHI and BAL loses to NO and JAX beats WAS and BAL beats CLE | ??? | NYJ eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX | 10-6 | NYJ beats CHI and BAL loses to NO and BAL loses to CLE | JAX | NYJ eliminated on conference record; common opponents |
NYJ-BAL-JAX | any | NYJ loses to CHI and BAL beats NO and JAX beats WAS and NYJ beats BUF and JAX beats HOU | ??? | BAL eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX | 10-6 | NYJ loses to CHI and BAL beats NO and NYJ loses to BUF | JAX | BAL eliminated on conference record; common opponents |
NYJ-BAL-JAX | any | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ beats BUF and BAL beats CLE and JAX beats HOU | ??? | strength-of-victory |
NYJ-BAL-JAX | 10-6 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ beats BUF and BAL loses to CLE and JAX beats HOU | ??? | BAL eliminated on common opponents; strength-of-victory |
NYJ-BAL-JAX | 10-6 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ loses to BUF and BAL beats CLE and JAX beats HOU | ??? | NYJ eliminated on common opponents; strength of victory |
NYJ-BAL-JAX | 10-6 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ loses to BUF and BAL loses to CLE and JAX beats HOU | JAX | common opponents |
NYJ-BAL-JAX | 9-7 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ loses to BUF and BAL loses to CLE and JAX loses to HOU | ??? | strength-of-victory |
NYJ-BAL-IND | 9-7 | | NYJ | common opponents |
NYJ-BAL-KC | any | NYJ beats CHI and BAL beats NO and KC beats STL | BAL | KC eliminated on conference record; head-to-head |
NYJ-BAL-KC | 10-6 | NYJ beats CHI and BAL beats NO and KC loses to STL | BAL | KC eliminated on common opponents; head-to-head |
NYJ-BAL-KC | any | NYJ beats CHI and BAL loses to NO | BAL | conference record |
NYJ-BAL-KC | any | NYJ loses to CHI and BAL beats NO | NYJ | conference record |
NYJ-BAL-KC | any | NYJ loses to CHI and BAL loses to NO | BAL | KC eliminated on conference record; head-to-head |
NYJ-BAL-SD | 10-6 | NYJ beats CHI and BAL beats NO | SD | conference record |
NYJ-BAL-SD | 10-6 | NYJ beats CHI and BAL loses to NO and BAL beats CIN | ??? | NYJ eliminated on conference record; strength-of victory |
NYJ-BAL-SD | 10-6 | NYJ beats CHI and BAL loses to NO and BAL loses to CIN | SD | NYJ eliminated on conference record; common opponents |
NYJ-BAL-SD | 10-6 | NYJ loses to CHI and BAL beats NO | likely SD | BAL eliminated on conference record; strength-of-victory |
NYJ-BAL-SD | 10-6 | NYJ loses to CHI and BAL loses to NO and SD beats CIN and SD beats DEN | likely SD | BAL eliminated on common opponents; strength-of-victory |
NYJ-BAL-SD | 9-7 | NYJ loses to CHI and BAL loses to NO and (SD loses to CIN or SD loses to DEN) | NYJ | common opponents |
NYJ-BAL-OAK | 9-7 | | BAL | common opponents |
NYJ-JAX-KC | 10-6 | NYJ beats CHI | JAX | conference record |
NYJ-JAX-KC | 10-6 | NYJ loses to CHI and JAX beats WAS and NYJ beats BUF | ??? | KC eliminated on conference record; strength-of-victory |
NYJ-JAX-KC | 10-6 | NYJ loses to CHI and JAX beats WAS and NYJ loses to BUF and JAX beats HOU | JAX | KC eliminated on conference record; common opponents |
NYJ-JAX-KC | 9-7 | NYJ loses to CHI and JAX beats WAS and NYJ loses to BUF and JAX loses to HOU | ??? | KC eliminated on common opponents; strength-of-victory |
NYJ-JAX-KC | 9-7 | JAX loses to WAS | JAX | conference record |
NYJ-JAX-SD | 10-6 | NYJ beats CHI and JAX beats WAS
| SD | NYJ eliminated on conference record; head-to-head |
NYJ-JAX-SD | any | NYJ loses to CHI and JAX beats WAS
| ??? | strength-of-victory |
NYJ-JAX-SD | 9-7 | NYJ loses to CHI and JAX loses to WAS
| JAX | conference record |
NYJ-JAX-OAK | 9-7 | JAX beats WAS | ??? | strength-of-victory |
NYJ-JAX-OAK | 9-7 | JAX loses to WAS | JAX | conference record |
NYJ-IND-KC | 9-7 | | NYJ | KC eliminated on conference record; common opponents |
NYJ-IND-SD | 9-7 | | NYJ | common opponents |
NYJ-IND-OAK | 9-7 | | ??? | strength-of-victory |
MIA-PIT-JAX | 10-6 | | likely PIT | MIA eliminated on conference record; strength-of-victory |
MIA-PIT-KC | 10-6 | | PIT | conference record |
MIA-PIT-SD | 10-6 | | PIT | MIA eliminated on conference record; common opponents |
MIA-BAL-JAX | 10-6 | BAL beats NO and JAX beats WAS | JAX | conference record |
MIA-BAL-JAX | 10-6 | BAL loses to NO and JAX beats WAS and BAL beats CLE and JAX beats HOU | ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-JAX | 10-6 | BAL loses to NO and JAX beats WAS and BAL loses to CLE and JAX beats HOU | JAX | MIA eliminated on conference record; common opponents |
MIA-BAL-JAX | 9-7 | MIA loses to DET and JAX beats WAS | ??? | strength-of-victory |
MIA-BAL-JAX | any | JAX loses to WAS | JAX | conference record |
MIA-BAL-IND | 9-7 | MIA beats DET | IND | MIA eliminated on conference record; common opponents |
MIA-BAL-IND | 9-7 | MIA loses to DET | ??? | strength-of-victory |
MIA-BAL-KC | 10-6 | BAL beats NO and KC beats STL | BAL | KC eliminated on conference record; head-to-head |
MIA-BAL-KC | 10-6 | BAL beats NO and KC loses to STL | ??? | strength-of-victory |
MIA-BAL-KC | any | MIA beats DET and BAL loses to NO | BAL | conference record |
MIA-BAL-KC | 9-7 | MIA loses to DET | BAL | KC eliminated on conference record; head-to-head |
MIA-BAL-SD | 10-6 | BAL beats NO | SD | conference record |
MIA-BAL-SD | 10-6 | BAL loses to NO and BAL beats CIN | ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-SD | 10-6 | BAL loses to NO and BAL beats CLE | SD | MIA eliminated on conference record; common opponents |
MIA-BAL-SD | 9-7 | MIA beats DET and BAL loses to NO and BAL loses to CIN and BAL loses to CLE | ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-SD | 9-7 | MIA loses to DET and BAL loses to NO
| ??? | strength-of-victory |
MIA-BAL-OAK | 9-7 | MIA beats DET | BAL | MIA eliminated on conference record; common opponents |
MIA-BAL-OAK | 9-7 | MIA loses to DET | ??? | strength-of-victory |
MIA-JAX-KC | 10-6 | MIA beats DET | JAX | conference record |
MIA-JAX-KC | 9-7 | MIA loses to DET and JAX beats WAS | likely MIA | KC eliminated on conference record; strength-of-victory |
MIA-JAX-KC | any | JAX loses to WAS | JAX | conference record |
MIA-JAX-SD | 10-6 | MIA beats DET and JAX beats WAS | SD | MIA eliminated on conference record; head-to-head |
MIA-JAX-SD | 9-7 | MIA loses to DET and JAX beats WAS | ??? | strength-of-victory |
MIA-JAX-SD | any | JAX loses to WAS | JAX | conference record |
MIA-JAX-OAK | 9-7 | MIA beats DET and JAX beats WAS | JAX | OAK eliminated on head-to-head sweep; conference record |
MIA-JAX-OAK | 9-7 | MIA loses to DET and JAX beats WAS | likely MIA | OAK eliminated on head-to-head sweep; strength-of-victory |
MIA-JAX-OAK | 9-7 | JAX loses to WAS | JAX | OAK eliminated on head-to-head sweep; conference record |
MIA-IND-KC | 9-7 | IND beats TEN and IND beats OAK | likely MIA | KC eliminated on conference record; strength-of-victory |
MIA-IND-KC | 9-7 | IND loses to TEN or IND loses to OAK | MIA | KC eliminated on conference record; common opponents |
MIA-IND-SD | 9-7 | IND beats OAK and IND beats TEN | likely MIA | SD eliminated on common opponents; strength-of-victory |
MIA-IND-SD | 9-7 | IND loses to OAK or IND loses to TEN | MIA | common opponents |
MIA-IND-OAK | 9-7 | | ??? | strength-of-victory |
PIT-JAX-KC | 11-5 | PIT beats CAR | JAX | conference record |
PIT-JAX-KC | 11-5 | PIT loses to CAR and JAX beats WAS and PIT beats CLE | PIT | KC eliminated on conference record; common opponents |
PIT-JAX-KC | any | PIT loses to CAR and JAX beats WAS and PIT loses to CLE | likely PIT | KC eliminated on conference record; strength-of-victory |
PIT-JAX-KC | 10-6 | JAX loses to WAS | JAX | conference record |
PIT-JAX-SD | 10-6 | JAX beats WAS | ??? | strength-of-victory |
PIT-JAX-SD | 10-6 | JAX loses to WAS | JAX | conference record |
PIT-IND-KC | 10-6 | | ??? | KC eliminated on conference record; strength-of-victory |
PIT-IND-SD | 10-6 | | ??? | SD eliminated on common opponents; strength-of-victory |
BAL-JAX-KC | any | BAL beats NO and JAX beats WAS | JAX | conference record |
BAL-JAX-KC | any | BAL loses to NO and JAX beats WAS and BAL beats CLE and JAX beats HOU | ??? | KC eliminated on conference record; strength-of-victory |
BAL-JAX-KC | any | BAL loses to NO and JAX beats WAS and BAL beats CLE and JAX loses to HOU | BAL | KC eliminated on conference record; common opponents |
BAL-JAX-KC | any | BAL loses to NO and JAX beats WAS and BAL loses to CLE and JAX beats HOU | JAX | KC eliminated on conference record; common opponents |
BAL-JAX-KC | any | JAX loses to WAS | JAX | conference record |
BAL-JAX-SD | 10-6 | BAL beats NO and JAX beats WAS | SD | BAL eliminated on conference record; head-to-head |
BAL-JAX-SD | any | BAL loses to NO and JAX beats WAS
| ??? | strength-of-victory |
BAL-JAX-SD | 9-7 | BAL loses to NO and JAX loses to WAS | JAX | conference record |
BAL-JAX-OAK | 9-7 | JAX beats WAS | ??? | strength-of-victory |
BAL-JAX-OAK | 9-7 | JAX loses to WAS | JAX | conference record |
BAL-IND-KC | 9-7 | | IND | KC eliminated on conference record; common opponents |
BAL-IND-SD | 9-7 | | SD | BAL eliminated on common opponents; head-to-head |
BAL-IND-OAK | 9-7 | | ??? | strength-of-victory |
NE-PIT-JAX-KC | 11-5 | PIT beats CAR | JAX | conference record |
NE-PIT-JAX-KC | 11-5 | PIT loses to CAR and PIT beats CLE | PIT | NE and KC eliminated on conference record; common opponents |
NE-PIT-JAX-KC | 11-5 | PIT loses to CAR and PIT loses to CLE | PIT | NE and KC eliminated on conference record; strength-of-victory |
NYJ-PIT-JAX-KC | 11-5 | NYJ beats CHI and PIT beats CAR | JAX | conference record |
NYJ-PIT-JAX-KC | 11-5 | NYJ beats CHI and PIT loses to CAR and PIT beats CLE | PIT | NYJ & KC eliminated on conference record; common opponents |
NYJ-PIT-JAX-KC | 11-5 | NYJ beats CHI and PIT loses to CAR and PIT loses to CLE | likely PIT | NYJ & KC eliminated on conference record; strength-of-victory |
NYJ-PIT-JAX-KC | any | NYJ loses to CHI | ??? | KC eliminated on conference record; strength-of-victory |
NYJ-PIT-JAX-SD | 10-6 | NYJ beats CHI | ??? | NYJ eliminated on conference record; strength-of-victory |
NYJ-PIT-JAX-SD | 10-6 | NYJ loses to CHI | ??? | strength-of-victory |
NYJ-BAL-JAX-KC | any | JAX loses to WAS | JAX | conference record |
NYJ-BAL-JAX-KC | any | NYJ beats CHI and BAL beats NO | JAX | conference record |
NYJ-BAL-JAX-KC | any | NYJ beats CHI and BAL loses to NO and JAX beats WAS and BAL beats CLE | ??? | NYJ & KC eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX-KC | 10-6 | NYJ beats CHI and BAL loses to NO and BAL loses to CLE | JAX | NYJ & KC eliminated on conference record; common opponents |
NYJ-BAL-JAX-KC | any | NYJ loses to CHI and BAL beats NO and JAX beats WAS and NYJ beats BUF and JAX beats HOU | ??? | BAL & KC eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX-KC | 10-6 | NYJ loses to CHI and BAL beats NO and NYJ loses to BUF | JAX | BAL & KC eliminated on conference record; common opponents |
NYJ-BAL-JAX-KC | any | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ beats BUF and BAL beats CLE and JAX beats HOU | ??? | KC eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX-KC | 10-6 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ beats BUF and BAL loses to CLE and JAX beats HOU | ??? | KC eliminated on conference record; BAL eliminated on common opponents; strength-of-victory |
NYJ-BAL-JAX-KC | 10-6 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ loses to BUF and BAL beats CLE and JAX beats HOU | ??? | KC eliminated on conference record; NYJ eliminated on common opponents; strength of victory |
NYJ-BAL-JAX-KC | 10-6 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ loses to BUF and BAL loses to CLE and JAX beats HOU | JAX | KC eliminated on conference record; common opponents |
NYJ-BAL-JAX-KC | 9-7 | NYJ loses to CHI and BAL loses to NO and JAX beats WAS and NYJ loses to BUF and BAL loses to CLE and JAX loses to HOU | ??? | KC eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX-SD | 10-6 | NYJ beats CHI and BAL beats NO and JAX beats WAS | SD | NYJ & BAL eliminated on conference record; head-to-head |
NYJ-BAL-JAX-SD | 10-6 | NYJ beats CHI and BAL loses to NO and JAX beats WAS | ??? | NYJ eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX-SD | 10-6 | NYJ loses to CHI and BAL beats NO and JAX beats WAS
| ??? | BAL eliminated on conference record; strength-of-victory |
NYJ-BAL-JAX-SD | any | NYJ loses to CHI and BAL loses to NO and JAX beats WAS
| ??? | strength-of-victory |
NYJ-BAL-JAX-SD | 9-7 | NYJ loses to CHI and BAL loses to NO and JAX loses to WAS
| JAX | conference record |
NYJ-BAL-JAX-OAK | 9-7 | JAX beats WAS | ??? | strength-of-victory |
NYJ-BAL-JAX-OAK | 9-7 | JAX loses to WAS | JAX | conference record |
NYJ-BAL-IND-KC | 9-7 | | NYJ | KC eliminated on conference record; common opponents |
NYJ-BAL-IND-SD | 9-7 | | NYJ | common opponents |
NYJ-BAL-IND-OAK | 9-7 | | ??? | strength-of-victory |
MIA-PIT-JAX-KC | 10-6 | | likely PIT | MIA & KC eliminated on conference record; strength-of-victory |
MIA-PIT-JAX-SD | 10-6 | | ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-JAX-KC | 10-6 | BAL beats NO and JAX beats WAS | JAX | conference record |
MIA-BAL-JAX-KC | 10-6 | BAL loses to NO and JAX beats WAS and BAL beats CLE and JAX beats HOU | ??? | MIA & KC eliminated on conference record; strength-of-victory |
MIA-BAL-JAX-KC | 10-6 | BAL loses to NO and JAX beats WAS and BAL beats CLE and JAX loses to HOU | BAL | MIA & KC eliminated on conference record; common opponents |
MIA-BAL-JAX-KC | 10-6 | BAL loses to NO and JAX beats WAS and BAL loses to CLE and JAX beats HOU | JAX | MIA & KC eliminated on conference record; common opponents |
MIA-BAL-JAX-KC | 9-7 | MIA loses to DET and JAX beats WAS | ??? | KC eliminated on conference record; strength of victory |
MIA-BAL-JAX-KC | 9-7 | JAX loses to WAS | JAX | conference record |
MIA-BAL-JAX-SD | 10-6 | BAL beats NO | SD | MIA & BAL eliminated on conference record; head-to-head |
MIA-BAL-JAX-SD | 9-7 | JAX loses to WAS
| JAX | conference record |
MIA-BAL-JAX-SD | any | MIA beats DET and BAL loses to NO and JAX beats WAS
| ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-JAX-SD | 9-7 | MIA loses to DET and BAL loses to NO and JAX beats WAS | ??? | strength-of-victory |
MIA-BAL-JAX-OAK | 9-7 | MIA beats DET and JAX beats WAS | ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-JAX-OAK | 9-7 | MIA loses to DET and JAX beats WAS | ??? | strength-of-victory |
MIA-BAL-JAX-OAK | 9-7 | JAX loses to WAS | JAX | conference record |
MIA-BAL-IND-KC | 9-7 | MIA beats DET | IND | MIA & KC eliminated on conference record; common opponents |
MIA-BAL-IND-KC | 9-7 | MIA loses to DET | ??? | KC eliminated on conference record; strength-of-victory |
MIA-BAL-IND-SD | 9-7 | MIA beats DET
| SD | MIA eliminated on conference record; BAL eliminated on common opponents; head-to-head |
MIA-BAL-IND-SD | 9-7 | MIA loses to DET
| ??? | strength-of-victory |
MIA-BAL-IND-OAK | 9-7 | MIA beats DET | ??? | MIA eliminated on conference record; strength-of-victory |
MIA-BAL-IND-OAK | 9-7 | MIA loses to DET | ??? | strength-of-victory |
Comments on "Simple AFC Tiebreaker Chart, 2010, After SF-SD"