Following up yesterday's post ...
Defensive Touchdowns by Offensive Players, NFL, 1990-2011:
Player | Game | Date | Distance | Original Turnover | 2nd Turnover | Jeff Query
| GB 14, TB 26 | 10/14/1990 | 0 | Don Majkowski interception | Harry Hamilton fumble | Mike Sherrard
| SF 14, ARI 24 | 11/1/1992 | 39 | Brent Jones fumble | Eric Hill fumble | Danan Hughes
| KC 10, JAX 24 | 11/9/1997 | 7 | Rich Gannon interception | Chris Hudson fumble | Keenan McCardell
| TB 35, IND 38 | 10/6/2003 | 57 | Brad Johnson interception | Mike Doss fumble | Robert Meachem
| NO 33, WAS 30 | 12/6/2009 | 44 | Drew Brees interception
| Kareem Moore fumble |
|
Comments on "Defensive Touchdowns by Offensive Players, NFL, 1991-2009"