Tied Teams | Record | Extra condition | Winner | Why? |
Divisional: | | |
| |
PHI-NYG | any | PHI beats NYG | PHI | head-to-head sweep |
PHI-NYG | 11-5 | NYG beats PHI and NYG beats WAS and PHI beats DAL | NYG | conference record |
PHI-NYG | 11-5 | NYG beats PHI and NYG beats WAS and PHI loses to DAL | NYG | division record |
PHI-NYG | any | NYG beats PHI and NYG loses to WAS and PHI beats DAL | PHI | division record |
PHI-NYG | 10-6 | NYG beats PHI and NYG loses to WAS and PHI loses to DAL | NYG | conference record |
CHI-GB | 10-6 | CHI beats GB | CHI | head-to-head sweep |
CHI-GB | any | GB beats CHI and CHI beats MIN | CHI | division record |
CHI-GB | 10-6 | GB beats CHI and CHI loses to MIN and GB beats NYG | GB | conference record |
CHI-GB | any | GB beats CHI and CHI loses to MIN and GB loses to NYG | GB | strength-of-victory (CAR+DET+MIA [+NYJ] vs. MIN+NYJ+SF [+NE]) |
ATL-NO | 12-4 | ATL beats NO | ATL | head-to-head sweep |
ATL-NO | any | NO beats ATL and ATL beats CAR and NO beats TB | ATL | common opponents |
ATL-NO | 12-4 | NO beats ATL and ATL beats CAR and NO loses to TB | ATL | division record |
ATL-NO | 12-4 | NO beats ATL and ATL loses to CAR and NO beats TB | NO | division record |
ATL-NO | any | NO beats ATL and ATL loses to CAR and NO loses to TB | ATL | common opponents |
ATL-TB | 11-5 | | ATL | head-to-head sweep |
NO-TB | 11-5 | NO beats ATL | NO | division record |
NO-TB | 11-5 | NO loses to ATL and NO beats BAL | TB | conference record |
NO-TB | 10-6 | TB beats DET | NO | strength-of-victory (MIN+PIT+SEA+DAL vs. CLE+ARI+WAS+DET) |
NO-TB | 10-6 | TB loses to DET | TB | common opponents |
ATL-NO-TB | 11-5 | | ATL | round robin |
STL-SEA | any | STL beats SEA | STL | head-to-head sweep |
STL-SEA | any | SEA beats STL | SEA | division record |
STL-SF | any | | SF | head-to-head sweep |
STL-ARI | 7-9 | | STL | division record |
SEA-SF | any | SF beats ARI | SF | division record |
SEA-SF | 7-9 | SF loses to ARI | SF | common opponents |
SEA-ARI | 7-9 | | SEA | head-to-head sweep |
STL-SEA-SF | 7-9 | STL beats SF | SF | STL eliminated on division record; common opponents |
STL-SEA-SF | any | SF beats STL | SF | round robin |
STL-SEA-ARI | 7-9 | STL beats SEA | STL | round robin |
STL-SEA-ARI | 7-9 | SEA beats STL | SEA | ARI eliminated on round robin; division record |
STL-SF-ARI | 7-9 | | SF | round robin |
SEA-SF-ARI | 7-9 | | SEA | round robin |
STL-SEA-SF-ARI | 7-9 | STL beats SEA | SF | division record |
STL-SEA-SF-ARI | 7-9 | SEA beats STL | SF | STL & ARI eliminated on division record; common opponents |
|
|
|
|
|
Conference:
|
|
|
|
|
PHI-CHI | any | | CHI | head-to-head |
PHI-GB | any | | GB | head-to-head |
PHI-ATL | any | | PHI | head-to-head |
PHI-NO | any | | NO | conference record |
PHI-TB | any | | TB | conference record |
NYG-CHI | any | | NYG | head-to-head |
NYG-GB | any | NYG beats GB | NYG | head-to-head |
NYG-GB | any | GB beats NYG | GB | head-to-head |
NYG-ATL | any | | NYG | conference record |
NYG-NO | any | | NO | common opponents |
NYG-TB | any | NYG beats WAS and TB beats DET and TB beats SEA | likely NYG | strength-of-victory |
NYG-TB | any | NYG beats WAS and (TB loses to DET or TB loses to SEA) | NYG | common opponents |
NYG-TB | any | NYG loses to WAS and TB beats DET and TB beats SEA | TB | common opponents |
NYG-TB | any | (NYG loses to WAS and TB beats DET and TB loses to SEA) or (NYG loses to WAS and TB loses to DET and TB beats SEA)
| likely NYG | strength-of-victory |
NYG-TB | 9-7 | NYG loses to WAS and TB loses to DET and TB loses to SEA | NYG | common opponents |
CHI-ATL | any | CHI beats NYJ | CHI | common opponents |
CHI-ATL | 11-5 | CHI loses to NYJ | CHI | conference record |
CHI-NO | any | CHI beats NYJ | NO | conference record |
CHI-NO | any | CHI loses to NYJ | NO | common opponents |
CHI-TB | any | CHI beats NYJ | TB | conference record |
CHI-TB | any | CHI loses to NYJ and (TB beats DET or TB beats SEA) | TB | common opponents |
CHI-STL | 9-7 | | CHI | conference record |
CHI-SEA | 9-7 | | SEA | head-to-head |
GB-ATL | 11-5 | | ATL | head-to-head |
GB-NO | 11-5 | NO beats BAL | GB | common opponents |
GB-NO | any | GB beats NE and NO loses to BAL | NO | conference record |
GB-NO | 10-6 | GB loses to NE | GB | common opponents |
GB-TB | any | GB beats NE | TB | conference record |
GB-TB | 10-6 | GB loses to NE and TB beats DET | TB | common opponents |
Comments on "Simple NFC Tiebreaker Chart, 2010"
My favorite post of the year.