Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Kickers, Table 5

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the K is projected to score under a simplified Yahoo system, crediting 3 points for every field goal and 1 point for every extra point.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 5: 2006 Yahoo Projections
Player PreRank FG XPSimPts SimRank
David Akers 12 31.2 29.5 123.1 4
Rob Bironas 22 22.9 28.2 96.9 29
Josh Brown 7 19.8 51 110.4 21
Kris Brown 26 25.4 28.1 104.3 23
Matt Bryant 27 26.4 28 107.2 22
John Carney 21 29.5 31.9 120.4 7
Jeff Chandler 33 0 0 0 33
Billy Cundiff 31 21.7 34.8 99.9 25
Phil Dawson 25 29.9 25.7 115.4 13
Zac Derr #N/A #N/A #N/A #N/A #N/A
Travis Dorsch 42 0 0 0 33
Tim Duncan 40 0 0 0 33
Jason Elam 5 28 39.4 123.4 3
Aaron Elling 43 0 0 0 33
Paul Ernster 37 0.4 0.8 2 32
Jay Feely 4 26.7 40.9 121 6
Stephen Gostkowski 36 0 0 0 33
Robbie Gould 29 22.6 31.1 98.9 26
Shayne Graham 6 26.8 42.6 123 5
Martin Gramatica 30 18.4 42.2 97.4 28
John Hall 28 20.6 42 103.8 24
Remy Hamilton 41 0 0 0 33
Jason Hanson 18 24.6 38.6 112.4 18
Connor Hughes #N/A #N/A #N/A #N/A #N/A
Sebastian Janikowski 14 21.3 33.8 97.7 27
Nate Kaeding 8 17.7 43.2 96.3 30
John Kasay 9 27.2 34.1 115.7 12
Ryan Killeen #N/A #N/A #N/A #N/A #N/A
David Kimball 35 0 0 0 33
Ola Kimrin 34 0 0 0 33
Rian Lindell 17 29.1 32.4 119.7 9
Ryan Longwell 10 16.9 25.9 76.6 31
Olindo Mare 20 24.9 36.1 110.8 20
Joe Nedney 24 30.3 23.4 114.3 14
Nick Novak 32 0 0 0 33
Mike Nugent 23 28.3 28.8 113.7 15
Neil Rackers 1 29.9 35.4 125.1 1
Dave Rayner 38 0 0 0 33
Jeff Reed 13 27 39 120 8
Josh Scobee 19 25.9 34.2 111.9 19
Nicholas Setta #N/A #N/A #N/A #N/A #N/A
Matt Stover 16 30.1 33.3 123.6 2
Shaun Suisham 39 0 0 0 33
Lawrence Tynes 15 25.1 44 119.3 10
Mike Vanderjagt 3 23.5 42.7 113.2 16
Adam Vinatieri 2 21.6 47.9 112.7 17
Jeff Wilkins 11 27.8 35.1 118.5 11

Comments on "Fantasy football projection comparison, 2006: Kickers, Table 5"

 

post a comment