Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Quarterbacks, Table 2

PreRank: the default rank of the player in the given projection.
Sim points: the number of points the QB is projected to score under a simplified Yahoo system, crediting 6 points per passing or rushing touchdown, -2 points per interception, 1 point for every 50 passing yards, and 1 point for every 20 rushing yards.
SimRank: the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 2: 2006 QB projected by all 3 services

CBSFOX
Yahoo

Player PreRank SimPts SimRank PreRank SimPts SimRank PreRank SimPts SimRank
Charlie Batch 52 11 51 55 8 46 59 0.8 45
Drew Bledsoe 7 194 9 13 186 8 12 213 8
Kyle Boller 37 26 37 44 16 42 29 0.8 45
Tom Brady 2 232 2 2 214 3 3 196.8 9
Drew Brees 10 193 10 15 168 13 16 157 24
Aaron Brooks 19 169 17 20 127 26 20 182 14
Mark Brunell 21 165 20 21 130 25 19 220.2 4
Marc Bulger 9 201 6 10 156 15 7 182.2 13
Jason Campbell 63 6 57 50 38 37 68 1 36
David Carr 23 144 23 22 149 17 24 133.8 30
Matt Cassel 58 6 57 49 0 48 83 0.6 56
Daunte Culpepper 13 190 12 7 167 14 8 218.4 5
Jake Delhomme 15 189 14 9 206 4 10 188.8 10
Trent Dilfer 40 18 46 47 22 39 50 0.4 64
Brett Favre 12 186 15 17 138 22 15 167.6 21
Gus Frerotte 42 20 43 40 44 36 43 1 36
Charlie Frye 30 127 29 30 142 21 28 145.6 26
Jeff Garcia 45 22 41 48 8 46 51 0.8 45
David Garrard 41 23 39 27 17 41 40 1 36
Trent Green 11 190 12 8 188 6 9 184.4 12
Brian Griese 36 24 38 38 20 40 35 0.8 45
Rex Grossman 28 128 28 31 103 31 37 136.8 28
Joey Harrington 34 28 36 37 0 48 45 0.8 45
Matt Hasselbeck 4 209 3 3 219 2 5 213.8 7
Kelly Holcomb 29 117 30 36 110 29 42 163.2 23
Brad Johnson 24 144 23 23 174 11 21 144 27
Jon Kitna 22 148 22 28 106 30 27 169 20
Byron Leftwich 17 175 16 18 146 19 18 171.6 17
Matt Leinart 46 19 44 25 70 33 33 0.8 45
J.P. Losman 38 30 35 34 15 43 47 0.4 64
Eli Manning 5 204 5 5 194 5 4 170.6 18
Peyton Manning 1 262 1 1 237 1 1 283.2 1
Josh McCown 35 32 34 42 46 35 26 1.4 35
Donovan McNabb 6 198 7 6 188 6 6 176.6 16
Steve McNair 20 160 21 16 146 19 23 156.6 25
Kyle Orton 61 7 55 32 0 48 110 0 74
Carson Palmer 3 208 4 4 183 9 2 226 3
Chad Pennington 32 117 30 26 111 28 22 133 31
Jake Plummer 18 166 19 11 177 10 14 231.6 2
Patrick Ramsey 39 21 42 51 29 38 34 0 74
Philip Rivers 26 135 26 33 137 23 25 164.6 22
Ben Roethlisberger 16 191 11 14 170 12 13 216 6
Sage Rosenfels 49 12 49 53 0 48 46 1.11E-16 73
Matt Schaub 43 23 39 39 9 45 105 0.4 64
Chris Simms 25 136 25 24 137 23 30 134.8 29
Alex Smith 31 107 32 35 101 32 36 85 32
Michael Vick 14 169 17 12 155 16 17 177 15
Billy Volek 27 133 27 29 120 27 31 170 19
Kurt Warner 8 196 8 19 148 18 11 186 11
Anthony Wright 44 19 44 54 14 44 48 0.8 45
Vince Young 33 63 33 41 53 34 32 0.8 45

Comments on "Fantasy football projection comparison, 2006: Quarterbacks, Table 2"

 

post a comment