Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Running Backs, Table 3

PreRank: the default rank of the player in the given projection.
SimPts: the number of points the RB is projected to score under a simplified Yahoo system, crediting 6 points per rushing or receiving touchdown, 1 point for every 20 rushing yards, and 1 point for every 20 receiving yards.
SimRank: the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 3: 2006 CBS Sportsline Projections

Player PreRank RuYds RuTD Rec RecYds RecTD SimPts SimRank
Joseph Addai 28 826 7.6 22 248 1 104.6 20
Shaun Alexander 1 1809 25.4 17.4 92 1.6 256 2
Rich Alexis 98 0 0 0 0 0 0 146
Mike Alstott 61 63.9 1.8 24.5 192 0.7 27 62
Damien Anderson 131 0 0 0 0 0 0 146
Mike Anderson 53 525 7.1 12.4 130 0.5 77.6 33
J.J. Arrington 78 202 1.3 8 40.8 0.1 20.4 71
B.J. Askew 197 70 0.2 4.5 37.2 0 5.2 111
Obafemi Ayanbadejo 172 33.9 0.6 28.8 193 0.3 15.4 84
Marion Barber 56 464 4.6 9.4 55.6 0.1 53.2 43
Tiki Barber 5 1444 7.3 48.1 466 1.6 148.4 5
Kevan Barlow 41 390 2.4 5 34.1 0 34.4 55
Darien Barnes 144 13.4 0.1 0.6 3.1 0.1 1.2 131
Fred Beasley 162 0 0 9.8 46.7 0 2 128
Mike Bell - - - - - - - -
Tatum Bell 21 1017 9.2 24.9 142 0.2 113.4 18
Keith Belton 126 0 0 0 0 0 0 146
Michael Bennett 65 412 2.3 15.1 83.4 1.1 44.4 47
Cedric Benson 40 1184 5.9 4.3 11.4 0 94.4 27
Matt Bernstein - - - - - - - -
Jerome Bettis 54 0 0 0 0 0 0 146
Ladell Betts 74 251 1.1 3.1 23.6 0.2 20.8 70
Derrick Blaylock 138 234 3.1 16.9 139 0.4 38 51
Nehemiah Broughton 122 0 0 0 0 0 0 146
Chris Brown 34 937 5 22.2 240 1.3 95.8 26
Dee Brown 176 0.7 0 0.3 2.2 0.1 0.6 139
Ronnie Brown 12 1421 7.1 51.5 356 1.9 142 8
Shawn Bryson 163 170 0.7 12.7 91.4 0.2 17.4 76
Correll Buckhalter 109 0 0 0.1 3.8 0 0 146
Joe Burns 187 0 0 3.6 52.7 2 14 87
Reggie Bush 19 560 4.7 42.8 402 3.6 97.8 25
Terry Butler 81 0 0 0 0 0 0 146
Brian Calhoun 51 129 0.8 2 19.6 0 10.8 100
Kerry Carter 161 0 0 0 0 0 0 146
Ran Carthon 80 2.1 0.1 0.2 2 0 0.6 139
Rock Cartwright 166 192 2.1 0.7 7.7 0 21.6 68
Kory Chapman 128 0 0 0.3 8.1 0 0 146
DeAndra Cobb 137 0 0 0 0 0 0 146
Cedric Cobbs 91 25.9 0.2 0.1 3.2 0 2.2 124
Jameel Cook 178 0 0 13.6 76.7 1.5 12 97
Casey Cramer 130 0 0 0 0 0 0 146
Zack Crockett 165 142 1 12.5 86.2 0 17 78
Larry Croom 154 0 0 0 0 0 0 146
Ronnie Cruz 200 0 0 22 320 0 16 83
P.J. Daniels 103 0 0 0.2 4.1 0 0 146
Najeh Davenport 62 215 2.6 4.8 18.1 0 25.6 63
Carey Davis 104 0 0 0 0 0 0 146
Domanick Davis 13 1266 6.2 53.9 454 3.4 142.6 7
Jason Davis - - - - - - - -
Ron Dayne 32 897 4.2 1.3 6.7 0 69.2 36
Corey Dillon 23 982 10.9 19.1 149 0.8 126.2 15
Jimmy Dixon 134 0 0 0 0 0 0 146
Robert Douglas 101 0 0 0 0 0 0 146
Maurice Drew 52 260 1.1 12.1 139 0.5 28.6 59
Reuben Droughns 16 1172 4.6 35.5 302 0.5 103.6 22
T.J. Duckett 48 416 7.4 3.6 31.4 0 65.4 39
Kevin Dudley 119 0 0 0 0 0 0 146
Warrick Dunn 18 1229 4.5 28.8 189 0.7 101.2 23
Doug Easlick 105 0 0 0 0 0 0 146
Adimchinobe Echemandu 120 7.1 0 0.6 5.2 0 0 146
Heath Evans 164 0 0 3.5 25 0 1 134
Justin Fargas 207 69.4 0.5 2.1 14.4 0 6 108
Ciatrick Fason 69 8.8 0.6 0.2 4.8 0 3.6 117
Kevin Faulk 147 160 0.7 26.3 232 0.2 24.4 65
Marshall Faulk 68 0 0 0 0 0 0 146
Jim Finn 214 3 0 23.6 166 0 8 106
Tony Fisher 71 242 1.4 20.7 139 0.6 30 57
Troy Fleming 173 4.1 0 17.9 122 1.8 16.8 80
JohnPaul Foschi 175 0 0 5.9 33.9 0 1 134
DeShaun Foster 27 1288 5 34.9 261 1.8 117.8 17
Samkon Gado 43 676 6.5 14.4 120 1.3 85.8 30
Quinton Ganther 82 0 0 0 0 0 0 146
Lionel Gates 100 0 0 0.5 14.3 0 0 146
Nick Goings 79 143 0.6 5.3 48 0 12.6 94
Jon Goldsberry 93 0 0 0 0 0 0 146
Joey Goodspeed 151 0 0 3.4 19.3 0 0 146
Frank Gore 36 856 6.2 27 226 0.2 91.4 28
Earnest Graham 217 22.5 0.2 0.3 7.1 0 2.2 124
Ahman Green 31 710 2.7 27.1 187 0.5 63.2 40
DeJuan Green 87 0 0 0 0 0 0 146
Justin Green 190 0 0 8.8 35.2 0 1 134
William Green 177 150 0.9 6.6 31.9 0 13.4 90
Quentin Griffin 73 13.3 0.1 1 6.3 0.1 1.2 131
Justin Griffith 145 47 0.2 26.2 156 3.1 28.8 58
Greg Hanoian 133 0 0 0 0 0 0 146
Arlen Harris 174 0.4 0 2.2 17.8 0 0 146
Joey Harris 106 0 0 0 0 0 0 146
Kay-Jay Harris 129 0 0 0 0 0 0 146
Jerome Harrison 92 0 0 0.3 8.8 0 0 146
Alex Haynes 94 0 0 0 0 0 0 146
Verron Haynes 50 535 4.1 7.7 67.3 0.3 55.4 42
Madison Hedgecock 195 -0.8 0 14 98.8 0 4 113
Taurean Henderson - - - - - - - -
William Henderson 181 0 0 29.6 252 0.8 16.8 80
Travis Henry 140 178 0.8 6.8 49.2 0 14.8 86
Noah Herron 60 18.5 0.2 0.1 4.1 0 1.2 131
Chris Hetherington 221 6.5 0 12.9 71.3 0 3 121
Maurice Hicks 70 183 1.9 2.5 12.3 0 20.4 72
James Hodgins 85 0 0 0 0 0 0 146
Robert Holcolmbe 155 0 0 7.8 36.8 0 1 134
Tony Hollings 152 11.1 0 0.5 5.4 0 0 146
Priest Holmes 37 23.2 0.3 1.5 15.7 0.1 3.4 119
Brad Hoover 188 35.4 0.2 20 131 0.4 10.6 101
Kevin Houser - - - - - - - -
Cedric Houston 49 406 2.6 10.9 83.9 0.1 40.2 48
Fred Jackson - - - - - - - -
Steven Jackson 9 1192 9.1 35.9 265 1.3 134.4 11
Terry Jackson 211 2.6 0 0.4 2.9 0 0 146
Tony Jackson 75 0 0 0 0 0 0 146
Brandon Jacobs 46 176 11.2 1 29.9 0 76.2 35
Edgerrin James 6 1272 10.8 47.5 355 0.7 149 4
Mike Jemison - - - - - - - -
Bryan Johnson 204 4.5 0 27.5 78.1 1.7 13.2 93
Jeremi Johnson 139 10.3 0.1 15.2 66.1 2.2 16.8 80
Kyle Johnson 63 14.7 0.6 21.8 200 6.3 51.4 45
Larry Johnson 2 1870 21.9 40.5 445 2 258.4 1
Rudi Johnson 7 1336 12.4 20.7 93.1 0.2 145.6 6
Greg Jones 42 267 2.2 8.2 48 0 28.2 60
Julius Jones 14 1257 8.9 38.3 235 0.4 128.8 14
Kevin Jones 22 1149 10.8 33.7 207 0.5 134.8 10
Thomas Jones 24 855 5.3 11.6 74.8 0.1 77.4 34
Maurice Jones-Drew - - - - - - - -
LaMont Jordan 8 932 9.1 65.5 512 1.7 135.8 9
Keith Joseph 102 0 0 0 0 0 0 146
Mike Karney 220 8.3 0 15.8 95.5 0 4 113
Keylon Kincade 108 0 0 0 0 0 0 146
David Kirtman 118 0 0 0.4 12.7 0 0 146
Derrick Knight 90 0 0 0 0 0 0 146
Dan Kreider 213 22 0.1 15.4 97.6 0.6 9.2 103
John Kuhn 113 0 0 0 0 0 0 146
Luke Lawton 121 0 0 0 0 0 0 146
Vonta Leach 198 0 0 6.2 19 0 0 146
ReShard Lee 223 15.2 0.1 0.5 2.5 0 0.6 139
Jacque Lewis - - - - - - - -
Jamal Lewis 25 1098 5.6 28.9 178 0.9 101 24
Nick Luchey 158 0 0 0.5 4.8 0 0 146
Wali Lundy 110 0 0 0.3 7 0 0 146
Reno Mahe 206 8.7 0 0.8 4.8 0 0 146
Laurence Maroney 33 515 4 9 103 0.4 56.4 41
Curtis Martin 30 834 5.8 24.7 119 0.6 84.4 31
Jamar Martin 135 0 0 0 0 0 0 146
Chris Massey 219 0 0 0 0 0 0 146
Will Matthews - - - - - - - -
Fred McAfee 222 0 0 0 0 0 0 146
Deuce McAllister 20 686 5.7 41.2 254 0.4 82.6 32
Fred McCrary 199 0 0 9.1 39.4 0 1 134
Willis McGahee 15 1169 7.1 27.4 173 0.3 110.4 19
Corey McIntyre 201 0 0 0 0 0 0 146
Jason McKie 196 0 0 5.1 23.5 0.4 3.4 118
Garrett Mills 84 0 0 1.7 13.9 0 0 146
Travis Minor 183 130 1 5.7 28.5 0.1 13.6 89
Brandon Miree 112 0 0 0 0 0 0 146
Ryan Moats 58 292 3.6 2.8 3.4 0 35.6 54
Mewelde Moore 45 648 2.2 9.5 83.8 0.4 51.6 44
Vernand Morency 72 94.3 1 3.1 25.8 0 11 99
Maurice Morris 169 300 1.4 2.4 20.9 0 24.4 65
Sammy Morris 142 119 1.5 23.4 133 0 20 74
Chad Morton 205 0 0 0.2 5.1 0 0 146
Ovie Mughelli 215 0 0 9.8 40.4 0 2 128
James Mungro 191 105 0.5 8.7 59.4 2 22 67
Damien Nash 116 16.5 0.1 1.1 4.7 0 0.6 139
Lorenzo Neal 189 86.8 0.4 17.6 98.4 0.5 13.4 90
J.R. Niklos 117 0 0 0 0 0 0 146
Moran Norris 185 0 0 0.9 2.4 0.3 1.8 130
Jerious Norwood 95 37.5 0.8 0.2 3.9 0 5.8 110
John Pannozzo - - - - - - - -
Willie Parker 17 1173 4.1 24.1 253 1.6 104.2 21
Josh Parry 212 0 0 22.2 145 0 7 107
Patrick Pass 66 31.7 0.5 5.6 56.4 0 6 108
Jarrett Payton 143 6.6 0.1 0.2 0.8 0 0.6 139
Alvin Pearman 168 66.9 0.6 13 90.3 0.1 11.2 98
Vashon Pearson 97 0 0 0 0 0 0 146
Ray Perkins 125 0 0 0 0 0 0 146
Bruce Perry 114 279 1 0.8 23 0 20 74
Chris Perry 44 282 1 37.4 213 1 36 53
Adrian Peterson 77 35.9 0.3 0.5 2.9 0 2.8 122
Artose Pinner 67 23.8 0.2 1.1 9 0 2.2 124
Michael Pittman 57 299 1.4 8.6 72.3 0.3 27.2 61
Lousaka Polite 171 6 0 13.6 95.6 1.6 13.6 88
Clinton Portis 4 1403 8.4 27.2 169 0.6 132 13
Rashon Powers-Neal - - - - - - - -
Rick Razzano 124 0 0 0 0 0 0 146
Lamont Reid - - - - - - - -
Dominic Rhodes 38 480 5.1 42.8 239 0.4 68 38
Alan Ricard 160 14.9 0 16.7 84.6 0 4 113
Tony Richardson 186 27.3 0.1 12.8 85.3 0.8 10.4 102
Jamal Robertson 156 25.5 0.3 0.4 2.1 0 2.8 122
J.D. Runnels 96 0 0 0.2 6.3 0 0 146
B.J. Sams 209 1 0 0.1 0.2 0 0 146
Cecil Sapp 194 0 0 0.9 6.1 0 0 146
Cory Schlesinger 157 2.9 0 16.2 92.9 2.7 20.2 73
Nate Schurman 89 0 0 0 0 0 0 146
Josh Scobey 216 14.9 0 0.9 7.9 0 0 146
Mike Sellers 59 0.3 0 10.3 57.2 5.9 37.4 52
Daimon Shelton 184 0 0 15.3 103 0.7 9.2 103
Eric Shelton 115 0 0 0.1 4 0 0 146
Marcel Shipp 150 18.2 0.1 1 6.7 0 0.6 139
James Sims - - - - - - - -
Rod Smart 202 1.7 0 0.1 0.4 0 0 146
Antowain Smith 64 202 1.2 2.6 12.8 0 17.2 77
McKenzi Smith 127 0 0 0 0 0 0 146
Musa Smith 149 15.8 0.1 1 6.3 0 0.6 139
Paul Smith 218 0 0 10.8 82.3 0 4 113
Terrelle Smith 182 5.3 0.1 20.9 95.7 1.3 12.4 96
Jerald Sowell 141 0 0 8.1 45.2 0.5 5 112
Darren Sproles 210 29.6 0.2 0.1 0.2 0 2.2 124
Duce Staley 47 514 2.3 2.2 14.9 0 38.8 50
Aaron Stecker 148 268 1.1 5.8 41.2 0 21.6 68
Mack Strong 208 88.3 0.4 22.4 145 0 13.4 90
Lee Suggs 167 169 0.7 11.4 64 0.3 17 78
Demetrius Summers - - - - - - - -
Naufahu Tahi - - - - - - - -
Thomas Tapeh 159 0 0 1.9 13.6 0 0 146
Chester Taylor 26 880 2.9 63.6 416 1.3 89.2 29
Fred Taylor 29 842 3.4 17.3 119 0.2 68.6 37
Anthony Thomas 180 143 0.9 7.8 49.2 0.1 15 85
Tyson Thompson 192 136 0.5 1.6 7.8 0 9 105
LaBrandon Toefield 55 285 5.1 14.3 76 0.4 50 46
LaDainian Tomlinson 3 1419 17.7 42.4 307 1.5 200.2 3
Zach Tuiasosopo 99 0 0 0 0 0 0 146
Michael Turner 76 376 3.6 0.2 0 0 39.6 49
Lawrence Vickers 86 0 0 0.3 9.1 0 0 146
Derrick Ward 193 12.7 0 0.1 1 0 0 146
John Washington - - - - - - - -
Leon Washington 132 0 0 0.2 4.3 0 0 146
Derek Watson 83 0 0 0 0 0 0 146
Kenny Watson 146 50.2 0.1 1.4 10 0.1 3.2 120
Leonard Weaver 179 0 0 0.8 8.8 0 0 146
Lee Webb 123 0 0 0 0 0 0 146
Marquis Weeks - - - - - - - -
Brian Westbrook 11 809 4.2 77.2 683 5.6 132.8 12
LenDale White 35 195 2.4 2.1 22 0.1 25 64
Manuel White 88 0 0 0 0 0 0 146
Terrence Whitehead - - - - - - - -
Carnell Williams 10 1336 8.1 26.2 91.5 0.2 119.8 16
DeAngelo Williams 39 335 2.5 2.8 29.4 0.1 32.6 56
Ricky Williams - - - - - - - -
Shaud Williams 153 126 0.5 12.6 77.6 0.1 12.6 94
Walter Williams 107 0 0 0 0 0 0 146
Quincy Wilson 111 0 0 0.1 4.6 0 0 146
Derrick Wimbush 170 0 0 2.5 11.8 0 0 146
Jason Wright 136 0 0 0 0 0 0 146

Comments on "Fantasy football projection comparison, 2006: Running Backs, Table 3"

 

post a comment