Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Wide Receivers, Table 2

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the WR is projected to score under a simplified Yahoo system, crediting 6 points for every receiving touchdown and 1 point for every 20 receiving yards.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 2: 2006 WR ranked by all 3 services

CBS

FOX

Yahoo

Player PreRank SimPts SimRank PreRank SimPts SimRank PreRank SimPts SimRank
Arnaz Battle 83 41 75 96 31 78 70 38 71
Drew Bennett 44 75 39 26 77 35 37 76.6 28
Bernard Berrian 126 19 114 92 33 74 227 30.6 79
Anquan Boldin 10 110 8 5 122 4 6 103.2 13
Marty Booker 57 55 55 53 43 66 67 63.6 46
David Boston 131 17 118 109 0 108 123 2.6 156
Corey Bradford 79 46 67 59 31 78 63 57.6 49
Mark Bradley 77 40 77 97 59 49 255 32.2 76
Deion Branch 24 88 24 15 111 9 22 78.4 27
Reggie Brown 38 71 41 30 79 34 30 68.4 39
Troy Brown 85 32 87 103 39 70 84 23.2 86
Isaac Bruce 37 76 36 44 41 68 40 61.8 47
Antonio Bryant 49 69 43 43 57 52 45 54.4 50
Nate Burleson 26 78 32 31 67 44 25 57.8 48
Plaxico Burress 17 96 18 13 92 20 14 84.4 24
Reche Caldwell 70 45 69 61 59 49 88 50.6 56
Drew Carter 146 13 133 89 33 74 180 19.8 91
Tim Carter 133 9 142 104 1 107 253 5.2 136
Chris Chambers 14 100 16 12 111 9 10 133.6 4
Mark Clayton 47 63 52 54 83 27 51 47.4 61
Michael Clayton 43 66 47 64 73 39 38 52.6 54
Keary Colbert 80 47 65 93 30 80 87 8.6 122
Laveranues Coles 35 83 26 36 88 21 32 68.6 38
Ronald Curry 103 26 94 90 30 80 59 17 97
Kevin Curtis 50 69 43 51 85 24 41 51.6 55
Andre' Davis 105 25 97 60 11 100 80 26.6 82
Donald Driver 15 98 17 21 114 7 17 80.8 25
Tim Dwight 125 18 115 107 28 84 92 21 89
Braylon Edwards 40 76 36 65 51 57 48 46.2 62
Troy Edwards 132 15 124 115 0 108 222 13.2 104
Bobby Engram 61 52 58 88 76 38 66 64.6 44
Lee Evans 31 83 26 27 104 14 23 86 23
Robert Ferguson 59 51 60 82 43 66 74 41.4 67
Brian Finneran 67 44 71 63 0 108 75 0 181
Larry Fitzgerald 7 124 7 6 123 3 2 106.2 9
Doug Gabriel 69 43 72 57 14 92 72 11.4 111
Jabar Gaffney 71 36 79 50 32 76 83 52.8 53
Justin Gage 122 21 109 98 12 96 94 11.4 111
Joey Galloway 9 104 11 14 77 35 16 106 10
Rod Gardner 82 36 79 74 11 100 86 49 59
Bryan Gilmore 113 16 121 111 2 106 258 0.6 179
David Givens 29 83 26 41 81 31 46 64.2 45
Terry Glenn 23 86 25 24 86 22 33 87 21
Derek Hagan 107 27 90 70 35 73 139 0 181
Dante Hall 87 34 84 99 14 92 89 19 93
Marvin Harrison 6 133 4 2 104 14 7 143 2
Devery Henderson 84 34 84 106 38 71 78 6.6 131
Chris Henry 75 36 79 72 0 108 61 41 68
Santonio Holmes 65 48 64 69 30 80 55 24 83
Torry Holt 5 129 5 7 116 6 4 105.2 11
Joe Horn 21 89 22 22 82 29 26 72.6 30
T.J. Houshmandzadeh 25 78 32 23 98 18 20 88.4 19
Chad Jackson 100 25 97 49 82 29 56 37 72
Darrell Jackson 12 104 11 16 103 16 13 113.4 5
Frisman Jackson 136 9 142 113 0 108 98 13.2 104
Vincent Jackson 124 18 115 78 28 84 269 2.6 156
Michael Jenkins 48 66 47 77 36 72 53 54.4 50
Greg Jennings 99 22 106 71 9 102 57 5.8 134
Andre Johnson 18 92 19 25 65 45 18 72.4 31
Bryant Johnson 91 27 90 94 32 76 105 11 114
Chad Johnson 4 129 5 4 121 5 3 110.2 8
Keyshawn Johnson 34 77 34 39 81 31 36 71.4 33
Brandon Jones 66 46 67 84 24 88 79 14.2 100
Matt Jones 36 73 40 47 69 42 34 69 36
Joe Jurevicius 54 66 47 33 69 42 43 86.6 22
Eddie Kennison 20 92 19 29 86 22 29 94.6 17
Ashley Lelie 41 70 42 67 12 96 64 49.4 58
Greg Lewis 93 24 101 76 44 64 106 7.8 126
Brandon Lloyd 42 64 50 46 51 57 42 69.2 35
Dane Looker 130 18 115 110 0 108 265 8.8 120
Derrick Mason 22 89 22 19 84 26 24 72.8 29
Keenan McCardell 30 81 30 35 51 57 27 66.8 41
Justin McCareins 55 51 60 66 71 40 54 50.2 57
Shaun McDonald 95 27 90 105 27 86 233 13 106
Clarence Moore 144 13 133 102 18 89 95 23.8 85
Quincy Morgan 116 16 121 114 0 108 232 5.6 135
Randy Moss 3 136 3 8 103 16 8 112 6
Santana Moss 11 105 10 9 106 13 11 96.2 16
Sinorice Moss 108 25 97 68 44 64 58 10 116
Eric Moulds 39 76 36 38 63 47 52 68.8 37
Muhsin Muhammad 32 77 34 32 77 35 28 97.2 15
Dennis Northcutt 76 36 79 81 16 91 82 33.6 74
Terrell Owens 1 150 1 3 128 2 5 133.8 3
Eric Parker 58 55 55 55 45 63 68 40.2 70
Samie Parker 53 56 53 48 83 27 71 65.2 43
David Patten 106 26 94 100 0 108 96 8.6 122
Todd Pinkston 73 43 72 75 29 83 97 43.4 65
Jerry Porter 33 80 31 40 27 86 39 71.4 33
Peerless Price 72 39 78 86 9 102 264 32.2 76
Antwaan Randle El 56 55 55 95 52 55 44 41.6 66
Koren Robinson 45 64 50 45 50 62 35 53.2 52
Marcus Robinson 68 45 69 56 56 53 62 17.8 94
Courtney Roby 123 21 109 83 18 89 104 7.4 128
Charles Rogers 78 47 65 80 61 48 50 10.8 115
Rod Smith 27 82 29 17 93 19 21 89 18
Steve Smith 2 138 2 1 134 1 1 145 1
Donte' Stallworth 28 92 19 28 85 24 31 79.6 26
Brandon Stokley 60 49 63 62 52 55 65 65.4 42
Travis Taylor 74 41 75 42 59 49 77 48.2 60
Amani Toomer 46 68 45 52 51 57 47 67.2 40
Javon Walker 19 103 14 20 108 12 19 87.4 20
Hines Ward 16 104 11 11 112 8 9 111.4 7
Peter Warrick 121 15 124 112 0 108 260 5.2 136
Kelley Washington 98 23 103 101 12 96 90 20.2 90
Darius Watts 138 12 136 91 13 94 224 5.2 136
Reggie Wayne 13 102 15 10 111 9 12 104.4 12
Wes Welker 96 23 103 117 9 102 262 8.8 120
Roddy White 62 50 62 37 55 54 81 45.8 63
Alvis Whitted 120 17 118 108 0 108 240 4.2 143
Ernest Wilford 52 67 46 34 64 46 49 71.8 32
Mike Williams 63 52 58 79 8 105 226 14.2 100
Reggie Williams 89 34 84 87 40 69 225 41 68
Roy Williams 8 106 9 18 80 33 15 102 14
Troy Williamson 51 56 53 73 71 40 93 36.2 73
Cedrick Wilson 64 42 74 58 51 57 101 45.2 64

Comments on "Fantasy football projection comparison, 2006: Wide Receivers, Table 2"

 

post a comment