Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Tight Ends, Table 5

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the TE is projected to score under a simplified Yahoo system, crediting 6 points for every receiving touchdown and 1 point for every 20 receiving yards.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 5: 2006 Yahoo Projections
Player PreRank Rec RecYds RecTD SimPts SimRank
Rob Abiamiri 74 0 0 0 0 84
James Adkisson 114 0 0 0 0 84
Stephen Alexander 136 26.8 234 1 17 33
Courtney Anderson 18 30.8 369 3.2 37.2 20
Mark Anelli 116 0 0 0 0 84
Richard Angulo 87 0.8 8.5 0 0 84
Billy Bajema 143 0.4 3.8 0 0 84
Chris Baker 31 25.6 321 2.3 29.8 23
Mike Bartrum 28 0.8 6.1 0.1 0.6 76
Marco Battaglia 97 0 0 0 0 84
Anthony Becht 149 5 39.4 0.1 1.6 68
Adam Bergen 54 10.9 104 0.5 8 44
Sean Berton 121 0 0 0 0 84
Eric Beverly 101 6.8 59.9 0.2 3.2 60
Dwayne Blakley 129 1.3 10.8 0.2 1.2 71
Bobby Blizzard 61 0 0 0 0 84
Kyle Brady 140 24 195 1.3 16.8 35
John Bronson 115 0 0 0 0 84
Mark Bruener 161 2.6 26.8 0 1 74
Dominique Byrd 77 8.7 95.8 0.5 7 47
Dan Campbell 40 4.6 42.5 0.8 6.8 50
Mark Campbell 44 3.4 32.8 0.2 2.2 65
Dwayne Carswell #N/A #N/A #N/A #N/A #N/A #N/A
Brad Cieslak 70 0 0 0 0 84
Dallas Clark 12 40.2 502 5.5 58 11
Desmond Clark 43 34.1 319 3.1 33.6 21
Jerome Collins 71 0 0 0 0 84
Marques Colston 100 0.3 2.7 0 0 84
Ernie Conwell 25 6.2 73.4 0.5 6 52
Chris Cooley 7 54.9 586 6 65 9
Jonas Crafts 72 0 0 0 0 84
Alge Crumpler 4 62.9 809 5.6 73.6 6
Tony Curtis 92 0 0 0 0 84
Owen Daniels 69 1.3 11.3 0 0 84
Charles Davis 81 0.8 6.9 0 0 84
Vernon Davis 56 54.9 639 3.3 50.8 12
James Dearth 132 0.8 7 0 0 84
Lorenzo Diamond 165 0.7 5.4 0 0 84
Kori Dickerson 112 0 0 0 0 84
Darnell Dinkins 146 1.8 16.7 0.1 0.6 76
Joel Dreessen 156 1.1 8.9 0 0 84
Jeff Dugan 91 0.8 6.3 0 0 84
Wesley Duke 99 0.6 6.8 0.2 1.2 71
Jason Dunn 137 12.8 115 0.8 9.8 42
Brock Edwards 63 0 0 0 0 84
Eric Edwards 51 0.7 7.4 0 0 84
Patrick Estes #N/A #N/A #N/A #N/A #N/A #N/A
Tim Euhus 47 0.6 5.2 0.1 0.6 76
Kevin Everett 66 9.5 81.9 0.2 5.2 54
Anthony Fasano 96 6.2 65.5 0.2 4.2 56
Christian Fauria 23 4.3 40.9 0.7 6.2 51
Daniel Fells #N/A #N/A #N/A #N/A #N/A #N/A
Casey Fitzsimmons 142 0.7 4.8 0 0 84
Bryan Fletcher 27 9.4 102 1.4 13.4 38
Wade Fletcher 98 0 0 0 0 84
JohnPaul Foschi 166 5.9 33.9 0 1 74
Bubba Franks 21 37 324 3.7 38.2 18
Michael Gaines 30 1.2 11.9 0.2 1.2 71
Kendall Gammon 79 0 0 0 0 84
Antonio Gates 1 78.7 924 9.4 102.4 1
Ronnie Ghent 57 0.9 7.5 0 0 84
John Gilmore 49 3.7 27.2 1 7 47
Aaron Golliday 58 0 0 0 0 84
Tony Gonzalez 3 82.3 951 3.2 66.2 8
Daniel Graham 22 37 363 6.7 58.2 10
Gregg Guenther 64 0.4 2.7 0 0 84
Ben Hall 83 0 0 0 0 84
Aaron Halterman 104 0 0 0 0 84
Ryan Hannam 139 1.2 9.5 0.1 0.6 76
Patrick Hape 35 0 0 0 0 84
Ben Hartsock 124 1.6 11.2 0 0 84
Joey Hawkins #N/A #N/A #N/A #N/A #N/A #N/A
Todd Heap 5 66.8 733 7.3 79.8 3
Steve Heiden 24 20.2 181 1.3 16.8 35
Keith Heinrich 103 0 0 0 0 84
Will Heller 118 0 0 0 0 84
Zach Hilton 32 58.1 688 2.4 48.4 14
Nathan Hodel 164 0 0 0 0 84
Alex Holmes 93 0.6 4.1 0 0 84
Tory Humphrey 108 0 0 0 0 84
Paul Irons 86 0 0 0 0 84
Nate Jackson 126 0.5 4.3 0 0 84
Tony Jackson 135 0 0 0 0 84
Brian Jennings 157 0 0 0 0 84
Eric Johnson 45 7.5 75.5 0.2 4.2 56
Robert Johnson 110 0 0 0 0 84
Teyo Johnson 48 0.6 7.3 0.1 0.6 76
Doug Jolley 38 36.3 387 1.6 28.6 26
Brian Jones 144 0.8 8.4 0.1 0.6 76
Terry Jones 148 3.2 27.6 0.1 1.6 68
Bennie Joppru 78 0 0 0 0 84
Reggie Kelly 134 24.7 178 1.5 17 33
Jeff King 67 0.7 6.3 0 0 84
Erron Kinney 17 50.9 494 2.4 38.4 17
Jimmy Kleinsasser 145 25.3 208 0.5 13 39
Joe Klopfenstein 20 31.8 330 1.9 27.4 29
Matt Kranchick 151 0 0 0 0 84
Ryan Krause 94 2.2 27.7 0.5 4 58
Nate Lawrie 111 0 0 0 0 84
Mike Leach 163 0.5 3.9 0 0 84
Donald Lee 42 1.5 13.3 0.1 0.6 76
Marcedes Lewis 15 12 134 0.6 9.6 43
Kris Mangum 33 31.5 281 3.1 32.6 22
Brandon Manumaleuna 138 3.8 38.4 0.2 2.2 65
David Martin 26 26.3 231 2.9 28.4 27
Tim Massaquoi 117 0 0 0 0 84
Sean McHugh 106 0.6 5.2 0 0 84
Randy McMichael 8 75.8 751 6.3 74.8 5
Itula Mili 55 8.8 96.2 0.5 7 47
Billy Miller 52 0 0 0 0 84
Heath Miller 9 52.4 620 8.3 80.8 2
Dave Moore 128 1.3 9.5 0 0 84
Matt Murphy 150 0 0 0 0 84
Chad Mustard 60 0 0 0 0 84
Ryan Neufield 160 2.5 21.2 0.1 1.6 68
John Owens 75 0 0 0 0 84
Richard Owens 162 0 0 0 0 84
Justin Peelle 119 8.9 64.4 1.3 10.8 41
Brett Pierce 153 0 0 0 0 84
Jason Pociask 109 0 0 0 0 84
Marcus Pollard 16 39.7 426 3.5 42 16
Leonard Pope 95 32.4 339 2.3 29.8 23
Calen Powell 102 0 0 0 0 84
Jeb Putzier 41 36.4 465 0.8 27.8 28
Derek Rackley 73 0 0 0 0 84
Jason Rader 59 0 0 0 0 84
Jason Randall 105 0 0 0 0 84
Walter Rasby 125 0 0 0 0 84
Gabe Reid 152 0.7 5.1 0 0 84
Marcellus Rivers 147 6.6 50.6 0.2 3.2 60
Robert Royal 46 24.7 187 2.8 25.8 32
Sean Ryan 76 0.8 7.4 0 0 84
Darnell Sanders 113 0 0 0 0 84
O.J. Santiago 62 0 0 0 0 84
Bo Scaife 36 1.2 9.2 0.1 0.6 76
Tony Scheffler #N/A #N/A #N/A #N/A #N/A #N/A
Matt Schobel 50 5.1 50.7 0.4 4.4 55
Mike Seidman 53 3 28.2 0.3 2.8 63
Mike Sellers #N/A #N/A #N/A #N/A #N/A #N/A
Aaron Shea 39 6.4 56.1 0.6 5.6 53
Visanthe Shiancoe 141 5.1 48.6 0.1 2.6 64
Jeremy Shockey 2 65.1 825 5.9 76.4 4
Alex Smith 37 40.3 348 1.7 27.2 30
L.J. Smith 10 52.6 585 3.4 49.4 13
Trent Smith 65 0 0 0 0 84
Isaac Smolko #N/A #N/A #N/A #N/A #N/A #N/A
Justin Snow 133 0 0 0 0 84
Stephen Spach 155 0 0 0 0 84
Brad St. Louis 130 0 0 0 0 84
Ben Steele 127 0 0 0 0 84
Jerramy Stevens 13 38.8 447 4.3 47.8 15
Tony Stewart 159 11.2 80.3 0.6 7.6 45
Andy Stokes 89 0.6 5.5 0 0 84
Quinn Sypniewski 80 0.7 6.5 0 0 84
Andy Thorn 107 0 0 0 0 84
Rod Trafford 131 0 0 0 0 84
Ben Troupe 14 18 175 1.3 15.8 37
Landon Trusty 84 0 0 0 0 84
Jerame Tuman 34 5.2 61.9 0.7 7.2 46
Ben Utecht 90 1.6 16.7 0.5 3 62
Aaron Walker 123 0 0 0 0 84
Benjamin Watson 11 17.7 235 2.6 26.6 31
Jermaine Wiggins 19 65.2 570 1.7 38.2 18
Daniel Wilcox 120 17.8 149 0.8 11.8 40
Boo Williams #N/A #N/A #N/A #N/A #N/A #N/A
Darius Williams 88 0 0 0 0 84
Randal Williams 158 5.9 69.5 0.1 3.6 59
T.J. Williams 82 0 0 0 0 84
Kris Wilson 154 0.5 5.6 0 0 84
Kellen Winslow 68 40.3 413 1.5 29 25
Jason Witten 6 70.4 772 5.7 72.2 7
George Wrighster 29 1.7 14.5 0.3 1.8 67
Todd Yoder 122 0 0 0 0 84
Joe Zelenka 85 0 0 0 0 84

Comments on "Fantasy football projection comparison, 2006: Tight Ends, Table 5"

 

post a comment