Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Tight Ends, Table 2

PreRank: the default rank of the player in the given projection.
SimPts:
the number of points the TE is projected to score under a simplified Yahoo system, crediting 6 points for every receiving touchdown and 1 point for every 20 receiving yards.
SimRank:
the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 2: 2006 TE ranked by all 3 services

CBS

FOX

Yahoo

Player PreRank SimPts SimRank PreRank SimPts SimRank PreRank SimPts SimRank
Stephen Alexander 26 32 26 23 12 26 136 17 33
Courtney Anderson 24 37 20 26 14 24 18 37.2 20
Dallas Clark 11 56 13 11 58 4 12 58 11
Desmond Clark 48 18 44 28 14 24 43 33.6 21
Ernie Conwell 47 16 48 39 9 31 25 6 52
Chris Cooley 5 68 5 8 58 4 7 65 9
Alge Crumpler 4 75 4 6 45 13 4 73.6 6
Vernon Davis 9 65 7 16 50 9 56 50.8 12
Bubba Franks 15 48 16 18 32 18 21 38.2 18
Antonio Gates 1 99 1 1 82 1 1 102.4 1
Tony Gonzalez 3 82 2 4 64 3 3 66.2 8
Daniel Graham 27 31 27 21 1 35 22 58.2 10
Todd Heap 8 67 6 3 50 9 5 79.8 3
Steve Heiden 36 21 36 40 4 34 24 16.8 35
Zach Hilton 22 40 19 19 25 21 32 48.4 14
Eric Johnson 44 20 39 30 10 29 45 4.2 56
Doug Jolley 37 27 28 24 29 19 38 28.6 26
Erron Kinney 25 33 25 22 12 26 17 38.4 17
Joe Klopfenstein 21 37 20 34 26 20 20 27.4 29
Marcedes Lewis 29 23 32 29 22 22 15 9.6 43
Randy McMichael 7 65 7 9 43 14 8 74.8 5
Heath Miller 10 65 7 10 49 11 9 80.8 2
Marcus Pollard 19 42 18 25 49 11 16 42 16
Leonard Pope 23 34 24 32 39 17 95 29.8 23
Jeb Putzier 18 36 22 20 40 15 41 27.8 28
Matt Schobel 32 22 35 33 0 36 50 4.4 55
Jeremy Shockey 2 79 3 2 81 2 2 76.4 4
Alex Smith 20 44 17 27 12 26 37 27.2 30
L.J. Smith 13 61 11 7 40 15 10 49.4 13
Jerramy Stevens 12 58 12 12 57 6 13 47.8 15
Ben Troupe 14 49 15 13 10 29 14 15.8 37
Benjamin Watson 16 52 14 14 16 23 11 26.6 31
Jermaine Wiggins 17 36 22 17 7 33 19 38.2 18
Kris Wilson 95 1 77 37 0 36 154 0 84
Jason Witten 6 64 10 5 53 7 6 72.2 7

Comments on "Fantasy football projection comparison, 2006: Tight Ends, Table 2"

 

post a comment