Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Running Backs, Table 2

PreRank: the default rank of the player in the given projection.
SimPts: the number of points the RB is projected to score under a simplified Yahoo system, crediting 6 points per rushing or receiving touchdown, 1 point for every 20 rushing yards, and 1 point for every 20 receiving yards.
SimRank: the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 2: 2006 RB projected by all 3 services
CBSFOXYahoo

Player PreRank SimPts SimRank PreRank SimPts SimRank PreRank SimPts SimRank
Joseph Addai 30 89 22 34 99 33 28 104.6 20
Shaun Alexander 2 213 2 1 207 3 1 256 2
Mike Alstott 64 42 50 56 6 81 61 27 62
Mike Anderson 38 65 36 35 86 41 53 77.6 33
Marion Barber 50 53 44 41 72 46 56 53.2 43
Tiki Barber 5 151 6 4 221 2 5 148.4 5
Kevan Barlow 41 57 42 42 62 52 41 34.4 55
Tatum Bell 32 85 27 21 144 13 21 113.4 18
Michael Bennett 72 27 65 36 29 66 65 44.4 47
Cedric Benson 28 87 24 30 106 27 40 94.4 27
Ladell Betts 51 47 49 67 51 57 74 20.8 70
Chris Brown 40 61 39 29 75 44 34 95.8 26
Ronnie Brown 11 123 13 13 165 7 12 142 8
Shawn Bryson 61 30 62 69 68 48 163 17.4 76
Correll Buckhalter 71 23 71 80 22 75 109 0 146
Reggie Bush 12 123 13 22 100 31 19 97.8 25
Brian Calhoun 58 25 70 66 0 86 51 10.8 100
Zack Crockett 65 28 64 77 40 61 165 17 78
Najeh Davenport 54 37 57 72 43 60 62 25.6 63
Domanick Davis 13 127 11 10 143 14 13 142.6 7
Ron Dayne 23 87 24 54 86 41 32 69.2 36
Corey Dillon 19 112 17 25 86 41 23 126.2 15
Reuben Droughns 21 87 24 16 134 19 16 103.6 22
T.J. Duckett 35 77 33 45 49 58 48 65.4 39
Warrick Dunn 20 98 20 18 152 11 18 101.2 23
Ciatrick Fason 59 37 57 73 13 78 69 3.6 117
Kevin Faulk 88 22 76 85 25 72 147 24.4 65
Tony Fisher 73 21 79 87 55 55 71 30 57
DeShaun Foster 24 88 23 19 112 24 27 117.8 17
Samkon Gado 36 65 36 43 75 44 43 85.8 30
Nick Goings 79 18 87 74 29 66 79 12.6 94
Frank Gore 45 52 45 31 100 31 36 91.4 28
Ahman Green 26 80 29 38 113 23 31 63.2 40
William Green 87 21 79 75 2 82 177 13.4 90
Quentin Griffin 86 15 100 81 0 86 73 1.2 131
Arlen Harris 100 18 87 71 0 86 174 0 146
Verron Haynes 69 33 61 57 38 62 50 55.4 42
Travis Henry 49 40 53 65 25 72 140 14.8 86
Maurice Hicks 89 20 81 88 28 70 70 20.4 72
Priest Holmes 44 61 39 90 23 74 37 3.4 119
Cedric Houston 52 49 48 53 93 36 49 40.2 48
Steven Jackson 9 129 10 6 170 6 9 134.4 11
Brandon Jacobs 56 40 53 48 17 76 46 76.2 35
Edgerrin James 6 142 8 12 183 4 6 149 4
Larry Johnson 1 246 1 2 227 1 2 258.4 1
Rudi Johnson 8 154 5 7 164 8 7 145.6 6
Greg Jones 43 56 43 46 49 58 42 28.2 60
Julius Jones 15 124 12 15 162 9 14 128.8 14
Kevin Jones 22 97 21 17 120 22 22 134.8 10
Thomas Jones 25 79 30 33 104 30 24 77.4 34
LaMont Jordan 10 132 9 8 145 12 8 135.8 9
Jamal Lewis 18 104 18 27 95 35 25 101 24
Laurence Maroney 42 60 41 39 105 28 33 56.4 41
Curtis Martin 29 74 35 32 67 49 30 84.4 31
Deuce McAllister 27 79 30 28 108 26 20 82.6 32
Willis McGahee 16 116 15 14 140 16 15 110.4 19
Ryan Moats 63 30 62 47 93 36 58 35.6 54
Mewelde Moore 47 41 51 44 96 34 45 51.6 44
Vernand Morency 62 34 60 74 59 53 72 11 99
Maurice Morris 83 23 71 83 30 65 169 24.4 65
James Mungro 78 20 81 76 11 79 191 22 67
Willie Parker 17 100 19 20 131 20 17 104.2 21
Alvin Pearman 90 22 76 89 0 86 168 11.2 98
Chris Perry 75 27 65 60 87 40 44 36 53
Adrian Peterson 81 16 95 55 29 66 77 2.8 122
Artose Pinner 66 23 71 70 2 82 67 2.2 124
Michael Pittman 57 36 59 59 111 25 57 27.2 61
Clinton Portis 4 175 4 5 158 10 4 132 13
Dominic Rhodes 39 62 38 26 122 21 38 68 38
Marcel Shipp 92 15 100 84 1 84 150 0.6 139
Antowain Smith 74 16 95 51 10 80 64 17.2 77
Duce Staley 55 41 51 58 63 51 47 38.8 50
Lee Suggs 60 26 68 68 55 55 167 17 78
Chester Taylor 31 81 28 23 140 16 26 89.2 29
Fred Taylor 34 76 34 24 105 28 29 68.6 37
Anthony Thomas 111 3 113 52 29 66 180 15 85
LaBrandon Toefield 91 27 65 63 14 77 55 50 46
LaDainian Tomlinson 3 193 3 3 182 5 3 200.2 3
Michael Turner 53 38 56 49 69 47 76 39.6 49
Brian Westbrook 14 116 15 11 143 14 11 132.8 12
LenDale White 33 79 30 50 88 39 35 25 64
Carnell Williams 7 149 7 9 138 18 10 119.8 16
DeAngelo Williams 37 51 47 40 90 38 39 32.6 56
Shaud Williams 82 17 92 64 28 70 153 12.6 94

Comments on "Fantasy football projection comparison, 2006: Running Backs, Table 2"

 

post a comment