Saturday, August 26, 2006

Fantasy football projection comparison, 2006: Quarterbacks, Table 5

PreRank: the default rank of the player in the given projection.
SimPts: the number of points the QB is projected to score under a simplified Yahoo system, crediting 6 points per passing or rushing touchdown, -2 points per interception, 1 point for every 50 passing yards, and 1 point for every 20 rushing yards.
SimRank: the rank of the player in the given projection under the simplified Yahoo scoring system.

TABLE 5: 2006 Yahoo Projections
Player PreRank PaYds PaTD Int RuYds RuTD SimPts SimRank
Derek Anderson 80 0 0 0 0 0 0 74
Tom Arth 87 0 0 0 0 0 0 74
Charlie Batch 59 34.5 0.2 0.2 0 0 0.8 45
Drew Bledsoe 12 3757 27.8 17 29.3 0.7 213 8
Kyle Boller 29 35.6 0.2 0.2 0 0 0.8 45
Brooks Bollinger 52 0 0 0 0 0 0 74
Todd Bouman 113 15.9 0.1 0.2 0 0 0.2 70
Shane Boyd - - - - - - - -
Tom Brady 3 3876 24.3 14.4 39 0.3 196.8 9
Casey Bramlet 73 0 0 0 0 0 0 74
Drew Brees 16 3586 19.1 17.2 36.9 0.8 157 24
Aaron Brooks 20 3513 22.7 20.4 149 1.6 182 14
Travis Brown 75 0 0 0 0 0 0 74
Mark Brunell 19 3608 28.2 12 64.9 0 220.2 4
Marc Bulger 7 3895 20.7 15.7 87 1.4 182.2 13
Jason Campbell 68 30.1 0.2 0.1 0 0 1 36
David Carr 24 3111 15.4 12.9 87.1 0.2 133.8 30
Matt Cassel 83 32.7 0.2 0.3 0 0 0.6 56
Timmy Chang - - - - - - - -
Kellen Clemens 69 30.3 0.1 0.2 0 0 0.2 70
Kerry Collins 39 0 0 0 0 0 0 74
Todd Collins 79 14.2 0.1 0 0 0 0.6 60
Daunte Culpepper 8 3983 27.6 18.6 178 0.5 218.4 5
Jay Cutler 90 33.5 0.2 0.1 0 0 1 36
Rohan Davey 111 0 0 0 0 0 0 74
Jake Delhomme 10 3519 25.8 18.9 16.2 0.3 188.8 10
Koy Detmer 114 0 0 0 0 0 0 74
Trent Dilfer 50 30.2 0.1 0.1 0 0 0.4 64
Ken Dorsey 108 27.4 0.2 0.1 0 0 1 36
Brett Favre 15 3629 23 21.7 28.4 0 167.6 21
A.J. Feeley 54 31.4 0.3 0.1 0 0 1.6 33
Jay Fiedler 55 27 0.2 0.3 0 0 0.6 56
Ryan Fitzpatrick 41 0 0 0 0 0 0 74
Gus Frerotte 43 30.6 0.2 0.1 0 0 1 36
Charlie Frye 28 3058 18.9 17.8 43.2 0.8 145.6 26
Jeff Garcia 51 38.3 0.2 0.2 0 0 0.8 45
David Garrard 40 34.3 0.2 0.1 0 0 1 36
Bruce Gradkowski 100 0 0 0 0 0 0 74
Quinn Gray 72 0 0 0 0 0 0 74
Trent Green 9 4377 20.2 12.9 52.7 0 184.4 12
David Greene 102 0 0 0 0 0 0 74
Brian Griese 35 36.5 0.2 0.2 0 0 0.8 45
Rex Grossman 37 2934 17.8 17.4 49.9 0.8 136.8 28
Gibran Hamdan 64 0 0 0 0 0 0 74
Joey Harrington 45 37.7 0.2 0.2 0 0 0.8 45
Josh Harris 63 0 0 0 0 0 0 74
Matt Hasselbeck 5 4091 23.6 12.2 126 1.6 213.8 7
Tim Hasselbeck 97 29.1 0.2 0.1 0 0 1 36
Drew Henson 76 0 0 0 0 0 0 74
Shaun Hill 99 13.1 0.1 0 0 0 0.6 60
Kelly Holcomb 42 3226 21.4 16.4 3 0.6 163.2 23
Damon Huard 56 32.1 0.1 0.1 0 0 0.4 64
Brad Johnson 21 3417 15.6 9.8 57.4 0 144 27
Doug Johnson 101 0 0 0 0 0 0 74
Rob Johnson 57 28.3 0.2 0.1 0 0 1 36
James Kilian 82 0 0 0 0 0 0 74
Shaun King 78 0 0 0 0 0 0 74
Kliff Kingsbury 65 0 0 0 0 0 0 74
Jon Kitna 27 3217 24.9 24.7 118 0 169 20
Craig Krenzel 109 0 0 0 0 0 0 74
Stefan LeFors 95 0 0 0 0 0 0 74
Byron Leftwich 18 3201 20.2 11.3 70.5 1 171.6 17
Matt Leinart 33 34.1 0.2 0.2 0 0 0.8 45
Cleo Lemon 104 14.7 0.1 0 0 0 0.6 60
Jared Lorenzen 84 0 0 0 0 0 0 74
J.P. Losman 47 24.9 0.1 0.1 0 0 0.4 64
Eli Manning 4 3535 21 17.7 93.2 1 170.6 18
Peyton Manning 1 4506 36.1 13.2 79.1 0 283.2 1
Jamie Martin 53 37.8 0.2 0.2 0 0 0.8 45
Matt Mauck 98 0 0 0 0 0 0 74
Josh McCown 26 33.6 0.3 0.2 0 0 1.4 35
Luke McCown 106 13.8 0.1 0.1 0 0 0.4 64
Mike McMahon 49 26.7 0.2 0.2 0 0 0.8 45
Donovan McNabb 6 3941 20 14.9 69 0.9 176.6 16
Steve McNair 23 3276 18.6 15.1 123 0.7 156.6 25
Adrian McPherson 60 0 0 0 0 0 0 74
Craig Nall 38 0 0 0 0 0 0 74
John Navarre 96 15.6 0.1 0.2 0 0 0.2 70
Dan Orlovsky 81 0 0 0 0 0 0 74
Kyle Orton 110 0 0 0 0 0 0 74
J.T. O'Sullivan 103 0 0 0 0 0 0 74
Jeff Otis - - - - - - - -
Carson Palmer 2 3873 28.5 14.2 27.8 0.9 226 3
Jesse Palmer 85 0 0 0 0 0 0 74
Preston Parsons 67 0 0 0 0 0 0 74
Chad Pennington 22 3326 14.7 13 73 0.3 133 31
Cody Pickett 70 0 0 0 0 0 0 74
Jake Plummer 14 3812 25 12.8 300 2.7 231.6 2
Casey Printers - - - - - - - -
Dave Ragone 94 0 0 0 0 0 0 74
Patrick Ramsey 34 0 0 0 0 0 0 74
Bryan Randall 88 0 0 0 0 0 0 74
Marcus Randall - - - - - - - -
Tim Rattay 44 16.7 0.1 0.1 0 0 0.4 64
Philip Rivers 25 2878 23.3 16.1 -8.3 0 164.6 22
Aaron Rodgers 71 35.7 0.2 0.3 0 0 0.6 56
Ben Roethlisberger 13 3348 25.7 13.2 77.9 3.2 216 6
Tony Romo 77 28.9 0.2 0.1 0 0 1 36
Sage Rosenfels 46 27.4 0.1 0.3 0 0 1.11E-16 73
Rod Rutherford - - - - - - - -
Matt Schaub 105 24.6 0.1 0.1 0 0 0.4 64
Chris Simms 30 3338 15.9 15.9 26.2 0.7 134.8 29
Alex Smith 36 2761 11.3 20.4 70.4 0 85 32
Jeff Smoker 92 0 0 0 0 0 0 74
Jim Sorgi 107 48 0.3 0.1 0 0 1.6 33
Bryson Spinner - - - - - - - -
Brian St. Pierre 93 0 0 0 0 0 0 74
B.J. Symons 91 0 0 0 0 0 0 74
Marques Tuiasosopo 86 30.2 0.2 0.3 0 0 0.6 56
Bradlee Van Pelt 58 14.2 0.1 0 0 0 0.6 60
Marcus Vick 74 0 0 0 0 0 0 74
Michael Vick 17 2728 16.8 15.2 695 3.1 177 15
Billy Volek 31 3698 20.1 12.4 17.1 0.2 170 19
Seneca Wallace 112 34.6 0.2 0.2 0 0 0.8 45
Andrew Walter 66 0 0 0 0 0 0 74
Kurt Warner 11 3903 22 12.8 23.6 0.1 186 11
Chris Weinke 62 33.2 0.2 0.1 0 0 1 36
Charlie Whitehurst 61 0 0 0 0 0 0 74
Tory Woodbury 89 0 0 0 0 0 0 74
Anthony Wright 48 35.1 0.2 0.2 0 0 0.8 45
Vince Young 32 33.5 0.2 0.2 0 0 0.8 45

Comments on "Fantasy football projection comparison, 2006: Quarterbacks, Table 5"

 

post a comment