After beating the Cardinals last night, the St. Louis Rams are now 3-2, marking the first time their record has stood above .500 since Week 8 of the 2006 season. This streak of 93 straight games with a record of .500 or worse was the 3rd-longest in NFL history.
Most consecutive games at .500 or below:
Streak | Team | Start | End | Notes |
101 | Oakland Raiders | 2004 - W4 | 2010 - W8 | The sub-.500 streak started the week after
Rich Gannon's career-ending neck injury. |
97 | New Orleans Saints | 1971 - W2 | 1977 - end | |
93 | Philadelphia Eagles | 1967 - W8 | 1974 - W2 | |
93 | St. Louis Rams | 2006 - W9 | 2012 - W4 | |
83 | Buffalo Bills | 1967 - W3 | 1972 - end | |
74 | San Diego Chargers | 1988 - W1 | 1992 - W11 | The 1992 Chargers started 0-4,
but won 11 of their last 12. |
67 | New Orleans Saints | 1993 - W16 | 1997 - end | |
66 | Los Angeles Rams | 1959 - W1 | 1963 - end | |
65 | St. Louis Cardinals | 1977 - W14 | 1981 - end | |
64 | Los Angeles Rams | 1990 - W1 | 1993 - end | |
64 | Tampa Bay Buccaneers | 1983 - W1 | 1986 - end | |
63 | Cincinnati Bengals | 1997 - W2 | 2000 - end | |
The Carolina Panthers are the current streak holder at 52 games, dating back to the start of 2009.
Coincidentally, the longest streak of games at .500 or above ended two weeks ago.
Most consecutive games at .500 or above:
Streak | Team | Start | End | Notes |
144 | New England Patriots | 2003 - W2 | 2012 - W2 | "Let me say this clearly: They hate their coach." |
115 | Dallas Cowboys | 1965 - W14 | 1974 - W2 | The 1974 Cowboys lost four straight
games after winning the opener ... |
113 | Dallas Cowboys | 1974 - W8 | 1981 - end | ... but won their next four to start this streak.
|
97 | Miami Dolphins | 1996 - W16 | 2002 - end | |
96 | Buffalo Bills | 1988 - W1 | 1993 - end | |
93 | Kansas City Chiefs | 1991 - W4 | 1996 - end | |
92 | Chicago Bears | 1983 - W16 | 1989 - W12 | |
85 | San Francisco 49ers | 1991 - W13 | 1996 - end | |
84 | Washington Redskins | 1971 - W1 | 1976 - end | |
77 | Miami Dolphins | 1991 - W13 | 1996 - W9 | |
75 | Denver Broncos | 2000 - W6 | 2004 - end | |
71 | Green Bay Packers | 1995 - W1 | 1999 - W9 | |
70 | Dallas Cowboys | 1982 - W2 | 1986 - W14 | Immediately followed the 113-game
streak after a loss in the 1982 opener. |
The Baltimore Ravens are the current streak holder at 63 games, dating back to Week 7 of 2008.
|
Comments on "Consecutive Games at .500 or Below"