| Defense/Special Teams: |
| Different Scoring System | Different Scoring System | Different Scoring System | Different Scoring System | | Rank | Actual (Yahoo default) | ESPN (Consensus of users) | Sportsline (expert) | Yahoo (Projections*) | NFL Record & Fact Book (Projections) | | 1 | Chicago | Baltimore | Baltimore | Baltimore | Baltimore | | 2 | Carolina | Pittsburgh | Buffalo | Atlanta | Philadelphia | | 3 | Indianapolis | New England | New England | New England | Pittsburgh | | 4 | Seattle | Philadelphia | Pittsburgh | Carolina | Tampa Bay | | 5 | Denver | Buffalo | Atlanta | Philadelphia | New England | | 6 | New York Giants | Indianapolis | Philadelphia | Pittsburgh | Atlanta | | 7 | Pittsburgh | New York Jets | Carolina | Buffalo | Washington | | 8 | Tampa Bay | Chicago | Tampa Bay | Houston | New York Jets | | 9 | Jacksonville | Carolina | New York Jets | Indianapolis | Chicago | | 10 | Baltimore | Atlanta | Washington | Cincinnati | Jacksonville | | 11 | Miami | Cincinnati | Indianapolis | Tampa Bay | Dallas | | 12 | Cincinnati | Minnesota | Chicago | New York Jets | Cincinnati | | 13 | Minnesota | Dallas | Jacksonville | Chicago | Buffalo | | 14 | Detroit | Washington | Detroit | Denver | Carolina | | 15 | Atlanta | Tampa Bay | Arizona | Dallas | Indianapolis | | 16 | Dallas | Arizona | Dallas | Detroit | New York Giants | | 17 | Washington | Jacksonville | Minnesota | Miami | Houston | | 18 | Kansas City | San Diego | Miami | Washington | Denver | | 19 | New York Jets |
| Denver | New York Giants | Miami | | 20 | Buffalo |
| Cincinnati | Minnesota | Arizona | | 21 | Tennessee |
| San Diego | Jacksonville | Kansas City | | 22 | Arizona |
| St. Louis | Arizona | Minnesota | | 23 | San Diego |
| Seattle | Kansas City | Detroit | | 24 | Green Bay |
| New York Giants | Tennessee | San Francisco | | 25 | San Francisco |
| New Orleans | San Diego | St. Louis | | 26 | St. Louis |
| Cleveland | Seattle | Seattle | | 27 | Philadelphia |
| Houston |
| San Diego | | 28 | Cleveland |
| Green Bay |
| Cleveland | | 29 | Oakland |
| Tennessee |
| New Orleans | | 30 | New England |
| Kansas City |
| Green Bay | | 31 | New Orleans |
| Oakland |
| Tennessee | | 32 | Houston |
| San Francisco |
| Oakland |
|
Comments on "Fantasy football projection comparison, 2005: Defense/Special Teams"
post a comment