Atlanta Falcons (1966-2016):
| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Randy Johnson | 1966 - 1 (1) | 1966 - 4 (4) | 4 | ineffective | | 0-4 |
| Dennis Claridge | 1966 - 5 (5) | 1966 - 7 (7) | 3 | ineffective | | 0-3 |
| R. Johnson 2 | 1966 - 8 (8) | 1967 - 3 (3) | 10 | ineffective | | 3-7 |
| Steve Sloan | 1967 - 4 (4) | 1967 - 4 (4) | 1 | ineffective | | 0-1 |
| R. Johnson 3 | 1967 - 5 (5) | 1967 - 5 (5) | 1 | injured abdomen | | 0-0-1 |
| Terry Nofsinger | 1967 - 6 (6) | 1967 - 6 (6) | 1 | | * | 0-1 |
| R. Johnson 4 | 1967 - 7 (7) | 1968 - 5 (5) | 13 | sprained ankle | | 2-11 |
| Bob Berry | 1968 - 6 (6) | 1968 - 11 (11) | 6 | | * | 1-5 |
| R. Johnson 5 | 1968 - 12 (12) | 1968 - 12 (12) | 1 | ineffective (lost 44-0) | | 0-1 |
| Berry 2 | 1968 - 13 (13) | 1968 - 13 (13) | 1 | ineffective | | 0-1 |
| R. Johnson 6 | 1968 - 14 (14) | 1968 - 14 (14) | 1 | lost 1969 training camp battle | | 0-1 |
| Berry 3 | 1969 - 1 (1) | 1969 - 3 (3) | 3 | torn ligaments in right thumb | | 1-2 |
| R. Johnson 7 | 1969 - 4 (4) | 1969 - 5 (5) | 2 | ineffective | | 1-1 |
| Bruce Lemmerman | 1969 - 6 (6) | 1969 - 7 (7) | 2 | ineffective | 1 | 0-2 |
| R. Johnson 8 | 1969 - 8 (8) | 1969 - 10 (10) | 3 | torn knee ligaments | 1 | 1-2 |
| Berry 4 | 1969 - 11 (11) | 1970 - 12 (12) | 16 | ineffective | | 6-8-2 |
| R. Johnson 9 | 1970 - 13 (13) | 1970 - 14 (14) | 2 | traded to Giants | * | 1-1 |
| Berry 5 | 1971 - 1 (1) | 1971 - 5 (5) | 5 | pulled left hamstring | | 1-3-1 |
| Dick Shiner | 1971 - 6 (6) | 1971 - 9 (9) | 4 | injured back | | 3-1 |
| Berry 6 | 1971 - 10 (10) | 1972 - 14 (14) | 19 | traded to Vikings for Lee | | 10-9 |
| Shiner 2 | 1973 - 1 (1) | 1973 - 4 (4) | 4 | ineffective | | 1-3 |
| Bob Lee | 1973 - 5 (5) | 1974 - 2 (2) | 12 | ineffective | | 8-4 |
| Pat Sullivan | 1974 - 3 (3) | 1974 - 3 (3) | 1 | ineffective | | 0-1 |
| Lee 2 | 1974 - 4 (4) | 1974 - 10 (10) | 7 | ineffective (team averaging 8.4 ppg) | | 2-5 |
| Sullivan 2 | 1974 - 11 (11) | 1974 - 12 (12) | 2 | ineffective | | 0-2 |
| Kim McQuilken | 1974 - 13 (13) | 1974 - 14 (14) | 2 | Bartkowski drafted 1975 #1 overall | | 1-1 |
| Steve Bartkowski | 1975 - 1 (1) | 1975 - 6 (6) | 6 | dislocated left elbow | | 2-4 |
| McQuilken 2 | 1975 - 7 (7) | 1975 - 8 (8) | 2 | ineffective (lost 38-0, 5/26, 43 yards, 5 interceptions) | | 0-2 |
| Sullivan 3 | 1975 - 9 (9) | 1975 - 9 (9) | 1 | | * | 0-1 |
| Bartkowski 2 | 1975 - 10 (10) | 1976 - 5 (5) | 10 | damaged ligaments in right knee | | 3-7 |
| McQuilken 3 | 1976 - 6 (6) | 1976 - 8 (8) | 3 | ineffective | | 1-2 |
| Scott Hunter | 1976 - 9 (9) | 1977 - 7 (7) | 13 | | 2 | 6-7 |
| Bartkowski 3 | 1977 - 8 (8) | 1977 - 14 (14) | 7 | lost 1978 training camp battle | | 3-4 |
| June Jones | 1978 - 1 (1) | 1978 - 3 (3) | 3 | ineffective | | 1-2 |
| Bartkowski 4 | 1978 - 4 (4) | 1979 - 11 (11) | 26 | bruised hip | | 13-13 |
| Jones 2 | 1979 - 12 (12) | 1979 - 13 (13) | 2 | | * | 0-2 |
| Bartkowski 5 | 1979 - 14 (14) | 1983 - 12 (12) | 58 | sprained right knee | | 31-27 |
| Mike Moroski | 1983 - 13 (13) | 1983 - 14 (14) | 2 | | * | 1-1 |
| Bartkowski 6 | 1983 - 15 (15) | 1984 - 10 (10) | 12 | sprained right knee | | 4-8 |
| Moroski 2 | 1984 - 11 (11) | 1984 - 11 (11) | 1 | | * | 0-1 |
| Bartkowski 7 | 1984 - 12 (12) | 1984 - 12 (12) | 1 | sprained right knee | | 0-1 |
| Moroski 3 | 1984 - 13 (13) | 1984 - 16 (16) | 4 | | * | 1-3 |
| Bartkowski 8 | 1985 - 1 (1) | 1985 - 5 (5) | 5 | ineffective;
injured right knee | | 0-5 |
| David Archer | 1985 - 6 (6) | 1986 - 11 (11) | 22 | separated right shoulder | | 9-12-1 |
| Turk Schonert | 1986 - 12 (12) | 1986 - 16 (16) | 5 | lost 1987 training camp battle | | 2-3 |
| Archer 2 | 1987 - 1 (1) | 1987 - 1 (1) | 1 | ineffective | | 0-1 |
| Scott Campbell | 1987 - 2 (2) | 1987 - 2 (2) | 1 | strike | | 1-0 |
| Erik Kramer | 1987 - 4 (3) | 1987 - 4 (3) | 1 | ineffective | | 0-1 |
| Jeff Van Raaphorst | 1987 - 5 (4) | 1987 - 5 (4) | 1 | ineffective | | 0-1 |
| Kramer 2 | 1987 - 6 (5) | 1987 - 6 (5) | 1 | strike ended | * | 1-0 |
| Campbell 2 | 1987 - 7 (6) | 1987 - 14 (13) | 8 | meaningless games;
Falcons wanted to get Miller experience | 3 | 1-7 |
| Chris Miller | 1987 - 15 (14) | 1988 - 4 (4) | 6 | sprained left ankle | | 1-5 |
| Steve Dils | 1988 - 5 (5) | 1988 - 7 (7) | 3 | sore right wrist | * | 0-3 |
| Miller 2 | 1988 - 8 (8) | 1989 - 3 (3) | 12 | ligament damage in left knee | | 5-7 |
| Hugh Millen | 1989 - 4 (4) | 1989 - 4 (4) | 1 | | * | 0-1 |
| Miller 3 | 1989 - 5 (5) | 1990 - 13 (12) | 24 | broken collarbone | | 5-19 |
| Campbell 3 | 1990 - 14 (13) | 1990 - 15 (14) | 2 | injured back | | 0-2 |
| Millen 2 | 1990 - 16 (15) | 1990 - 17 (16) | 2 | | * | 2-0 |
| Miller 4 | 1991 - 1 (1) | 1991 - 10 (9) | 9 | bruised ribs | | 5-4 |
| Billy Joe Tolliver | 1991 - 11 (10) | 1991 - 11 (10) | 1 | | 4* | 0-1 |
| Miller 5 | 1991 - 12 (11) | 1991 - 13 (12) | 2 | high fever | | 2-0 |
| Tolliver 2 | 1991 - 14 (13) | 1991 - 14 (13) | 1 | | * | 1-0 |
| Miller 6 | 1991 - 15 (14) | 1992 - 9 (8) | 13 | torn ACL in left knee | | 6-7 |
| Tolliver 3 | 1992 - 10 (9) | 1992 - 14 (13) | 5 | sore right shoulder | | 2-3 |
| Wade Wilson | 1992 - 15 (14) | 1992 - 17 (16) | 3 | signed with Saints as free agent | * | 1-2 |
| Miller 7 | 1993 - 1 (1) | 1993 - 2 (2) | 2 | ineffective | | 0-2 |
| Bobby Hebert | 1993 - 3 (3) | 1993 - 5 (5) | 3 | tendinitis in right elbow | | 0-3 |
| Tolliver 4 | 1993 - 7 (6) | 1993 - 8 (7) | 2 | sprained right shoulder | | 2-0 |
| Hebert 2 | 1993 - 9 (8) | 1993 - 18 (16) | 9 | Falcons traded with Colts for George | | 4-5 |
| Jeff George | 1994 - 1 (1) | 1996 - 4 (3) | 36 | suspended one game by team | 5 | 16-20 |
| Hebert 3 | 1996 - 5 (4) | 1996 - 17 (16) | 13 | retired;
Falcons traded with Oilers for Chandler | | 3-10 |
| Chris Chandler | 1997 - 1 (1) | 1997 - 3 (3) | 3 | bruised sternum | | 0-3 |
| Tolliver 5 | 1997 - 4 (4) | 1997 - 4 (4) | 1 | | * | 0-1 |
| Chandler 2 | 1997 - 5 (5) | 1997 - 8 (7) | 3 | concussion | | 1-2 |
| Tony Graziani | 1997 - 9 (8) | 1997 - 9 (8) | 1 | | * | 0-1 |
| Chandler 3 | 1997 - 10 (9) | 1998 - 7 (6) | 14 | sprained left shoulder/bruised ribs | | 11-3 |
| Steve DeBerg | 1998 - 8 (7) | 1998 - 8 (7) | 1 | | * | 0-1 |
| Chandler 4 | 1998 - 9 (8) | 1998 - 12 (11) | 4 | sprained right knee/ankle | | 4-0 |
| Graziani 2 | 1998 - 13 (12) | 1998 - 13 (12) | 1 | | * | 1-0 |
| Chandler 5 | 1998 - 14 (13) | 1999 - 1 (1) | 8 | strained right hamstring | | 6-2 |
| Graziani 3 | 1999 - 2 (2) | 1999 - 2 (2) | 1 | | * | 0-1 |
| Chandler 6 | 1999 - 3 (3) | 1999 - 3 (3) | 1 | strained right hamstring | | 0-1 |
| Graziani 4 | 1999 - 4 (4) | 1999 - 5 (5) | 2 | | * | 1-1 |
| Chandler 7 | 1999 - 6 (6) | 1999 - 14 (13) | 8 | sore ribs | | 2-6 |
| Danny Kanell | 1999 - 15 (14) | 1999 - 15 (14) | 1 | torn MCL in left knee | * | 0-1 |
| Chandler 8 | 1999 - 16 (15) | 2000 - 10 (10) | 12 | concussion | | 5-7 |
| Kanell 2 | 2000 - 11 (11) | 2000 - 11 (11) | 1 | | * | 0-1 |
| Chandler 9 | 2000 - 12 (12) | 2000 - 13 (13) | 2 | ineffective | | 0-2 |
| Doug Johnson | 2000 - 14 (14) | 2000 - 16 (15) | 2 | ineffective | | 0-2 |
| Chandler 10 | 2000 - 17 (16) | 2001 - 8 (7) | 8 | sore ribs | | 4-4 |
| Michael Vick | 2001 - 9 (8) | 2001 - 9 (8) | 1 | | * | 1-0 |
| Chandler 11 | 2001 - 10 (9) | 2001 - 16 (15) | 7 | nerve damage in right elbow | | 3-4 |
| Vick 2 | 2001 - 17 (16) | 2002 - 5 (4) | 5 | sprained right shoulder | | 1-4 |
| D. Johnson 2 | 2002 - 6 (5) | 2002 - 6 (5) | 1 | | * | 1-0 |
| Vick 3 | 2002 - 7 (6) | 2002 - D (18) | 13 | broken right leg in 2003 preseason | | 8-4-1 |
| D. Johnson 3 | 2003 - 1 (1) | 2003 - 6 (6) | 6 | ineffective | | 1-5 |
| Kurt Kittner | 2003 - 7 (7) | 2003 - 11 (10) | 4 | ineffective | | 1-3 |
| D. Johnson 4 | 2003 - 12 (11) | 2003 - 13 (12) | 2 | | * | 0-2 |
| Vick 4 | 2003 - 14 (13) | 2004 - 15 (14) | 18 | meaningless game (Falcons had clinched #2 seed);
sore left (throwing) shoulder | | 14-4 |
| Matt Schaub | 2004 - 16 (15) | 2004 - 16 (15) | 1 | | * | 0-1 |
| Vick 5 | 2004 - 17 (16) | 2005 - 4 (4) | 7 | sprained right knee | | 4-3 |
| Schaub 2 | 2005 - 5 (5) | 2005 - 5 (5) | 1 | | * | 0-1 |
| Vick 6 | 2005 - 6 (6) | 2006 - 17 (16) | 27 | jailed for operating dog fighting ring | | 12-15 |
| Joey Harrington | 2007 - 1 (1) | 2007 - 6 (6) | 6 | ineffective | | 1-5 |
| Byron Leftwich | 2007 - 7 (7) | 2007 - 7 (7) | 1 | sprained right ankle | | 0-1 |
| Harrington 2 | 2007 - 9 (8) | 2007 - 10 (9) | 2 | | * | 2-0 |
| Leftwich 2 | 2007 - 11 (10) | 2007 - 11 (10) | 1 | bruised tailbone | | 0-1 |
| Harrington 3 | 2007 - 12 (11) | 2007 - 13 (12) | 2 | ineffective | | 0-2 |
| Chris Redman | 2007 - 14 (13) | 2007 - 17 (16) | 4 | Ryan drafted 2008 #3 overall | | 1-3 |
| Matt Ryan | 2008 - 1 (1) | 2009 - 12 (11) | 28 | turf toe | | 17-11 |
| Redman 2 | 2009 - 13 (12) | 2009 - 14 (13) | 2 | | * | 0-2 |
| Ryan 2 | 2009 - 15 (14) | 2016 - 17 (16) | 119 | | | 70-49 |
* Normal starter returned from injury/rest.
1 Pro Football Reference mistakenly lists Johnson as the starter for Week 7 and Lemmerman as the starter for Week 10.
2 Bartkowski tore cartilage in his right knee during the 1977 preseason.
3 Miller, a 1987 first rounder, didn't sign a contract until Week 8.
4 Brett Favre made his NFL debut in this game, coming in late in the 4th quarter with the Falcons trailing the Redskins 49-17. He ended the game 0 of 4 with 2 interceptions.
5 The Falcons suspended George following his sideline confrontation with coach June Jones after his benching in the 3rd quarter of the 1996 Week 4 game against the Eagles.
Carolina Panthers (1995-2016):
| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Frank Reich | 1995 - 1 (1) | 1995 - 3 (3) | 3 | ineffective;
Collins 1995 1st rounder
| | 0-3 |
| Kerry Collins | 1995 - 5 (4) | 1996 - 2 (2) | 15 | sprained left knee | | 9-6 |
| Steve Beuerlein | 1996 - 4 (3) | 1996 - 5 (4) | 2 | | * | 1-1 |
| Collins 2 | 1996 - 6 (5) | 1996 - 11 (10) | 6 | injured right shoulder | | 3-3 |
| Beuerlein 2 | 1996 - 12 (11) | 1996 - 13 (12) | 2 | | * | 2-0 |
| Collins 3 | 1996 - 14 (13) | 1996 - C (18) | 6 | broken jaw during 1997 preseason | | 5-1 |
| Beuerlein 3 | 1997 - 1 (1) | 1997 - 2 (2) | 2 | | * | 1-1 |
| Collins 4 | 1997 - 3 (3) | 1997 - 5 (5) | 3 | ineffective;
returned from injury too soon | | 1-2 |
| Beuerlein 4 | 1997 - 7 (6) | 1997 - 7 (6) | 1 | | * | 0-1 |
| Collins 5 | 1997 - 8 (7) | 1998 - 5 (4) | 14 | loss of interest in football | 1 | 5-9 |
| Beuerlein 5 | 1998 - 6 (5) | 2000 - 17 (16) | 44 | released before 2001 season;
Weinke won training camp battle with Jeff Lewis | | 19-25 |
| Chris Weinke | 2001 - 1 (1) | 2001 - 8 (8) | 8 | injured right shoulder | | 1-7 |
| Matt Lytle | 2001 - 9 (9) | 2001 - 9 (9) | 1 | | * | 0-1 |
| Weinke 2 | 2001 - 10 (10) | 2001 - 17 (16) | 7 | lost training camp battle to Peete | * | 0-7 |
| Rodney Peete | 2002 - 1 (1) | 2002 - 6 (6) | 6 | injured right knee | | 3-3 |
| Weinke 3 | 2002 - 7 (7) | 2002 - 7 (7) | 1 | concussion | | 0-1 |
| Randy Fasani | 2002 - 8 (8) | 2002 - 8 (8) | 1 | | * | 0-1 |
| Peete 2 | 2002 - 10 (9) | 2003 - 1 (1) | 9 | ineffective | | 5-4 |
| Jake Delhomme | 2003 - 2 (2) | 2006 - 13 (12) | 66 | sprained right thumb | | 39-27 |
| Weinke 4 | 2006 - 14 (13) | 2006 - 16 (15) | 3 | | * | 1-2 |
| Delhomme 2 | 2006 - 17 (16) | 2007 - 3 (3) | 4 | injured right elbow | | 3-1 |
| David Carr | 2007 - 4 (4) | 2007 - 5 (5) | 2 | injured back | | 1-1 |
| Vinny Testaverde | 2007 - 6 (6) | 2007 - 8 (7) | 2 | strained right Achilles | | 1-1 |
| Carr 2 | 2007 - 9 (8) | 2007 - 9 (8) | 1 | concussion | | 0-1 |
| Testaverde 2 | 2007 - 10 (9) | 2007 - 11 (10) | 2 | sore back | * | 0-2 |
| Carr 3 | 2007 - 12 (11) | 2007 - 12 (11) | 1 | ineffective | | 0-1 |
| Testaverde 3 | 2007 - 13 (12) | 2007 - 14 (13) | 2 | rest for 44-year-old QB | | 1-1 |
| Matt Moore | 2007 - 15 (14) | 2007 - 17 (16) | 3 | | * | 2-1 |
| Delhomme 3 | 2008 - 1 (1) | 2009 - 12 (11) | 28 | broken finger on right hand | | 16-12 |
| Moore 2 | 2009 - 13 (12) | 2010 - 2 (2) | 7 | ineffective | | 4-3 |
| Jimmy Clausen | 2010 - 3 (3) | 2010 - 5 (5) | 3 | ineffective | | 0-3 |
| Moore 3 | 2010 - 7 (6) | 2010 - 9 (8) | 3 | injured shoulder | | 1-2 |
| Clausen 2 | 2010 - 10 (9) | 2010 - 10 (9) | 1 | concussion | | 0-1 |
| Brian St. Pierre | 2010 - 11 (10) | 2010 - 11 (10) | 1 | | * | 0-1 |
| Clausen 3 | 2010 - 12 (11) | 2010 - 17 (16) | 6 | drafted Newton #1 overall | | 1-5 |
| Cam Newton | 2011 - 1 (1) | 2013 - D (17) | 49 | injured ribs | | 25-24 |
| Derek Anderson | 2014 - 1 (1) | 2014 - 1 (1) | 1 | | * | 1-0 |
| Newton 2 | 2014 - 2 (2) | 2014 - 14 (13) | 12 | car accident | | 3-8-1 |
| Anderson 2 | 2014 - 15 (14) | 2014 - 15 (14) | 1 | | * | 1-0 |
| Newton 3 | 2014 - 16 (15) | 2016 - 4 (4) | 27 | concussion | | 21-6 |
| Anderson 3 | 2016 - 5 (5) | 2016 - 5 (5) | 1 | | * | 0-1 |
| Newton 4 | 2016 - 6 (6) | 2016 - 12 (11) | 6 | violation of team rules | | 3-3 |
| Anderson 4 | 2016 - 13 (12) | 2016 - 13 (12) | 1 | | 2* | 0-1 |
| Newton 5 | 2016 - 14 (13) | 2016 - 17 (16) | 4 | | | 1-3 |
* Normal starter returned from injury/rest.
1 Collins told coach Dom Capers that his heart was no longer into leading the team; Collins was quickly demoted to third string, then cut six days later.
2 Newton was benched for the first series for not wearing a tie on the team bus to the stadium. Anderson was intercepted on his only play of the game. The Panthers lost 40-7.
New Orleans Saints (1967-2016):
| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Billy Kilmer | 1967 - 1 (1) | 1967 - 3 (3) | 3 | ineffective | | 0-3 |
| Gary Cuozzo | 1967 - 4 (4) | 1967 - 11 (11) | 8 | ineffective | | 2-6 |
| Kilmer 2 | 1967 - 12 (12) | 1967 - 12 (12) | 1 | ineffective | | 0-1 |
| Cuozzo 2 | 1967 - 13 (13) | 1967 - 14 (14) | 2 | traded to Vikings | | 1-1 |
| Kilmer 3 | 1968 - 1 (1) | 1968 - 8 (8) | 8 | broken ankle | | 3-5 |
| Karl Sweetan | 1968 - 9 (9) | 1968 - 11 (11) | 3 | | * | 0-2-1 |
| Kilmer 4 | 1968 - 12 (12) | 1970 - 3 (3) | 20 | ineffective | | 7-13 |
| Ed Hargett | 1970 - 4 (4) | 1970 - 5 (5) | 2 | | * | 0-1-1 |
| Kilmer 5 | 1970 - 6 (6) | 1970 - 6 (6) | 1 | ineffective | | 0-1 |
| Hargett 2 | 1970 - 7 (7) | 1970 - 7 (7) | 1 | | * | 0-1 |
| Kilmer 6 | 1970 - 8 (8) | 1970 - 14 (14) | 7 | traded to Redskins;
Manning drafted #1 overall | | 1-6 |
| Archie Manning | 1971 - 1 (1) | 1971 - 8 (8) | 8 | injured right elbow | | 2-4-2 |
| Hargett 3 | 1971 - 9 (9) | 1971 - 10 (10) | 2 | | * | 1-1 |
| Manning 2 | 1971 - 11 (11) | 1971 - 11 (11) | 1 | injured right elbow | | 1-0 |
| Hargett 4 | 1971 - 12 (12) | 1971 - 13 (13) | 2 | | * | 0-2 |
| Manning 3 | 1971 - 14 (14) | 1973 - 13 (13) | 28 | bruised right arm | | 7-20-1 |
| Bobby Scott | 1973 - 14 (14) | 1973 - 14 (14) | 1 | | * | 0-1 |
| Manning 4 | 1974 - 1 (1) | 1974 - 5 (5) | 5 | ineffective;
salary dispute with front office | | 1-4 |
| Scott 2 | 1974 - 6 (6) | 1974 - 6 (6) | 1 | sprained right knee | | 1-0 |
| Manning 5 | 1974 - 7 (7) | 1974 - 12 (12) | 6 | torn cartilage in right knee | | 2-4 |
| Larry Cipa | 1974 - 13 (13) | 1974 - 14 (14) | 2 | | * | 1-1 |
| Manning 6 | 1975 - 1 (1) | 1975 - 13 (13) | 13 | tendinitis;
missed 1976 after right shoulder surgery | | 2-11 |
| Cipa 2 | 1975 - 14 (14) | 1975 - 14 (14) | 1 |
| * | 0-1 |
| Scott 3 | 1976 - 1 (1) | 1976 - 6 (6) | 6 | ineffective | | 2-4 |
| Bobby Douglass | 1976 - 7 (7) | 1976 - 12 (12) | 6 | | | 2-4 |
| Scott 4 | 1976 - 13 (13) | 1976 - 14 (14) | 2 | | * | 0-2 |
| Manning 7 | 1977 - 1 (1) | 1977 - 5 (5) | 5 | sprained ankle | | 1-4 |
| Scott 5 | 1977 - 6 (6) | 1977 - 8 (8) | 3 | ineffective | | 1-2 |
| Douglass 2 | 1977 - 9 (9) | 1977 - 10 (10) | 2 | | * | 1-1 |
| Manning 8 | 1977 - 11 (11) | 1981 - 2 (2) | 54 | pulled hamstring | | 17-37 |
| Scott 6 | 1981 - 3 (3) | 1981 - 3 (3) | 1 | ineffective | | 0-1 |
| Dave Wilson | 1981 - 4 (4) | 1981 - 5 (5) | 2 | | * | 0-2 |
| Manning 9 | 1981 - 6 (6) | 1981 - 9 (9) | 4 | pulled stomach muscle | | 1-3 |
| D. Wilson 2 | 1981 - 10 (10) | 1981 - 11 (11) | 2 | | * | 1-1 |
| Manning 10 | 1981 - 12 (12) | 1981 - 16 (16) | 5 | Saints signed Stabler in August;
Manning traded to Oilers one week later | | 1-4 |
| Ken Stabler | 1982 - 1 (1) | 1982 - 15 (7) | 7 | bruised left arm | | 3-4 |
| Guido Merkens | 1982 - 16 (8) | 1982 - 16 (8) | 1 | | * | 0-1 |
| Stabler 2 | 1982 - 17 (9) | 1983 - 9 (9) | 10 | bruised ribs | | 6-4 |
| D. Wilson 3 | 1983 - 10 (10) | 1983 - 11 (11) | 2 | | * | 1-1 |
| Stabler 3 | 1983 - 12 (12) | 1983 - 16 (16) | 5 | Saints traded 1st rounder to Jets for Todd | | 2-3 |
| Richard Todd | 1984 - 1 (1) | 1984 - 14 (14) | 14 | ineffective | | 6-8 |
| D. Wilson 4 | 1984 - 15 (15) | 1985 - 10 (10) | 12 | ineffective | | 4-8 |
| Bobby Hebert | 1985 - 11 (11) | 1986 - 2 (2) | 8 | broken bone in foot | | 3-5 |
| D. Wilson 5 | 1986 - 3 (3) | 1986 - 15 (15) | 13 | | * | 6-7 |
| Hebert 2 | 1986 - 16 (16) | 1987 - 2 (2) | 3 | strike | | 1-2 |
| John Fourcade | 1987 - 4 (3) | 1987 - 6 (5) | 3 | strike ended | | 2-1 |
| Hebert 3 | 1987 - 7 (6) | 1989 - 13 (13) | 40 | ineffective | 1 | 25-15 |
| Fourcade 2 | 1989 - 14 (14) | 1990 - 6 (5) | 8 | Saints traded with Cowboys for Walsh after Week 3 | | 5-3 |
| Steve Walsh | 1990 - 7 (6) | 1990 - WC (17) | 12 | Hebert returned from holdout | | 6-6 |
| Hebert 4 | 1991 - 1 (1) | 1991 - 7 (6) | 6 | bruised right shoulder | | 6-0 |
| Walsh 2 | 1991 - 8 (7) | 1991 - 8 (7) | 1 | | * | 1-0 |
| Hebert 5 | 1991 - 9 (8) | 1991 - 9 (8) | 1 | sprained right shoulder;
bruised rotator cuff | | 0-1 |
| Walsh 3 | 1991 - 10 (9) | 1991 - 15 (14) | 6 | | * | 2-4 |
| Hebert 6 | 1991 - 16 (15) | 1992 - WC (17) | 20 | Saints signed Wilson as free agent;
Hebert signed as free agent with Falcons | | 14-6 |
| Wade Wilson | 1993 - 1 (1) | 1993 - 16 (14) | 14 | bruised left knee | | 7-7 |
| Mike Buck | 1993 - 17 (15) | 1993 - 17 (15) | 1 | ineffective | | 0-1 |
| Walsh 4 | 1993 - 18 (16) | 1993 - 18 (16) | 1 | waived;
Saints traded with Rams for Everett | | 1-0 |
| Jim Everett | 1994 - 1 (1) | 1996 - 14 (13) | 45 | concussion | | 16-29 |
| Doug Nussmeier | 1996 - 15 (14) | 1996 - 15 (14) | 1 | | * | 0-1 |
| Everett 2 | 1996 - 16 (15) | 1996 - 17 (16) | 2 | waived;
Saints traded with Redskins for Shuler | | 1-1 |
| Heath Shuler | 1997 - 1 (1) | 1997 - 7 (7) | 7 | ineffective | | 2-5 |
| Danny Wuerffel | 1997 - 8 (8) | 1997 - 9 (9) | 2 | ineffective (shut out both games) | | 0-2 |
| Shuler 2 | 1997 - 11 (10) | 1997 - 12 (11) | 2 | injured foot/knee | | 2-0 |
| Nussmeier 2 | 1997 - 13 (12) | 1997 - 13 (12) | 1 | ineffective | | 0-1 |
| Billy Joe Hobert | 1997 - 14 (13) | 1998 - 1 (1) | 5 | ruptured right Achilles tendon | | 3-2 |
| Wuerffel 2 | 1998 - 2 (2) | 1998 - 6 (5) | 4 | ineffective | | 2-2 |
| Billy Joe Tolliver | 1998 - 7 (6) | 1998 - 10 (9) | 4 | Collins claimed on waivers from Panthers before Week 7;
adjustment period | | 1-3 |
| Kerry Collins | 1998 - 11 (10) | 1998 - 17 (16) | 7 | Collins signed with Giants as free agent | | 2-5 |
| Hobert 2 | 1999 - 1 (1) | 1999 - 5 (4) | 4 | pinched nerve in neck | | 1-3 |
| Tolliver 2 | 1999 - 6 (5) | 1999 - 7 (6) | 2 | | * | 0-2 |
| Hobert 3 | 1999 - 8 (7) | 1999 - 8 (7) | 1 | pinched nerve in neck | | 0-1 |
| Tolliver 3 | 1999 - 9 (8) | 1999 - 11 (10) | 3 | torn ligaments in left knee | | 1-2 |
| Hobert 4 | 1999 - 12 (11) | 1999 - 13 (12) | 2 | | * | 0-2 |
| Tolliver 4 | 1999 - 14 (13) | 1999 - 15 (14) | 2 | torn ligaments in left knee | | 0-2 |
| Jake Delhomme | 1999 - 16 (15) | 1999 - 17 (16) | 2 | Saints signed Blake as free agent | | 1-1 |
| Jeff Blake | 2000 - 1 (1) | 2000 - 12 (11) | 11 | broken right foot | | 7-4 |
| Aaron Brooks | 2000 - 13 (12) | 2005 - 14 (13) | 84 | ineffective | | 39-45 |
| Todd Bouman | 2005 - 15 (14) | 2005 - 17 (16) | 3 | Saints signed Brees as free agent;
Brooks released, Bouman waived | | 0-3 |
| Drew Brees | 2006 - 1 (1) | 2009 - 16 (15) | 65 | meaningless game (Saints had already clinched homefield) | | 39-26 |
| Mark Brunell | 2009 - 17 (16) | 2009 - 17 (16) | 1 | | * | 0-1 |
| Brees 2 | 2009 - D (17) | 2015 - 2 (2) | 90 | bruised right rotator cuff | | 54-36 |
| Luke McCown | 2015 - 3 (3) | 2015 - 3 (3) | 1 | | * | 0-1 |
| Brees 3 | 2015 - 4 (4) | 2016 - 17 (16) | 29 | | | 15-14 |
* Normal starter returned from injury/rest.
1 Hebert held out for the entire 1990 season in a salary dispute.
Tampa Bay Buccaneers (1976-2016):
| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Steve Spurrier | 1976 - 1 (1) | 1976 - 6 (6) | 6 | injured/ineffective | | 0-6 |
| Parnell Dickinson | 1976 - 7 (7) | 1976 - 7 (7) | 1 | injured right ankle | | 0-1 |
| Spurrier 2 | 1976 - 8 (8) | 1976 - 12 (12) | 5 | former Steeler Hanratty supposedly more familiar
with Pittsburgh defensive alignments/personnel | | 0-5 |
| Terry Hanratty | 1976 - 13 (13) | 1976 - 13 (13) | 1 | ineffective (1/4, -1 yard, interception) | 1 | 0-1 |
| Spurrier 3 | 1976 - 14 (14) | 1976 - 14 (14) | 1 | released | 2 | 0-1 |
| Randy Hedberg | 1977 - 1 (1) | 1977 - 2 (2) | 2 |
| * | 0-2 |
