Denver Broncos (1960-2016):
| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Frank Tripucka | 1960 - 1 (1) | 1961 - 3 (3) | 17 | ineffective | | 5-11-1 |
| George Herring | 1961 - 4 (4) | 1961 - 4 (4) | 1 | ineffective | | 0-1 |
| Tripucka 2 | 1961 - 5 (5) | 1961 - 11 (11) | 7 | ineffective | | 2-5 |
| Herring 2 | 1961 - 12 (12) | 1961 - 14 (14) | 3 | signed with CFL Calgary Stampeders | | 0-3 |
| Tripucka 3 | 1962 - 1 (1) | 1962 - 4 (4) | 4 | | | 3-1 |
| George Shaw | 1962 - 5 (5) | 1962 - 5 (5) | 1 | | | 1-0 |
| Tripucka 4 | 1962 - 6 (6) | 1963 - 2 (2) | 11 | "retired";
signed with CFL Saskatchewan Roughriders | | 3-8 |
| Mickey Slaughter | 1963 - 4 (3) | 1963 - 4 (3) | 1 | ineffective | | 1-0 |
| John McCormick | 1963 - 5 (4) | 1963 - 6 (5) | 2 | injured left knee | | 1-1 |
| Slaughter 2 | 1963 - 7 (6) | 1963 - 9 (8) | 3 | ineffective | | 0-2-1 |
| Don Breaux | 1963 - 10 (9) | 1963 - 10 (9) | 1 | ineffective | | 0-1 |
| Slaughter 3 | 1963 - 11 (10) | 1963 - 11 (10) | 1 | ineffective | | 0-1 |
| McCormick 2 | 1963 - 13 (11) | 1963 - 13 (11) | 1 | injured left knee | | 0-1 |
| Slaughter 4 | 1963 - 14 (12) | 1963 - 15 (13) | 2 | dislocated shoulder | | 0-2 |
| Breaux 2 | 1963 - 16 (14) | 1963 - 16 (14) | 1 | Lee loaned by Oilers to Broncos for two years | | 0-1 |
| Jacky Lee | 1964 - 1 (1) | 1964 - 7 (7) | 7 | ineffective (lost 40-7) | | 1-6 |
| Slaughter 5 | 1964 - 8 (8) | 1964 - 8 (8) | 1 | ineffective | 1 | 0-1 |
| Lee 2 | 1964 - 9 (9) | 1964 - 11 (11) | 3 | | | 1-2 |
| Slaughter 6 | 1964 - 12 (12) | 1965 - 3 (3) | 6 | ineffective | | 1-4-1 |
| McCormick 3 | 1965 - 4 (4) | 1965 - 4 (4) | 1 | | | 1-0 |
| Slaughter 7 | 1965 - 5 (5) | 1965 - 5 (5) | 1 | | | 0-1 |
| McCormick 4 | 1965 - 6 (6) | 1965 - 7 (7) | 2 | | | 1-1 |
| Slaughter 8 | 1965 - 8 (8) | 1965 - 9 (9) | 2 | torn muscles in right shoulder | | 0-2 |
| McCormick 5 | 1965 - 10 (10) | 1965 - 11 (11) | 2 | | * | 1-1 |
| Slaughter 9 | 1965 - 13 (12) | 1965 - 13 (12) | 1 | separated left shoulder | | 0-1 |
| Lee 3 | 1965 - 14 (13) | 1965 - 14 (13) | 1 | | | 0-1 |
| McCormick 6 | 1965 - 15 (14) | 1965 - 15 (14) | 1 | | | 0-1 |
| Slaughter 10 | 1966 - 1 (1) | 1966 - 1 (1) | 1 | | | 0-1 |
| McCormick 7 | 1966 - 3 (2) | 1966 - 7 (6) | 5 | ineffective | | 1-4 |
| Max Choboian | 1966 - 8 (7) | 1966 - 15 (13) | 7 | | | 3-4 |
| Scotty Glacken | 1966 - 16 (14) | 1966 - 16 (14) | 1 | Broncos traded with Chargers for Tensi | | 0-1 |
| Steve Tensi | 1967 - 1 (1) | 1967 - 5 (5) | 5 | injured leg | | 1-4 |
| Jim M. LeClair | 1967 - 6 (6) | 1967 - 6 (6) | 1 | | * | 0-1 |
| Tensi 2 | 1967 - 8 (7) | 1967 - 10 (9) | 3 | bruised shoulder | | 0-3 |
| LeClair 2 | 1967 - 11 (10) | 1967 - 11 (10) | 1 | | * | 0-1 |
| Tensi 3 | 1967 - 12 (11) | 1967 - 16 (14) | 4 | broken collarbone in 1968 preseason | | 2-2 |
| McCormick 8 | 1968 - 2 (1) | 1968 - 2 (1) | 1 | ineffective; released two days later | | 0-1 |
| LeClair 3 | 1968 - 3 (2) | 1968 - 4 (3) | 2 | ineffective | | 0-2 |
| Marlin Briscoe | 1968 - 5 (4) | 1968 - 5 (4) | 1 | | * | 1-0 |
| Tensi 4 | 1968 - 6 (5) | 1968 - 11 (10) | 6 | broken collarbone | | 3-3 |
| Briscoe 2 | 1968 - 12 (11) | 1968 - 15 (14) | 4 | held out during 1969 training camp | | 1-3 |
| Tensi 5 | 1969 - 1 (1) | 1969 - 2 (2) | 2 | bruised knee | | 2-0 |
| Pete Liske | 1969 - 3 (3) | 1969 - 3 (3) | 1 | | * | 0-1 |
| Tensi 6 | 1969 - 4 (4) | 1969 - 13 (13) | 10 | ineffective | | 2-7-1 |
| Liske 2 | 1969 - 14 (14) | 1970 - 7 (7) | 8 | | | 5-3 |
| Tensi 8 | 1970 - 8 (8) | 1970 - 9 (9) | 2 | irritated right shoulder | | 0-2 |
| Liske 4 | 1970 - 10 (10) | 1970 - 11 (11) | 2 | ineffective | | 1-1 |
| Chuck Pastrana | 1970 - 12 (12) | 1970 - 14 (14) | 3 | waived in 1971 preseason | | 0-2-1 |
| Don Horn | 1971 - 1 (1) | 1971 - 9 (9) | 9 | separated right shoulder | | 2-6-1 |
| Steve Ramsey | 1971 - 10 (10) | 1972 - 5 (5) | 10 | ineffective | | 3-7 |
| Charley Johnson | 1972 - 6 (6) | 1974 - 4 (4) | 27 | injured | | 12-12-3 |
| Ramsey 2 | 1974 - 5 (5) | 1974 - 5 (5) | 1 | | * | 1-0 |
| Johnson 2 | 1974 - 6 (6) | 1974 - 13 (13) | 8 | meaningless game | | 5-3 |
| Ramsey 3 | 1974 - 14 (14) | 1974 - 14 (14) | 1 | | * | 0-1 |
| Johnson 3 | 1975 - 1 (1) | 1975 - 6 (6) | 6 | sore back | | 3-3 |
| Ramsey 4 | 1975 - 7 (7) | 1975 - 11 (11) | 5 | ineffective | | 2-3 |
| John Hufnagel | 1975 - 12 (12) | 1975 - 12 (12) | 1 | ineffective | | 0-1 |
| Ramsey 5 | 1975 - 13 (13) | 1976 - 12 (12) | 14 | ineffective (3 of 12, 2 interceptions) | | 8-6 |
| Craig Penrose | 1976 - 13 (13) | 1976 - 14 (14) | 2 | Broncos traded Ramsey to Giants for Morton | | 2-0 |
| Craig Morton | 1977 - 1 (1) | 1978 - 4 (4) | 21 | injured neck | | 17-4 |
| Norris Weese | 1978 - 5 (5) | 1978 - 5 (5) | 1 | | * | 1-0 |
| Morton 2 | 1978 - 6 (6) | 1978 - 6 (6) | 1 | ineffective | 2 | 0-1 |
| Penrose 2 | 1978 - 7 (7) | 1978 - 7 (7) | 1 | | * | 1-0 |
| Morton 3 | 1978 - 8 (8) | 1978 - 9 (9) | 2 | injured groin | | 1-1 |
| Penrose 3 | 1978 - 10 (10) | 1978 - 10 (10) | 1 | | * | 0-1 |
| Morton 4 | 1978 - 11 (11) | 1978 - D (17) | 7 | lost 1979 training camp battle | | 4-3 |
| Weese 2 | 1979 - 1 (1) | 1979 - 6 (6) | 6 | hyperextended left knee | | 4-2 |
| Morton 5 | 1979 - 7 (7) | 1979 - WC (17) | 11 | Broncos traded with Jets for Robinson | | 6-5 |
| Matt Robinson | 1980 - 1 (1) | 1980 - 6 (6) | 6 | ineffective | | 3-3 |
| Morton 6 | 1980 - 7 (7) | 1980 - 15 (15) | 9 | slight muscle pull in forearm;
meaningless game | | 4-5 |
| Robinson 2 | 1980 - 16 (16) | 1980 - 16 (16) | 1 | | * | 1-0 |
| Morton 7 | 1981 - 1 (1) | 1981 - 11 (11) | 11 | sprained right shoulder | | 8-3 |
| Steve DeBerg | 1981 - 12 (12) | 1981 - 12 (12) | 1 | | * | 0-1 |
| Morton 8 | 1981 - 13 (13) | 1982 - 11 (3) | 7 | ineffective | | 3-4 |
| DeBerg 2 | 1982 - 12 (4) | 1982 - 16 (8) | 5 | ineffective;
meaningless game | | 1-4 |
| Mark Herrmann | 1982 - 17 (9) | 1982 - 17 (9) | 1 | traded to Colts as part of package for Elway
(1983 #1 overall) | | 0-1 |
| John Elway | 1983 - 1 (1) | 1983 - 5 (5) | 5 | ineffective | | 2-3 |
| DeBerg 3 | 1983 - 6 (6) | 1983 - 10 (10) | 5 | separated left shoulder | | 4-1 |
| Elway 2 | 1983 - 11 (11) | 1983 - 11 (11) | 1 | flu | | 0-1 |
| Gary Kubiak | 1983 - 12 (12) | 1983 - 12 (12) | 1 | | * | 1-0 |
| Elway 3 | 1983 - 13 (13) | 1983 - 16 (16) | 4 | | * | 2-2 |
| DeBerg 4 | 1983 - WC (17) | 1983 - WC (17) | 1 | traded to Buccaneers | | 0-1 |
| Elway 4 | 1984 - 1 (1) | 1984 - 1 (1) | 1 | separated left shoulder | | 1-0 |
| Kubiak 2 | 1984 - 2 (2) | 1984 - 2 (2) | 1 | concussion | | 0-1 |
| Elway 5 | 1984 - 3 (3) | 1984 - 8 (8) | 6 | bruised right shoulder | | 6-0 |
| Kubiak 3 | 1984 - 9 (9) | 1984 - 9 (9) | 1 | | * | 1-0 |
| Elway 6 | 1984 - 10 (10) | 1987 - 2 (2) | 45 | strike | | 30-14-1 |
| Ken Karcher | 1987 - 4 (3) | 1987 - 6 (5) | 3 | strike ended | | 2-1 |
| Elway 7 | 1987 - 7 (6) | 1988 - 7 (7) | 20 | sprained right knee/ankle | | 13-7 |
| Kubiak 4 | 1988 - 8 (8) | 1988 - 8 (8) | 1 | | * | 0-1 |
| Elway 8 | 1988 - 9 (9) | 1989 - 10 (10) | 18 | stomach virus | | 12-6 |
| Kubiak 5 | 1989 - 11 (11) | 1989 - 11 (11) | 1 | | * | 1-0 |
| Elway 9 | 1989 - 12 (12) | 1992 - 11 (10) | 52 | bruised right shoulder | | 29-23 |
| Tommy Maddox | 1992 - 12 (11) | 1992 - 15 (14) | 4 | | 3* | 0-4 |
| Elway 10 | 1992 - 16 (15) | 1994 - 14 (13) | 32 | strained muscle behind left knee | | 17-15 |
| Hugh Millen | 1994 - 15 (14) | 1994 - 15 (14) | 1 | | * | 0-1 |
| Elway 11 | 1994 - 16 (15) | 1994 - 16 (15) | 1 | strained muscle behind left knee | | 0-1 |
| Millen 2 | 1994 - 17 (16) | 1994 - 17 (16) | 1 | | * | 0-1 |
| Elway 12 | 1995 - 1 (1) | 1996 - 14 (13) | 29 | strained hamstring | | 20-9 |
| Bill Musgrave | 1996 - 15 (14) | 1996 - 15 (14) | 1 | | * | 0-1 |
| Elway 13 | 1996 - 16 (15) | 1998 - 3 (3) | 26 | pulled hamstring | | 20-6 |
| Bubby Brister | 1998 - 4 (4) | 1998 - 5 (5) | 2 | | * | 2-0 |
| Elway 14 | 1998 - 6 (6) | 1998 - 9 (8) | 3 | pulled rib muscles | | 3-0 |
| Brister 2 | 1998 - 10 (9) | 1998 - 11 (10) | 2 | | * | 2-0 |
| Elway 15 | 1998 - 12 (11) | 1998 - SB (19) | 9 | retired | | 7-2 |
| Brian Griese | 1999 - 1 (1) | 1999 - 8 (8) | 8 | sore right shoulder | | 2-6 |
| Chris Miller | 1999 - 9 (9) | 1999 - 11 (11) | 3 | | * | 2-1 |
| Griese 2 | 1999 - 13 (12) | 2000 - 3 (3) | 8 | torn cartilage in right shoulder | | 4-4 |
| Gus Frerotte | 2000 - 4 (4) | 2000 - 4 (4) | 1 | | * | 0-1 |
| Griese 3 | 2000 - 5 (5) | 2000 - 11 (10) | 6 | separated right shoulder | | 4-2 |
| Frerotte 2 | 2000 - 12 (11) | 2000 - 16 (15) | 5 | | * | 4-1 |
| Griese 4 | 2000 - 17 (16) | 2000 - 17 (16) | 1 | injured right shoulder | | 1-0 |
| Frerotte 3 | 2000 - WC (17) | 2000 - WC (17) | 1 | | * | 0-1 |
| Griese 5 | 2001 - 1 (1) | 2001 - 13 (13) | 13 | concussion | | 7-6 |
| Frerotte 4 | 2001 - 14 (14) | 2001 - 14 (14) | 1 | | * | 0-1 |
| Griese 6 | 2001 - 16 (15) | 2002 - 11 (10) | 12 | sprained left knee | | 8-4 |
| Steve Beuerlein | 2002 - 12 (11) | 2002 - 13 (12) | 2 | | * | 0-2 |
| Griese 7 | 2002 - 14 (13) | 2002 - 16 (15) | 3 | sprained left knee | | 1-2 |
| Beuerlein 2 | 2002 - 17 (16) | 2002 - 17 (16) | 1 | Broncos signed Plummer as free agent | | 1-0 |
| Jake Plummer | 2003 - 1 (1) | 2003 - 5 (5) | 5 | broken left foot | | 4-1 |
| Beuerlein 3 | 2003 - 6 (6) | 2003 - 7 (7) | 2 | broken pinkie on right hand | | 1-1 |
| Danny Kanell | 2003 - 8 (8) | 2003 - 9 (9) | 2 | | * | 0-2 |
| Plummer 2 | 2003 - 11 (10) | 2003 - 16 (15) | 6 | largely meaningless game
(Broncos had already clinched wild card) | | 5-1 |
| Jarious Jackson | 2003 - 17 (16) | 2003 - 17 (16) | 1 | | * | 0-1 |
| Plummer 3 | 2003 - WC (17) | 2006 - 12 (11) | 47 | ineffective;
Cutler 2006 #11 overall | | 31-16 |
| Jay Cutler | 2006 - 13 (12) | 2008 - 17 (16) | 37 | traded to Bears for Orton | | 17-20 |
| Kyle Orton | 2009 - 1 (1) | 2009 - 10 (9) | 9 | injured left ankle | | 6-3 |
| Chris Simms | 2009 - 11 (10) | 2009 - 11 (10) | 1 | | * | 0-1 |
| Orton 2 | 2009 - 12 (11) | 2010 - 14 (13) | 19 | bruised ribs | | 5-14 |
| Tim Tebow | 2010 - 15 (14) | 2010 - 17 (16) | 3 | lost 2011 training camp battle | | 1-2 |
| Orton 3 | 2011 - 1 (1) | 2011 - 5 (5) | 5 | ineffective | | 1-4 |
| Tebow 2 | 2011 - 7 (6) | 2011 - D (18) | 13 | Broncos signed Manning as free agent;
Tebow traded to Jets | | 8-5 |
| Peyton Manning | 2012 - 1 (1) | 2015 - 10 (9) | 62 | partially torn plantar fascia in left foot | | 47-15 |
| Brock Osweiler | 2015 - 11 (10) | 2015 - 17 (16) | 7 | ineffective | 4 | 5-2 |
| Manning 2 | 2015 - D (17) | 2015 - SB (19) | 3 | retired | | 3-0 |
| Trevor Siemian | 2016 - 1 (1) | 2016 - 4 (4) | 4 | separated left shoulder | | 4-0 |
| Paxton Lynch | 2016 - 5 (5) | 2016 - 5 (5) | 1 |
| * | 0-1 |
| Siemian 2 | 2016 - 6 (6) | 2016 - 12 (11) | 6 | sprained left foot | | 3-3 |
| Lynch 2 | 2016 - 13 (12) | 2016 - 13 (12) | 1 |
| * | 1-0 |
| Siemian 3 | 2016 - 14 (13) | 2016 - 17 (16) | 4 | | | 1-3 |
* Normal starter returned from injury/rest.
1 Lee entered the game down 42-10 with 9:35 left in the 3rd quarter; the Broncos fumbled on the goal line on what would have been the go-ahead touchdown with 3:33 left in the game.
2 Weese dislocated his right kneecap in the same game.
3 Maddox alternated with Shaun Moore for nearly every play in both the Week 15 and 16 games.
4 Manning made the first and only relief appearance of his 18-year career in a comeback win against the Chargers in Week 17.
Dallas Texans (1960-1962) / Kansas City Chiefs (1963-2015):
| Name stint | Tenure [Year - Week (Game)] |
| | | |
| Starting QB | First Start | Last Start | GS | Reason for Change From | * | Record |
| Cotton Davidson | 1960 - 1 (1) | 1960 - 12 (11) | 11 | injured | | 5-6 |
| Hunter Enis | 1960 - 13 (12) | 1960 - 13 (12) | 1 | | * | 1-0 |
| Davidson 2 | 1960 - 14 (13) | 1961 - 1 (1) | 3 | ineffective | | 2-1 |
| Randy Duncan | 1961 - 3 (2) | 1961 - 3 (2) | 1 | | | 1-0 |
| Davidson 3 | 1961 - 4 (3) | 1961 - 7 (6) | 4 | | | 2-2 |
| Duncan 2 | 1961 - 8 (7) | 1961 - 8 (7) | 1 | | | 0-1 |
| Davidson 4 | 1961 - 9 (8) | 1961 - 15 (14) | 7 | Texans signed Dawson as free agent;
Davidson traded to Raiders week after 1962 season started | | 3-4 |
| Len Dawson | 1962 - 1 (1) | 1963 - 10 (9) | 24 | ineffective;
"shake up team" | | 14-9-1 |
| Eddie Wilson | 1963 - 11 (10) | 1963 - 11 (10) | 1 | | * | 0-0-1 |
| Dawson 2 | 1963 - 13 (11) | 1965 - 4 (4) | 22 | | | 12-9-1 |
| Pete Beathard | 1965 - 5 (5) | 1965 - 5 (5) | 1 | | | 1-0 |
| Dawson 3 | 1965 - 6 (6) | 1965 - 6 (6) | 1 | | | 0-1 |
| Beathard 2 | 1965 - 7 (7) | 1965 - 7 (7) | 1 | | | 0-1 |
| Dawson 4 | 1965 - 8 (8) | 1968 - 9 (9) | 46 | bruised thigh | | 32-12-2 |
| Jacky Lee | 1968 - 10 (10) | 1968 - 10 (10) | 1 | | * | 1-0 |
| Dawson 5 | 1968 - 11 (11) | 1969 - 2 (2) | 7 | torn left MCL | | 6-1 |
| Lee 2 | 1969 - 3 (3) | 1969 - 3 (3) | 1 | broken ankle | | 0-1 |
| Mike Livingston | 1969 - 4 (4) | 1969 - 8 (8) | 5 | | * | 5-0 |
| Dawson 6 | 1969 - 9 (9) | 1969 - 12 (12) | 4 | bruised left knee | | 3-1 |
| Livingston 2 | 1969 - 13 (13) | 1969 - 13 (13) | 1 | | * | 1-0 |
| Dawson 7 | 1969 - 14 (14) | 1970 - 3 (3) | 7 | injured right knee | | 4-3 |
| Livingston 3 | 1970 - 4 (4) | 1970 - 5 (5) | 2 | | * | 2-0 |
| Dawson 8 | 1970 - 6 (6) | 1971 - 13 (13) | 22 | meaningless game
(Chiefs had already clinched division) | | 13-6-3 |
| Livingston 4 | 1971 - 14 (14) | 1971 - 14 (14) | 1 | | * | 1-0 |
| Dawson 9 | 1971 - D (15) | 1972 - 3 (3) | 4 | bruised ribs | | 2-2 |
| Livingston 5 | 1972 - 4 (4) | 1972 - 5 (5) | 2 | | * | 1-1 |
| Dawson 10 | 1972 - 6 (6) | 1972 - 14 (14) | 9 | sore thumb | | 5-4 |
| Livingston 6 | 1973 - 1 (1) | 1973 - 1 (1) | 1 | | * | 0-1 |
| Dawson 11 | 1973 - 2 (2) | 1973 - 7 (7) | 6 | injured shoulder/heel | | 3-2-1 |
| Livingston 7 | 1973 - 8 (8) | 1973 - 14 (14) | 7 | | * | 4-2-1 |
| Dawson 12 | 1974 - 1 (1) | 1974 - 2 (2) | 2 | ineffective | | 1-1 |
| Livingston 8 | 1974 - 3 (3) | 1974 - 8 (8) | 6 | ineffective | | 2-4 |
| Dawson 13 | 1974 - 9 (9) | 1974 - 14 (14) | 6 | lost 1975 training camp battle | | 2-4 |
| Livingston 9 | 1975 - 1 (1) | 1975 - 1 (1) | 1 | injured breast bone | | 0-1 |
| Dawson 14 | 1975 - 2 (2) | 1975 - 3 (3) | 2 | | * | 0-2 |
| Livingston 10 | 1975 - 4 (4) | 1975 - 9 (9) | 6 | torn knee ligament | | 4-2 |
| Dawson 15 | 1975 - 10 (10) | 1975 - 12 (12) | 3 | broken right thumb | | 1-2 |
| Tony Adams | 1975 - 13 (13) | 1975 - 14 (14) | 2 | Dawson retired after 1975 season | * | 0-2 |
| Livingston 11 | 1976 - 1 (1) | 1977 - 5 (5) | 19 | ineffective | | 5-14 |
| Adams 2 | 1977 - 6 (6) | 1977 - 7 (7) | 2 | ineffective | | 1-1 |
| Livingston 12 | 1977 - 8 (8) | 1977 - 13 (13) | 6 | ineffective | | 1-5 |
| Adams 3 | 1977 - 14 (14) | 1977 - 14 (14) | 1 | | * | 0-1 |
| Livingston 13 | 1978 - 1 (1) | 1978 - 5 (5) | 5 | ineffective | | 1-4 |
| Adams 4 | 1978 - 6 (6) | 1978 - 7 (7) | 2 | ineffective | | 0-2 |
| Livingston 14 | 1978 - 8 (8) | 1979 - 2 (2) | 11 | ineffective | | 4-7 |
| Steve Fuller | 1979 - 3 (3) | 1979 - 7 (7) | 5 | ineffective | | 3-2 |
| Livingston 15 | 1979 - 8 (8) | 1979 - 9 (9) | 2 | ineffective | | 0-2 |
| Fuller 2 | 1979 - 10 (10) | 1980 - 13 (13) | 20 | torn cartilage in right knee | | 9-11 |
| Bill Kenney | 1980 - 14 (14) | 1981 - 13 (13) | 16 | ineffective | 1 | 10-6 |
| Fuller 3 | 1981 - 14 (14) | 1981 - 16 (16) | 3 | lost 1982 training camp battle | | 1-2 |
| Kenney 2 | 1982 - 1 (1) | 1982 - 11 (3) | 3 | ineffective | | 1-2 |
| Fuller 4 | 1982 - 12 (4) | 1982 - 14 (6) | 3 | ineffective | | 0-3 |
| Kenney 3 | 1982 - 15 (7) | 1983 - 16 (16) | 19 | broken right thumb in 1984 preseason | | 8-11 |
| Todd Blackledge | 1984 - 1 (1) | 1984 - 7 (7) | 7 | | * | 4-3 |
| Kenney 4 | 1984 - 8 (8) | 1984 - 10 (10) | 3 | concussion; injured shoulder/back/ankle | | 1-2 |
| Blackledge 2 | 1984 - 11 (11) | 1984 - 11 (11) | 1 | | * | 0-1 |
| Kenney 5 | 1984 - 12 (12) | 1985 - 6 (6) | 11 | injured shoulder/back/ankle | | 6-5 |
| Blackledge 3 | 1985 - 7 (7) | 1985 - 7 (7) | 1 | | * | 0-1 |
| Kenney 6 | 1985 - 8 (8) | 1985 - 11 (11) | 4 | injured shoulder/back/ankle | | 0-4 |
| Blackledge 4 | 1985 - 12 (12) | 1986 - 7 (7) | 12 | ineffective | | 7-5 |
| Kenney 7 | 1986 - 8 (8) | 1986 - 13 (13) | 6 | bruised right hand | | 3-3 |
| Blackledge 5 | 1986 - 14 (14) | 1986 - 14 (14) | 1 | | * | 1-0 |
| Kenney 8 | 1986 - 15 (15) | 1986 - 16 (16) | 2 | strained right index finger/bruised right thumb | | 2-0 |
| Blackledge 6 | 1986 - WC (17) | 1987 - 2 (2) | 3 | strike | | 1-2 |
| Matt Stevens | 1987 - 4 (3) | 1987 - 5 (4) | 2 | injured shoulder | | 0-2 |
| Doug Hudson | 1987 - 6 (5) | 1987 - 6 (5) | 1 | strike ended | | 0-1 |
| Kenney 9 | 1987 - 7 (6) | 1987 - 9 (8) | 3 | ineffective | | 0-3 |
| Frank Seurer | 1987 - 10 (9) | 1987 - 11 (10) | 2 | ineffective | | 0-2 |
| Kenney 10 | 1987 - 12 (11) | 1988 - 2 (2) | 7 | ineffective | | 3-4 |
| Steve DeBerg | 1988 - 3 (3) | 1988 - 7 (7) | 5 | ineffective | | 1-3-1 |
| Kenney 11 | 1988 - 8 (8) | 1988 - 10 (10) | 3 | ineffective | | 0-3 |
| DeBerg 2 | 1988 - 11 (11) | 1989 - 3 (3) | 9 | ineffective | | 4-5 |
| Ron Jaworski | 1989 - 4 (4) | 1989 - 6 (6) | 3 | sprained right knee | | 1-2 |
| DeBerg 3 | 1989 - 7 (7) | 1989 - 8 (8) | 2 | ineffective | | 1-1 |
| Steve Pelluer | 1989 - 9 (9) | 1989 - 11 (11) | 3 | sprained right knee | | 1-1-1 |
| DeBerg 4 | 1989 - 12 (12) | 1991 - 15 (14) | 36 | ineffective | | 24-12 |
| Mark Vlasic | 1991 - 16 (15) | 1991 - 16 (15) | 1 | sprained left knee | | 0-1 |
| DeBerg 5 | 1991 - 17 (16) | 1991 - D (18) | 3 | Chiefs signed Krieg as Plan B free agent | | 2-1 |
| Dave Krieg | 1992 - 1 (1) | 1992 - WC (17) | 17 | Chiefs traded with 49ers for Montana | | 10-7 |
| Joe Montana | 1993 - 1 (1) | 1993 - 1 (1) | 1 | injured right wrist | | 1-0 |
| Krieg 2 | 1993 - 2 (2) | 1993 - 2 (2) | 1 | | * | 0-1 |
| Montana 2 | 1993 - 3 (3) | 1993 - 5 (4) | 2 | injured left hamstring | | 2-0 |
| Krieg 3 | 1993 - 6 (5) | 1993 - 6 (5) | 1 | | * | 1-0 |
| Montana 3 | 1993 - 7 (6) | 1993 - 9 (7) | 2 | injured left hamstring | | 1-1 |
| Krieg 4 | 1993 - 10 (8) | 1993 - 12 (10) | 3 | | * | 2-1 |
| Montana 4 | 1993 - 13 (11) | 1994 - 13 (12) | 21 | sprained foot | | 13-8 |
| Steve Bono | 1994 - 14 (13) | 1994 - 15 (14) | 2 | | * | 0-2 |
| Montana 5 | 1994 - 16 (15) | 1994 - WC (17) | 3 | retired | | 2-1 |
| Bono 2 | 1995 - 1 (1) | 1996 - 13 (12) | 29 | ineffective | | 21-8 |
| Rich Gannon | 1996 - 14 (13) | 1996 - 16 (15) | 3 | pulled hamstring | | 1-2 |
| Bono 3 | 1996 - 17 (16) | 1996 - 17 (16) | 1 | Chiefs signed Grbac as free agent;
Bono released | | 0-1 |
| Elvis Grbac | 1997 - 1 (1) | 1997 - 10 (9) | 9 | broken left collarbone | | 7-2 |
| Gannon 2 | 1997 - 11 (10) | 1997 - 16 (15) | 6 | | * | 5-1 |
| Grbac 2 | 1997 - 17 (16) | 1998 - 1 (1) | 3 | separated right shoulder | | 2-1 |
| Gannon 3 | 1998 - 2 (2) | 1998 - 5 (5) | 4 | | * | 3-1 |
| Grbac 3 | 1998 - 6 (6) | 1998 - 10 (9) | 4 | ineffective | | 0-4 |
| Gannon 4 | 1998 - 11 (10) | 1998 - 16 (15) | 6 | concussion | | 2-4 |
| Grbac 4 | 1998 - 17 (16) | 2000 - 12 (11) | 28 | sore right index finger | | 15-13 |
| Warren Moon | 2000 - 13 (12) | 2000 - 13 (12) | 1 | | * | 0-1 |
| Grbac 5 | 2000 - 14 (13) | 2000 - 17 (16) | 4 | signed with Ravens as free agent;
Chiefs traded with Rams for Green | | 2-2 |
| Trent Green | 2001 - 1 (1) | 2006 - 1 (1) | 82 | concussion | | 44-38 |
| Damon Huard | 2006 - 2 (2) | 2006 - 10 (9) | 8 | | * | 5-3 |
| Green 2 | 2006 - 11 (10) | 2006 - WC (17) | 8 | traded to Dolphins | | 4-4 |
| Huard 2 | 2007 - 1 (1) | 2007 - 10 (9) | 9 | ineffective | | 4-5 |
| Brodie Croyle | 2007 - 11 (10) | 2007 - 12 (11) | 2 | deep bruise in lower back | | 0-2 |
| Huard 3 | 2007 - 13 (12) | 2007 - 13 (12) | 1 | | * | 0-1 |
| Croyle 2 | 2007 - 14 (13) | 2008 - 1 (1) | 5 | separated right shoulder | | 0-5 |
| Huard 4 | 2008 - 2 (2) | 2008 - 2 (2) | 1 | ineffective | | 0-1 |
| Tyler Thigpen | 2008 - 3 (3) | 2008 - 3 (3) | 1 | ineffective | | 0-1 |
| Huard 5 | 2008 - 4 (4) | 2008 - 5 (5) | 2 | | * | 1-1 |
| Croyle 3 | 2008 - 7 (6) | 2008 - 7 (6) | 1 | injured right knee | | 0-1 |
| Thigpen 2 | 2008 - 8 (7) | 2008 - 17 (16) | 10 | Chiefs traded with Patriots for Cassel;
Cassel sprained left knee in 2009 preseason | | 1-9 |
| Croyle 4 | 2009 - 1 (1) | 2009 - 1 (1) | 1 | | * | 0-1 |
| Matt Cassel | 2009 - 2 (2) | 2010 - 13 (12) | 27 | emergency appendectomy | | 12-15 |
| Croyle 5 | 2010 - 14 (13) | 2010 - 14 (13) | 1 | | * | 0-1 |
| Cassel 2 | 2010 - 15 (14) | 2011 - 10 (9) | 13 | broken right hand | | 6-7 |
| Tyler Palko | 2011 - 11 (10) | 2011 - 14 (13) | 4 | ineffective | | 1-3 |
| Kyle Orton | 2011 - 15 (14) | 2011 - 17 (16) | 3 | | * | 2-1 |
| Cassel 3 | 2012 - 1 (1) | 2012 - 5 (5) | 5 | concussion | | 1-4 |
