(Update 11/27/2012: Pittsburgh's 30-week streak came to an end when Dion Lewis did not score Monday night. Pitt's best chance at a touchdown this week failed when Eli Manning overthrew a wide-open Henry Hynoski at the 1.)
Most consecutive weeks with an NFL touchdown by alumni*, 1970**-2012:
Willis McGahee, 63 (47) Santana Moss, 53 (42) Andre Johnson, 52 (44) Edgerrin James, 50 (39) Frank Gore, 49 (39) Jeremy Shockey, 33 (31) Devin Hester, 31 (25) Greg Olsen, 24 (22) Kellen Winslow Jr., 23 (20) Bubba Franks, 16 (15) Najeh Davenport, 15 (12) Roscoe Parrish, 11 (11) Ed Reed, 11 (11) Jimmy Graham, 11 (9) Phillip Buchanon, 6 (6) Javarris James, 6 (4) Antrel Rolle, 5 (4) Ray Lewis, 3 (3) Vinny Testaverde, 3 (3) James Jackson, 3 (2) Sinorice Moss, 3 (2) Kenny Holmes, 2 (2) Jarrett Payton, 2 (2) Warren Sapp, 2 (2) Jonathan Vilma, 2 (2) Nate Webster, 2 (2) Nick Luchey, 2 (1) Bruce Johnson, 1 (1) Andre King, 1 (1) Brandon Meriweather, 1 (1) Duane Starks, 1 (1) Sean Taylor, 1 (1) | The only Miami TD during the 100th week of the streak was an Ed Reed 107-yard interception return. Twice, Miami reached the 4th quarter of Monday Night Football before scoring: Week 4 of 2003, when Franks scored with 4:21 left, & Week 2 of 2005, when Santana Moss scored with 3:46 to play. (Moss would score the winning touchdown a minute later.) A record-tying eight different Hurricanes scored Week 2 of 2007: Franks, Gore (twice), Hester, Edgerrin James, Andre Johnson (twice), McGahee, Portis, and Winslow Jr. When the streak was snapped during Week 11 of 2011: Winslow Jr. had a TD nullified by offensive pass interference; Santana Moss, Andre Johnson, Shockey, & Lewis were injured and inactive; & Wayne, Gore, and Graham had byes. Graham and Wayne each scored the next week. | ||||||
Joey Galloway, 31 (24) Robert Smith, 27 (23) Rickey Dudley, 25 (19) Terry Glenn, 20 (20) Jeff Graham, 17 (11) Raymont Harris, 15 (14) David Boston, 10 (8) Keith Byars, 8 (8) Chris Sanders, 7 (6) Kent Graham, 5 (4) Joe Montgomery, 4 (4) Shawn Springs, 4 (4) Brian Stablein, 2 (2) Michael Wiley, 2 (2) Nate Clements, 1 (1) Andy Katzenmoyer, 1 (1) Rob Kelly, 1 (1) Damon Moore, 1 (1) William White, 1 (1) Dan Wilkinson, 1 (1) | most notably with a 4th quarter score on MNF Week 9 of 1999. Eight Buckeyes combined for a record-setting 11 TDs in Week 1 of 1997: Byars, Carter (twice), George, Glenn, Graham (twice), Harris (twice), Sanders, and Smith. When the streak was snapped Week 7 of 2001: On MNF, Eddie George ran for 13 yards on 10 carries. George did have a 6-yard run on 1st-and-goal from the 8, but was then replaced by Mike Green (no career TD at that point). Green lost 2 yards on the next play. | ||||||
Tyrone Wheatley, 25 (18) Amani Toomer, 23 (19) Jay Riemersma, 17 (15) Tim Biakabutuka, 16 (10) Chris Calloway, 15 (14) Tony McGee, 13 (12) Damon Jones, 11 (11) Desmond Howard, 6 (6) Elvis Grbac, 3 (3) Brian Griese, 3 (3) Ty Law, 3 (3) Jon Ritchie, 2 (2) Aaron Shea, 2 (2) Derrick Walker, 2 (2) Charles Woodson, 2 (2) Corwin Brown, 1 (1) Mark Campbell, 1 (1) Jumbo Elliott, 1 (1) Ian Gold, 1 (1) Chris Howard, 1 (1) Trevor Pryce, 1 (1) Andre Weathers, 1 (1) | streak as Alexander, Biakabatuka, and Wheatley had all scored the previous day. | ||||||
Bob Chandler, 19 (14) Ricky Bell, 18 (16) Sam Cunningham, 17 (17) Vince Evans, 12 (11) Ray Butler, 12 (9) Charle Young, 9 (9) Charles White, 9 (7) Bob Klein, 7 (7) O.J. Simpson, 6 (6) Mosi Tatupu, 6 (5) Jim Obradovich, 5 (5) Marcus Allen, 5 (3) Ronnie Lott, 3 (3) Charlie Phillips, 3 (3) Larry Braziel, 2 (2) Jeff Fisher, 1 (1) William Gay, 1 (1) Dave R. Lewis, 1 (1) Karl Lorch, 1 (1) Rod Martin, 1 (1) John McKay, 1 (1) Joe Shipp, 1 (1) Calvin Sweeney, 1 (1) Dennis Thurman, 1 (1) Richard Wood, 1 (1) | |||||||
Brian Blades, 18 (15) Albert Bentley, 16 (15) Cleveland Gary, 16 (10) Michael Irvin, 14 (11) Alonzo Highsmith, 10 (8) Mel Bratton, 8 (7) Warren Williams, 7 (7) Andre Brown, 5 (5) Brett Perriman, 4 (4) Jim Kelly, 2 (2) Bernie Kosar, 2 (2) Vinny Testaverde, 2 (2) Jim Burt, 1 (1) Keith Griffin, 1 (1) Alfredo Roberts, 1 (1) | |||||||
Garry James, 12 (10) Carlos Carson, 11 (9) Gene Lang, 7 (7) Herman Fontenot, 7 (6) Wendell Davis, 3 (2) Karl Bernard, 2 (2) Eugene Daniel, 2 (2) Liffort Hobley, 2 (2) Henry Thomas, 2 (2) Sammy Martin, 1 (1) Alan Risher, 1 (1) | all three early-1987 replacement-player games. | ||||||
Dorsey Levens, 18 (16) Jerome Bettis, 16 (13) Lake Dawson, 7 (7) Anthony Johnson, 7 (7) Ray Zellars, 6 (6) Rocket Ismail, 6 (4) Reggie Brooks, 3 (3) Rodney Culver, 3 (3) Jim Flanigan, 3 (3) Rick Mirer, 3 (3) Irv Smith, 3 (2) Todd Lyght, 2 (2) Derrick Mayes, 2 (2) Oscar McBride, 2 (2) Mark Bavaro, 1 (1) Tom Carter, 1 (1) Willie Clark, 1 (1) | |||||||
Alvin Harper, 11 (11) Charlie Garner, 10 (7) Anthony Morgan, 8 (7) James Stewart, 5 (5) Reggie Cobb, 4 (4) Terry McDaniel, 4 (4) Aaron Hayden, 3 (2) Dale Carter, 1 (1) Tim McGee, 1 (1) Chuck Smith, 1 (1) | |||||||
Ike Hilliard, 10 (9) Willie Jackson, 8 (7) Darrell Jackson, 6 (6) Errict Rhett, 6 (5) Reidel Anthony, 5 (5) Jacquez Green, 4 (4) Travis Taylor, 4 (3) Terry Jackson, 3 (3) Erron Kinney, 2 (2) Jimmy Spencer, 2 (2) Jevon Kearse, 1 (1) Travis McGriff, 1 (1) Fred Weary, 1 (1) Danny Wuerffel, 1 (1) | |||||||
Freeman McNeil, 12 (7) James Owens, 9 (9) Rick Walker, 4 (4) Wally Henry, 2 (2) Jewerl Thomas, 2 (2) Kenny Easley, 1 (1) Fulton Kuykendall, 1 (1) Dokie Williams, 1 (1) | |||||||
Cedric Benson, 14 (12) Roy E. Williams, 11 (8) Jermichael Finley, 6 (5) Bo Scaife, 5 (4) Jordan Shipley, 3 (3) David Thomas, 3 (3) Derrick O. Johnson, 3 (2) Vince Young, 2 (2) Tarell Brown, 1 (1) Colt McCoy, 1 (1) | |||||||
Willie Jackson, 8 (6) Cedric Smith, 2 (2) Jimmy Spencer, 1 (1) John L. Williams, 1 (1) | |||||||
Jerome Bettis, 14 (11) Dorsey Levens, 13 (9) Rocket Ismail, 10 (10) Derrick Mayes, 10 (9) Marc Edwards, 4 (4) Irv Smith, 3 (3) Steve Beuerlein, 2 (2) Kent Graham, 2 (2) Anthony Johnson, 2 (2) Junior Bryant, 1 (1) Jeff Burris, 1 (1) Travis Davis, 1 (1) Todd Lyght, 1 (1) Rick Mirer, 1 (1) Allen Rossum, 1 (1) Bobby Taylor, 1 (1) | |||||||
LaRod Stephens-Howling, 6 (6) Joe Flacco, 3 (3) Tommie Campbell, 2 (2) Jonathan Baldwin, 1 (1) Nate Byham, 1 (1) Dion Lewis, 1 (1) Lousaka Polite, 1 (1) Darrelle Revis, 1 (1) | |||||||
Mark Bavaro, 12 (11) Tim Brown, 7 (7) Joe Montana, 5 (5) Pete Holohan, 4 (4) Mike Gann, 1 (1) Mark Green, 1 (1) Stacey Toran, 1 (1) Dave Waymer, 1 (1) | |||||||
Ronnie Brown, 9 (8) Cadillac Williams, 7 (6) Tim Carter, 2 (2) Karlos Dansby, 2 (2) Mark Brown, 1 (1) Heath Evans, 1 (1) Tony Richardson, 1 (1) Takeo Spikes, 1 (1) | |||||||
Elvis Peacock, 9 (7) Greg Pruitt, 6 (5) Dexter Bussey, 4 (4) Horace Ivory, 4 (4) Kenny King, 4 (3) Victor Hicks, 3 (3) Darrol Ray, 3 (3) Jimmy Rogers, 3 (3) Mike Thomas, 3 (2) Tinker Owens, 1 (1) Rod Shoate, 1 (1) | |||||||
J.J. Stokes, 4 (4) Sean LaChapelle, 2 (2) Carnell Lake, 2 (2) Troy Aikman, 1 (1) Tommy Bennett, 1 (1) Jamir Miller, 1 (1) Jonathan Ogden, 1 (1) Mike Sherrard, 1 (1) Eric Turner, 1 (1) | |||||||
Larry Walton, 8 (7) Jerry Smith, 7 (6) J.D. Hill, 7 (5) Fair Hooker, 4 (4) Bob L. Thomas, 4 (3) Ben Hawkins, 3 (3) Bob Lee, 1 (1) Travis Williams, 1 (1) | |||||||
Rickey Young, 11 (10) Jerome Barkum, 4 (3) Lem Barney, 1 (1) Rich Caster, 1 (1) Rod Phillips, 1 (1) | |||||||
Garrison Hearst, 9 (8) Larry Bowie, 4 (4) Andre Hastings, 4 (4) Mack Strong, 2 (2) Rodney Hampton, 1 (1) Brice Hunter, 1 (1) Hines Ward, 1 (1) | |||||||
Jerome Bettis, 10 (8) Rocket Ismail, 8 (7) Tim Brown, 5 (5) Ray Zellars, 5 (4) Irv Smith, 4 (4) Pete Chryplewicz, 3 (3) Marc Edwards, 3 (3) Kent Graham, 3 (2) Derrick Mayes, 3 (1) Lake Dawson, 2 (2) Derek V. Brown, 1 (1) Willie Clark, 1 (1) Anthony Johnson, 1 (1) Rick Mirer, 1 (1) | |||||||
Michael Jenkins, 8 (8) Drew Carter, 6 (5) Mike Furrey, 6 (5) Santonio Holmes, 4 (4) Antoine Winfield, 2 (2) Mike Vrabel, 2 (1) Jonathan Wells, 2 (1) Nate Clements, 1 (1) Chris Gamble, 1 (1) Nick Goings, 1 (1) | |||||||
Aaron Hernandez, 7 (7) Tim Tebow, 6 (5) Jabar Gaffney, 4 (4) David Nelson, 4 (4) Andre Caldwell, 2 (2) Riley Cooper, 2 (2) Louis Murphy, 2 (2) Major Wright, 2 (2) Carlos Dunlap, 1 (1) Rex Grossman, 1 (1) Reggie Nelson, 1 (1) Chris Rainey, 1 (1) | |||||||
Onterrio Smith, 7 (5) Donte Stallworth, 6 (6) Kelley Washington, 6 (6) Peerless Price, 5 (4) Cedrick Wilson, 5 (4) Eric Parker, 4 (4) Shawn Bryson, 2 (2) Troy Fleming, 2 (2) Travis Henry, 2 (2) Leonard Little, 2 (2) Charlie Garner, 1 (1) David Martin, 1 (1) Al Wilson, 1 (1) | |||||||
Mosi Tatupu, 8 (4) Hoby Brenner, 6 (5) Rod Martin, 4 (4) Calvin Sweeney, 4 (3) Lynn Cain, 4 (2) Charle Young, 2 (2) Chip Banks, 1 (1) Joey Browner, 1 (1) Fred Cornwell, 1 (1) James McDonald, 1 (1) Jim Obradovich, 1 (1) Dennis Smith, 1 (1) | |||||||
Jamal Lewis, 12 (8) Peerless Price, 10 (8) Donte Stallworth, 9 (9) James Stewart, 6 (5) Eric Parker, 4 (4) Peyton Manning, 2 (2) David Martin, 2 (2) Shawn Bryson, 1 (1) Onterrio Smith, 1 (1) Cedrick Wilson, 1 (1) | |||||||
Sam Cunningham, 11 (8) Bob Chandler, 8 (6) Charle Young, 6 (6) Clarence Davis, 5 (3) Bob Klein, 4 (4) Rod McNeill, 4 (4) Charlie Evans, 2 (2) Gerry Mullins, 2 (2) Allen Carter, 1 (1) Marvin Cobb, 1 (1) Manfred Moore, 1 (1) Jim Obradovich, 1 (1) Skip Thomas, 1 (1) | |||||||
Nat Moore, 9 (8) Cris Collinsworth, 8 (6) Lorenzo Hampton, 3 (2) Mike Mularkey, 1 (1) Tyrone Young, 1 (1) | |||||||
Isaac Curtis, 4 (4) Joe Rose, 2 (2) Steve Bartkowski, 1 (1) Tom Newton, 1 (1) | |||||||
Jon Keyworth, 5 (5) Don Hasselbeck, 4 (3) Bo Matthews, 4 (3) Cullen Bryant, 3 (3) Tony Reed, 2 (2) Pete Brock, 1 (1) Larry Brunson, 1 (1) Charlie Davis, 1 (1) Dave Logan, 1 (1) | |||||||
(Hart Lee Dykes) and Week 14 of 1993 (Lamar McGriggs). In between, Sanders and Thomas combined for 79 TD. | |||||||
John Cappelletti, 8 (6) Ed O'Neil, 2 (2) Mike Hartenstine, 1 (1) Bob Parsons, 1 (1) |
*The basic criteria for "alumni" used here is "Did the player in question appear in any games for the specific school?" Pitt doesn't list Joe Flacco as a letterwinner and pro-football-reference only lists him under Delaware, but we know through official NCAA statistics, play-by-play, and contemporary media accounts that Flacco played in games that counted at Pitt.
Players who never appeared in a game like Randy Moss, redshirted for his freshman season at Florida State then kicked off the team, or Lee Smith, dismissed from Tennessee for a DUI before his freshman year, are not counted towards those schools' streaks as long as they played elsewhere. Nor are players like Whizzer White (law degree from Yale) or Shaquille O'Neal (doctorate from Barry University) who attended other schools for post-eligibility education counted towards those schools' streaks.
Players like Antonio Gates who didn't play football in college are counted for the schools that they attended while undergraduates.
**The AFL typically started a week earlier than the NFL, complicating the definition of "week" for 1960-1969.
Awesome work. Posts like this are the reason this is the best football site on the internet.
ReplyDeleteReggie Wayne scored last week.
ReplyDeleteWayne's TD in Week 11 is mentioned in the Notes for Miami's streak.
ReplyDeleteNice post thankks for sharing
ReplyDelete