Progressive Active Alumni* Touchdown Streak Leaders, 1970-2012:
At End | ||||||||||||||||||||||||||||||||||||||||||||
Jerry Smith, 12 (9) Travis Williams, 9 (5) Ben Hawkins, 6 (5) Larry Walton, 5 (4) Fair Hooker, 2 (2) Gene Foster, 1 (1) Larry Todd, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Hewritt Dixon, 2 (2) Al Denson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Leroy Kelly, 10 (8) Raymond Chester, 10 (6) George Nock, 9 (7) Mark Washington, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Charlie Evans, 5 (3) Earl McCullouch, 3 (3) O.J. Simpson, 3 (3) Clarence Davis, 2 (2) Bob Klein, 2 (2) Don McCall, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Bo Scott, 11 (7) Tom Matte, 6 (5) John Brockington, 4 (4) Jim Otis, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Charlie Joiner, 6 (6) Frank Lewis, 4 (3) Clifton McNeil, 2 (2) Virgil Robinson, 2 (2) Bob Atkins, 1 (1) Garland Boyette, 1 (1) Henry Davis, 1 (1) Billy Newsome, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Larry Csonka, 9 (7) Jim Nance, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Charley Taylor, 13 (10) Larry Walton, 8 (7) Jerry Smith, 7 (6) J.D. Hill, 7 (5) Fair Hooker, 4 (4) Bob L. Thomas, 4 (3) Ben Hawkins, 3 (3) Bob Lee, 1 (1) Travis Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Jerome Barkum, 3 (2) Verlon Biggs, 1 (1) Rich Caster, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Jim Plunkett, 1 (1) Randy Vataha, 1 (1) Gene A. Washington, 1 (1) | '70 WRs Gene Washington (3-time 49er All-Pro) or Gene H. Robinson) (2 games, 0 catches) was the Director of Football Operations for the NFL from 1994 to 2009. | |||||||||||||||||||||||||||||||||||||||||||
Larry Csonka, 5 (4) | to have two members in the Pro Football Hall of Fame. | |||||||||||||||||||||||||||||||||||||||||||
Charle Young, 7 (6) Sam Cunningham, 5 (4) Clarence Davis, 5 (4) Bob Klein, 3 (3) Bob Chandler, 3 (2) Pete Beathard, 1 (1) Charlie Evans, 1 (1) Mike Garrett, 1 (1) Earl McCullouch, 1 (1) Manfred Moore, 1 (1) Lynn Swann, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Randy Vataha, 4 (4) Bob Moore, 2 (2) Gene A. Washington, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Tom Sullivan, 9 (6) Pete Banaszak, 4 (4) Burgess Owens, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Ron A. Johnson, 5 (3) Glenn Doughty, 2 (2) Bo Rather, 2 (2) Paul Seymour, 2 (1) Mike Bass, 1 (1) Thom Darden, 1 (1) John Rowser, 1 (1) Paul Seal, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Moses Denson, 2 (2) Mack Alston, 1 (1) Bill Thompson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Earl Thomas, 5 (4) Robert Newhouse, 2 (2) Elmo Wright, 2 (2) Charlie Hall, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Franco Harris, 5 (5) Ted Kwalick, 2 (2) Ralph Baker, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Charley Taylor, 6 (4) J.D. Hill, 5 (5) Steve Holden, 3 (3) Benny Malone, 3 (3) Hugh McKinnis, 3 (3) Jerry Smith, 3 (3) Brent McClanahan, 2 (2) Curley Culp, 1 (1) Fair Hooker, 1 (1) Art Malone, 1 (1) Larry Walton, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Lynn Swann, 13 (10) Sam Cunningham, 11 (8) Bob Chandler, 8 (6) Charle Young, 6 (6) Clarence Davis, 5 (3) Bob Klein, 4 (4) Rod McNeill, 4 (4) Charlie Evans, 2 (2) Gerry Mullins, 2 (2) Allen Carter, 1 (1) Marvin Cobb, 1 (1) Manfred Moore, 1 (1) Jim Obradovich, 1 (1) Skip Thomas, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Lydell Mitchell, 18 (13) John Cappelletti, 8 (6) Ed O'Neil, 2 (2) Mike Hartenstine, 1 (1) Bob Parsons, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Harold Jackson, 12 (10) Rickey Young, 11 (10) Jerome Barkum, 4 (3) Lem Barney, 1 (1) Rich Caster, 1 (1) Rod Phillips, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
J.V. Cain, 7 (7) Jon Keyworth, 5 (5) Don Hasselbeck, 4 (3) Bo Matthews, 4 (3) Cullen Bryant, 3 (3) Tony Reed, 2 (2) Pete Brock, 1 (1) Larry Brunson, 1 (1) Charlie Davis, 1 (1) Dave Logan, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Sam Cunningham, 5 (4) Clarence Davis, 5 (4) Bob Chandler, 4 (3) Pat Haden, 2 (2) Richard Wood, 2 (2) Ricky Bell, 1 (1) Anthony Davis, 1 (1) Willie Hall, 1 (1) Bob Klein, 1 (1) Mike Rae, 1 (1) Charle Young, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Charlie Joiner, 6 (5) Charlie A. Smith, 4 (4) James Harris, 2 (2) Frank Lewis, 2 (2) Bill Bryant, 1 (1) Gary Johnson, 1 (1) Robert Pennywell, 1 (1) Dwight Scales, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Jerome Barkum, 8 (7) Harold Jackson, 8 (6) Wilbert Montgomery, 8 (4) Rickey Young, 6 (5) Rich Caster, 3 (3) Eddie Payton, 2 (1) Rod Phillips, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Roosevelt Leaks, 4 (3) Raymond Clayborn, 1 (1) Alfred Jackson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Cullen Bryant, 4 (4) Jon Keyworth, 4 (4) Dave Logan, 2 (2) Rod Perry, 2 (2) Troy Archer, 1 (1) Cliff Branch, 1 (1) Mike Spivey, 1 (1) Billy Waddy, 1 (1) Dave Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Lynn Cain, 19 (14) Bob Chandler, 19 (14) Ricky Bell, 18 (16) Sam Cunningham, 17 (17) Vince Evans, 12 (11) Ray Butler, 12 (9) Charle Young, 9 (9) Charles White, 9 (7) Bob Klein, 7 (7) O.J. Simpson, 6 (6) Mosi Tatupu, 6 (5) Jim Obradovich, 5 (5) Marcus Allen, 5 (3) Ronnie Lott, 3 (3) Charlie Phillips, 3 (3) Larry Braziel, 2 (2) Jeff Fisher, 1 (1) William Gay, 1 (1) Dave R. Lewis, 1 (1) Karl Lorch, 1 (1) Rod Martin, 1 (1) John McKay, 1 (1) Joe Shipp, 1 (1) Calvin Sweeney, 1 (1) Dennis Thurman, 1 (1) Richard Wood, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Theotis Brown, 14 (12) Freeman McNeil, 12 (7) James Owens, 9 (9) Rick Walker, 4 (4) Wally Henry, 2 (2) Jewerl Thomas, 2 (2) Kenny Easley, 1 (1) Fulton Kuykendall, 1 (1) Dokie Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Henry Marshall, 8 (6) Kellen Winslow, 8 (4) Gerry Ellis, 3 (3) Leo Lewis, 3 (2) Ron Fellows, 2 (2) Tony Galbreath, 2 (2) Johnnie Poe, 1 (1) Roger Wehrli, 1 (1) Eric Wright, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Franco Harris, 6 (6) Mike Guman, 3 (3) Mickey Shuler, 3 (3) Matt Suhey, 3 (3) Vyto Kab, 2 (2) Mike Meade, 2 (2) Jimmy Cefalo, 1 (1) Booker Moore, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Alfred Jackson, 3 (2) Lam Jones, 3 (2) Bobby Johnson, 1 (1) Herkie Walls, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Wayne Morris, 1 (1) | (including playoffs) of his rookie season. | |||||||||||||||||||||||||||||||||||||||||||
Cris Collinsworth, 5 (5) Nat Moore, 5 (4) Wes Chandler, 4 (3) Tyrone Young, 3 (3) Terry LeCount, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Ray Butler, 8 (7) Mosi Tatupu, 8 (4) Hoby Brenner, 6 (5) Rod Martin, 4 (4) Calvin Sweeney, 4 (3) Lynn Cain, 4 (2) Charle Young, 2 (2) Chip Banks, 1 (1) Joey Browner, 1 (1) Fred Cornwell, 1 (1) James McDonald, 1 (1) Jim Obradovich, 1 (1) Dennis Smith, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Mike Quick, 5 (5) Lin Dawson, 2 (2) Don Wilson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Jeff Moore, 2 (2) Larry Hardy, 1 (1) Wilbert Montgomery, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Active NFL players from discontinued programs: | ||||||||||||||||||||||||||||||||||||||||||||
Jerry Bell, 6 (5) Bruce Hardy, 5 (4) Mark Malone, 4 (4) Bernard Henry, 2 (2) Ron J. Brown, 1 (1) Mike Haynes, 1 (1) Melvin Hoover, 1 (1) Bill Kenney, 1 (1) Alvin Moore, 1 (1) Mike Pagel, 1 (1) Danny White, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Wes Chandler, 12 (9) Nat Moore, 9 (8) Cris Collinsworth, 8 (6) Lorenzo Hampton, 3 (2) Mike Mularkey, 1 (1) Tyrone Young, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Hoby Brenner, 5 (4) Ray Butler, 3 (3) Charles White, 3 (3) Charle Young, 3 (3) Jack Del Rio, 2 (2) Mosi Tatupu, 2 (2) Dennis Thurman, 2 (2) Joey Browner, 1 (1) Fred Cornwell, 1 (1) Paul McDonald, 1 (1) Anthony Munoz, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Dwight Clark, 10 (9) Steve Fuller, 5 (3) William Perry, 3 (3) Cliff Austin, 2 (2) Jerry Butler, 2 (2) Johnny Rembert, 2 (2) | Clemson's streak to 9. | |||||||||||||||||||||||||||||||||||||||||||
Ron J. Brown, 9 (7) Bruce Hardy, 4 (3) Alvin Moore, 4 (2) Robert Weathers, 2 (2) Mike Douglass, 1 (1) Jim Jeffcoat, 1 (1) Mark Malone, 1 (1) Paul Moyer, 1 (1) Tory Nixon, 1 (1) Mike Pagel, 1 (1) Mike Richardson, 1 (1) Danny White, 1 (1) Louis Wright, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Wayne Capers, 2 (2) John Riggins, 2 (2) LeRoy Irvin, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Irving Fryar, 6 (4) Mike Rozier, 5 (4) Jeff Smith, 4 (3) Tim Smith, 2 (2) Bruce Mathison, 1 (1) Jamie Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Willie Scott, 3 (3) | ||||||||||||||||||||||||||||||||||||||||||||
Carl Byrum, 1 (1) | to hold the active record. | |||||||||||||||||||||||||||||||||||||||||||
Allen Rice, 4 (4) Alfred Anderson, 3 (2) Dennis Gentry, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Henry Ellard, 4 (3) | 41 receivers to have 230+ yard games. | |||||||||||||||||||||||||||||||||||||||||||
Kenny Jackson, 5 (3) Mickey Shuler, 2 (2) D.J. Dozier, 2 (1) Gregg Garrity, 1 (1) Ron R. Heller, 1 (1) Matt Suhey, 1 (1) | of the 3 replacement games. | |||||||||||||||||||||||||||||||||||||||||||
Greg Baty, 3 (3) Gordon Banks, 1 (1) John Elway, 1 (1) James Lofton, 1 (1) Turk Schonert, 1 (1) | of the 3 replacement games. | |||||||||||||||||||||||||||||||||||||||||||
Joe Cribbs, 3 (2) Lionel James, 2 (1) Byron Franklin, 1 (1) Brent Fullwood, 1 (1) Kevin Greene, 1 (1) Bob Harris, 1 (1) Tim Jessie, 1 (1) Ed West, 1 (1) | ended after Week 5 of 1987. | |||||||||||||||||||||||||||||||||||||||||||
Ray Butler, 5 (4) Michael Harper, 2 (2) James McDonald, 2 (2) Anthony Munoz, 2 (2) Charles White, 2 (2) Hoby Brenner, 2 (1) Mark Boyer, 1 (1) Vince Evans, 1 (1) Andrew Jackson, 1 (1) John Kamana, 1 (1) Clay Matthews, 1 (1) Malcolm Moore, 1 (1) Mosi Tatupu, 1 (1) | 18, James Monroe [Jack] Russell 15, Bryant Andrew Johnson 7, William McKinley [Billy] Brooks III 4, John Adams 3, Willie James Buchanon 1, Jefferson Davis [Jeff] Burkett 1, Jim Carter 1, George Washington [Tuffy] Conn 1, Theodore Roosevelt [Ted] Cremer 1, Andrew Jackson | |||||||||||||||||||||||||||||||||||||||||||
Eric Martin, 23 (18) Garry James, 12 (10) Carlos Carson, 11 (9) Gene Lang, 7 (7) Herman Fontenot, 7 (6) Wendell Davis, 3 (2) Karl Bernard, 2 (2) Eugene Daniel, 2 (2) Liffort Hobley, 2 (2) Henry Thomas, 2 (2) Sammy Martin, 1 (1) Alan Risher, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Eddie Brown, 25 (18) Brian Blades, 18 (15) Albert Bentley, 16 (15) Cleveland Gary, 16 (10) Michael Irvin, 14 (11) Alonzo Highsmith, 10 (8) Mel Bratton, 8 (7) Warren Williams, 7 (7) Andre Brown, 5 (5) Brett Perriman, 4 (4) Jim Kelly, 2 (2) Bernie Kosar, 2 (2) Vinny Testaverde, 2 (2) Jim Burt, 1 (1) Keith Griffin, 1 (1) Alfredo Roberts, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Stanley Morgan, 4 (3) Willie Gault, 3 (3) Tim McGee, 3 (3) Reggie Cobb, 2 (2) Sam Graddy, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Thurman Thomas, 20 (15) | to have two members in the Pro Football Hall of Fame. | |||||||||||||||||||||||||||||||||||||||||||
Brad Muster, 7 (5) John Elway, 4 (4) Emile Harry, 2 (2) Darrin Nelson, 2 (2) Jim Price, 2 (1) Greg Baty, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Allen Pinkett, 4 (3) Mark Green, 2 (1) Mark Bavaro, 1 (1) Rob Carpenter, 1 (1) Rodney Culver, 1 (1) Pete Holohan, 1 (1) Anthony Johnson, 1 (1) Ricky Watters, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Lawrence Dawsey, 4 (4) Dexter Carter, 4 (3) Marion Butts, 3 (2) Hassan Jones, 3 (2) Pat Carter, 2 (2) Deion Sanders, 2 (2) Terrell Buckley, 1 (1) Martin Mayhew, 1 (1) Sammie Smith, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Neal Anderson, 6 (4) James R. Jones, 2 (1) Wilber Marshall, 1 (1) Louis Oliver, 1 (1) John L. Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Anthony Miller, 8 (7) Alvin Harper, 6 (5) Willie Gault, 4 (4) Tim McGee, 4 (3) Dale Carter, 3 (3) Carl Pickens, 3 (3) Anthony Morgan, 2 (2) Sam Graddy, 1 (1) Terry McDaniel, 1 (1) Reggie White, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Lorenzo White, 4 (4) Mark Ingram, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Alexander Wright, 2 (2) Fred Baxter, 1 (1) Walter Reeves, 1 (1) Lawyer Tillman, 1 (1) Frank Warren, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Mark Bavaro, 2 (2) Jerome Bettis, 2 (2) Rodney Culver, 2 (2) Anthony Johnson, 2 (2) Ricky Watters, 2 (2) Reggie Brooks, 1 (1) Mark Green, 1 (1) Rocket Ismail, 1 (1) Rick Mirer, 1 (1) Irv Smith, 1 (1) Chris Zorich, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Brian Blades, 3 (3) Cleveland Gary, 2 (2) Michael Irvin, 2 (2) Kevin Williams, 2 (2) Randal Hill, 1 (1) Brett Perriman, 1 (1) Lamar Thomas, 1 (1) Darryl Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Neal Anderson, 3 (3) John L. Williams, 3 (2) Ernie Mills, 1 (1) Louis Oliver, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Johnny Mitchell, 2 (1) Roger Craig, 1 (1) Tyrone Hughes, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Eric Metcalf, 3 (2) Kerry Cash, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Mark A. Carrier, 1 (1) Curtis Conway, 1 (1) Scott Galbraith, 1 (1) Paul Green, 1 (1) Rodney Peete, 1 (1) Mazio Royster, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Keith Byars, 5 (4) Scottie Graham, 3 (3) Vince Workman, 3 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Courtney Hawkins, 5 (5) Mark Ingram, 4 (3) Ty Hallock, 2 (2) Duane Young, 2 (2) Butch Rolle, 1 (1) | for most consecutive receptions for TD, 10. | |||||||||||||||||||||||||||||||||||||||||||
Jeff Hostetler, 5 (5) Michael Timpson, 5 (5) Troy Drayton, 4 (4) Leroy Thompson, 3 (2) Richie Anderson, 2 (2) O.J. McDuffie, 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||
Anthony Carter, 3 (2) Desmond Howard, 2 (2) Derrick Alexander, 1 (1) Jarrod Bunch, 1 (1) Chris Calloway, 1 (1) Jim Harbaugh, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Roosevelt Potts, 2 (2) Vincent Brisby, 2 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Cris Carter, 4 (2) Jeff Graham, 3 (3) Jeff Cothran, 1 (1) Scottie Graham, 1 (1) Robert Smith, 1 (1) Chris Spielman, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Anthony Miller, 22 (18) Alvin Harper, 11 (11) Charlie Garner, 10 (7) Anthony Morgan, 8 (7) James Stewart, 5 (5) Reggie Cobb, 4 (4) Terry McDaniel, 4 (4) Aaron Hayden, 3 (2) Dale Carter, 1 (1) Tim McGee, 1 (1) Chuck Smith, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Tim Brown, 23 (17) Dorsey Levens, 18 (16) Jerome Bettis, 16 (13) Lake Dawson, 7 (7) Anthony Johnson, 7 (7) Ray Zellars, 6 (6) Rocket Ismail, 6 (4) Reggie Brooks, 3 (3) Rodney Culver, 3 (3) Jim Flanigan, 3 (3) Rick Mirer, 3 (3) Irv Smith, 3 (2) Todd Lyght, 2 (2) Derrick Mayes, 2 (2) Oscar McBride, 2 (2) Mark Bavaro, 1 (1) Tom Carter, 1 (1) Willie Clark, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Bert Emanuel, 13 (12) J.J. Stokes, 4 (4) Sean LaChapelle, 2 (2) Carnell Lake, 2 (2) Troy Aikman, 1 (1) Tommy Bennett, 1 (1) Jamir Miller, 1 (1) Jonathan Ogden, 1 (1) Mike Sherrard, 1 (1) Eric Turner, 1 (1) | (non-comprehensive): | |||||||||||||||||||||||||||||||||||||||||||
Eddie George, 48 (36) Joey Galloway, 31 (24) Robert Smith, 27 (23) Rickey Dudley, 25 (19) Terry Glenn, 20 (20) Jeff Graham, 17 (11) Raymont Harris, 15 (14) David Boston, 10 (8) Keith Byars, 8 (8) Chris Sanders, 7 (6) Kent Graham, 5 (4) Joe Montgomery, 4 (4) Shawn Springs, 4 (4) Brian Stablein, 2 (2) Michael Wiley, 2 (2) Nate Clements, 1 (1) Andy Katzenmoyer, 1 (1) Rob Kelly, 1 (1) Damon Moore, 1 (1) William White, 1 (1) Dan Wilkinson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Az-Zahir Hakim, 3 (3) Darnay Scott, 2 (2) Will Blackwell, 1 (1) Justin Watson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Qadry Ismail, 5 (5) Kevin Johnson, 5 (5) Donovan McNabb, 2 (2) Rob Konrad, 1 (1) Roland Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
James Thrash, 5 (3) | alums to score an NFL TD. | |||||||||||||||||||||||||||||||||||||||||||
Troy Brown, 5 (5) Jermaine Wiggins, 2 (2) Mike Bartrum, 1 (1) Doug Chapman, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Jerome Bettis, 4 (3) Marc Edwards, 3 (3) Jeff Burris, 1 (1) Rocket Ismail, 1 (1) Dorsey Levens, 1 (1) Todd Lyght, 1 (1) Allen Rossum, 1 (1) Ricky Watters, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Cory Schlesinger, 5 (5) Mike Brown, 3 (3) Correll Buckhalter, 1 (1) Keyuo Craver, 1 (1) Sheldon Jackson, 1 (1) Mike Minter, 1 (1) Tyrone Williams, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Qadry Ismail, 5 (4) Kevin Johnson, 5 (4) Rob Konrad, 3 (3) Donovan McNabb, 3 (3) Roland Williams, 2 (2) Tebucky Jones, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Az-Zahir Hakim, 4 (4) Obafemi Ayanbadejo, 2 (1) Kabeer Gbaja-Biamila, 1 (1) Darnay Scott, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Charlie Garner, 13 (11) Jamal Lewis, 12 (8) Peerless Price, 10 (8) Donte Stallworth, 9 (9) James Stewart, 6 (5) Eric Parker, 4 (4) Peyton Manning, 2 (2) David Martin, 2 (2) Shawn Bryson, 1 (1) Onterrio Smith, 1 (1) Cedrick Wilson, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Warrick Dunn, 8 (7) Peter Warrick, 8 (7) Laveranues Coles, 6 (6) Derrick Brooks, 2 (2) Javon Walker, 2 (2) Anquan Boldin, 2 (1) Mario Edwards, 1 (1) Travis Minor, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Reggie Wayne, 68 (59) Willis McGahee, 63 (47) Santana Moss, 53 (42) Andre Johnson, 52 (44) Edgerrin James, 50 (39) Frank Gore, 49 (39) Jeremy Shockey, 33 (31) Devin Hester, 31 (25) Greg Olsen, 24 (22) Kellen Winslow Jr., 23 (20) Bubba Franks, 16 (15) Najeh Davenport, 15 (12) Roscoe Parrish, 11 (11) Ed Reed, 11 (11) Jimmy Graham, 11 (9) Phillip Buchanon, 6 (6) Javarris James, 6 (4) Antrel Rolle, 5 (4) Ray Lewis, 3 (3) Vinny Testaverde, 3 (3) James Jackson, 3 (2) Sinorice Moss, 3 (2) Kenny Holmes, 2 (2) Jarrett Payton, 2 (2) Warren Sapp, 2 (2) Jonathan Vilma, 2 (2) Nate Webster, 2 (2) Nick Luchey, 2 (1) Bruce Johnson, 1 (1) Andre King, 1 (1) Brandon Meriweather, 1 (1) Duane Starks, 1 (1) Sean Taylor, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Larry Fitzgerald, 13 (12) LaRod Stephens-Howling, 6 (6) Joe Flacco, 3 (3) Tommie Campbell, 2 (2) Jonathan Baldwin, 1 (1) Nate Byham, 1 (1) Dion Lewis, 1 (1) Lousaka Polite, 1 (1) Darrelle Revis, 1 (1) | as alums of two or three schools and are | |||||||||||||||||||||||||||||||||||||||||||
Santana Moss, 5 (4) Frank Gore, 2 (2) Greg Olsen, 2 (1) Andre Johnson, 1 (1) Colin McCarthy, 1 (1) Willis McGahee, 1 1) Olivier Vernon, 1 (1) Reggie Wayne, 1 (1) | ||||||||||||||||||||||||||||||||||||||||||||
Brandon LaFell, 3 (3) Trindon Holliday, 2 (2) Rueben Randle, 1 (1) |
|
*The basic criteria for "alumni" used here is "Did the player in question appear in any games for the specific school?" Pitt doesn't list Joe Flacco as a letterwinner and pro-football-reference only lists him under Delaware, but we know through official NCAA statistics, play-by-play, and contemporary media accounts that Flacco played in games that counted at Pitt.
Players who never appeared in a game like Randy Moss, redshirted for his freshman season at Florida State then kicked off the team, or Lee Smith, dismissed from Tennessee for a DUI before his freshman year, are not counted towards those schools' streaks as long as they played elsewhere. Nor are players like Whizzer White (law degree from Yale) or Shaquille O'Neal (doctorate from Barry University) who attended other schools for post-eligibility education counted towards those schools' streaks.
Players like Antonio Gates who didn't play football in college are counted for the schools that they attended while undergraduates.
Thhanks for a great read
ReplyDelete